ZIP Code 85203 had 1 more active license to practice law in July compared to previous month
In total, 25 legal licenses were active in the area in July, compared to 24 the month before.
No new active legal licenses were granted in ZIP Code 85203 during the month.
According to the USPS, Mesa is the primary area with addresses in ZIP Code 85203.
As of June 1, 2026, average lawyer salaries in Arizona ranged from $97,495 for an entry-level attorney handling routine legal work (Attorney I) to $246,993 for highly experienced attorneys managing complex cases with significant autonomy (Attorney V). Mid-level attorneys, such as those in Attorney III roles—who handle highly complex legal work with moderate supervision—earned on average $182,804 in Arizona, compared to $187,607 nationwide.
Arizona had about 2.02 resident active lawyers per 1,000 residents in 2025, below the national rate of about 4.03 per 1,000, according to an analysis of American Bar Association and U.S. Census Bureau data. The ABA's 2025 National Lawyer Population Survey listed 15,433 resident active attorneys in Arizona, down 2.85% from 2024.
Data refers to all lawyers who were actively practicing during July. It is important to note that not all lawyers disclose their address information, which may result in incomplete geographical data.
| Lawyer Name | Bar Number | Date Of Admission |
|---|---|---|
| A. Anne Bailey | 37056 | 10/25/1999 |
| Adam C. Anderson | 161399 | 10/12/2006 |
| Bert Daniel Millett | 161670 | 10/23/2006 |
| Daniel Edward Nies | 191816 | 10/24/2013 |
| Denten Dale Robinson | 161535 | 10/18/2006 |
| Harold D. Burr | 47982 | 05/18/1996 |
| James A. Robles | 156498 | 07/19/2005 |
| James F. Barry | 41204 | 09/20/1969 |
| Jason S. Millett | 152374 | 06/18/2004 |
| Karl Alan Webster | 204656 | 05/17/2019 |
| Keith R. Lalliss | 49816 | 04/12/1969 |
| Kjersten Grubka Dockery | 149552 | 10/24/2003 |
| Kristin Dawn Curleyhair McPhie | 194119 | 05/09/2014 |
| Lise R. Witt | 50749 | 05/19/1990 |
| Luke Mitchell Tingey | 239075 | 10/24/2023 |
| Melissa Weiss-Riner | 175800 | 07/20/2010 |
| Michael J. Goodman | 198002 | 02/26/2016 |
| Randal L. Stowell | 44036 | 10/23/1982 |
| Rolf Nathaniel Clarkson | 141076 | 10/29/2001 |
| Scott K. Brown | 136649 | 01/02/2001 |
| Shane D. Buntrock | 46078 | 10/25/1999 |
| Steven E. Harrison | 51220 | 05/10/1986 |
| Sylvina D. Cotto | 44697 | 05/15/1993 |
| Tony Caliendo | 154001 | 11/12/2004 |
| William Ellis Bassoff | 236372 | 10/24/2022 |
Information in this article was obtained from the State Bar of Arizona. The source data can be found here.