Chicago police recorded 13 homicides in week ending July 11
Data shows an average of 1.9 homicides per day in the city during the week.
This is an increase over the week before, when Chicago police registered eight such incidents.
Ward 24 of Chicago recorded the highest number of homicides in the week ending July 11.
According to an analysis by Statista, handguns are the most commonly used weapon in mass shootings in the United States, involved in 75% of cases between 1982 and 2025.
According to NeighborhoodScout’s Crime Index, Chicago ranks among the least safe cities in the country, placing fourth from the bottom nationwide. The city is considered safer than only about 4% of U.S. communities analyzed. NeighborhoodScout estimates that the chance of being a victim of violent crime in Chicago is about 1 in 191, while the chance of being a victim of property crime is roughly 1 in 30—both nearly double the Illinois average.
| Street Block of the Incident | Ward | Date and Time |
|---|---|---|
| 016XX N. Washtenaw Avenue | 26 | 07/11/2026 at 23:59 |
| 081XX S. Manistee Avenue | 7 | 07/11/2026 at 06:41 |
| 000XX W. 112th Place | 9 | 07/10/2026 at 23:13 |
| 067XX S. Cottage Grove Avenue | 6 | 07/08/2026 at 20:06 |
| 012XX S. Keeler Avenue | 24 | 07/07/2026 at 21:11 |
| 009XX W. 54th Street | 16 | 07/07/2026 at 19:17 |
| 034XX W. Polk Street | 24 | 07/07/2026 at 10:37 |
| 004XX W. Evergreen Avenue | 27 | 07/07/2026 at 02:57 |
| 007XX S. Independence Boulevard | 24 | 07/06/2026 at 15:52 |
| 062XX S. Laflin Street | 16 | 07/06/2026 at 03:17 |
| 012XX W. 73rd Street | 17 | 07/06/2026 at 01:06 |
| 006XX N. Latrobe Avenue | 37 | 07/05/2026 at 17:15 |
| 043XX W. Van Buren Street | 28 | 07/05/2026 at 02:04 |
Information in this article was obtained from Chicago Police Department. The source data can be found here.