Unchanged number of lawyers with active licenses to practice in Florence during Q4 2025 compared to previous quarter
In total, Florence had 35 active legal licenses in the fourth quarter of 2025.
Additionally, no new active legal licenses were granted in the city at the time, the same amount as the previous month.
Florence is located in Pinal County, and within the area, it registered the highest concentration of these licenses (35).
As of June 1, 2026, average lawyer salaries in Arizona ranged from $97,495 for an entry-level attorney handling routine legal work (Attorney I) to $246,993 for highly experienced attorneys managing complex cases with significant autonomy (Attorney V). Mid-level attorneys, such as those in Attorney III roles—who handle highly complex legal work with moderate supervision—earned on average $182,804 in Arizona, compared to $187,607 nationwide.
Arizona had about 2.02 resident active lawyers per 1,000 residents in 2025, below the national rate of about 4.03 per 1,000, according to an analysis of American Bar Association and U.S. Census Bureau data. The ABA's 2025 National Lawyer Population Survey listed 15,433 resident active attorneys in Arizona, down 2.85% from 2024.
Data refers to all lawyers who were actively practicing during the fourth quarter of 2025. It is important to note that not all lawyers disclose their address information, which may result in incomplete geographical data.
| Lawyer Name | Bar Number | Date Of Admission |
|---|---|---|
| Anne Elsberry | 35389 | 10/19/1996 |
| Anne Froedge | 53311 | 05/09/1987 |
| Anthony Louis Kenney | 203143 | 08/29/2018 |
| Brad Miller | 165605 | 11/16/2007 |
| Bruce A. Taylor | 36133 | 12/02/1980 |
| Cameron David Patt | 203917 | 02/01/2019 |
| Cathryn B. Whalen | 149822 | 10/24/2003 |
| Christina M. Phillis | 52898 | 05/15/1993 |
| Christine Joyce Roberts | 200196 | 05/19/2017 |
| Cody Nicoll Weagant | 168999 | 10/22/2008 |
| Craig C. Cameron | 46593 | 05/01/1991 |
| D. Patrick Johnson | 169167 | 10/30/2008 |
| David Garcia | 231536 | 03/12/2021 |
| David Paul Marviglia | 182834 | 12/13/2011 |
| James Glover | 205457 | 09/12/2019 |
| James L. Heard | 141186 | 10/29/2001 |
| Jason Johannes | 36671 | 05/21/1999 |
| John G. Schaus | 44204 | 05/18/1985 |
| Kai Michael Henderson | 190408 | 08/02/2013 |
| Kate Elizabeth Milewski | 161971 | 11/14/2006 |
| Katherine A. Winkley | 191450 | 10/08/2013 |
| Kevin Dean Heade | 187840 | 01/08/2013 |
| Laura A. McDermott | 37050 | 07/08/1999 |
| Lauren Elizabeth Deakin | 187301 | 11/13/2012 |
| Mary F. Dreyer | 52235 | 05/18/1996 |
| Megan Kathleen Weagant | 173091 | 10/26/2009 |
| Michael A. Villarreal | 49289 | 04/30/1977 |
| Michael H. Lee | 134764 | 09/26/2000 |
| Nicole L. Severson | 146807 | 02/11/2003 |
| Robert Wayne Wingo | 154262 | 12/08/2004 |
| Shawn A. Jensvold | 146798 | 02/11/2003 |
| Stefanie Chris Jones-Campbell | 161654 | 10/23/2006 |
| Stephen Andrew Bridger | 185337 | 06/19/2012 |
| Susan M. Crawford | 48743 | 05/21/1994 |
| William S. Wallace | 173707 | 12/18/2009 |
Information in this article was obtained from the State Bar of Arizona. The source data can be found here.