Organizations in this Story
Business
Business licenses issued in Fairbanks during June decreased by 5.5% from the previous month, according to Alaska’s Department of Commerce.
Fairbanks had 7 fewer business licenses issued in June from previous month
Published 07/25/26
There were 121 licenses issued in total in Fairbanks during June.
More than 99.8% of Alaska’s businesses are considered small, with more than 52% of Alaska’s employees working for a small business, according to the U.S Small Business Administration.
A study by Civic Economics found $100 spent at a locally-owned business, puts $68 back into the local economy while the total is just $43 for non-local businesses.
Licenses issued during June
| License Holder | Address | Issued Date | License Number |
|---|---|---|---|
| The Blooming Onion Company | 1800 College Road | 6/1/2026 | 2236671 |
| Lazy Puffin Lodge | 405 Wedgewood Drive, Apt. 26 | 6/1/2026 | 2236692 |
| Kingston Gold Movers, LLC | 300 Howland Road Spc 23 | 6/1/2026 | 2236718 |
| Interior Private Investigations | 2004 Rickert St. | 6/2/2026 | 2236754 |
| Interior Family Private Investigations | 2004 Rickert St. | 6/2/2026 | 2236768 |
| Red Barn Technician School | 662 Moran Drive | 6/2/2026 | 2236788 |
| Red Barn Realty | 662 Moran | 6/2/2026 | 2236791 |
| Poulsen Family Management Company, LLC | 1071 Bruhn Road | 6/2/2026 | 2236798 |
| Alissa Lynn Healy Perez | 129 Kantishna Way | 6/2/2026 | 2236803 |
| Agent Lawn Care Services | 1018 Dogwood St., Unit 105 | 6/2/2026 | 2236811 |
| Aurora Spirit Skies | 1829 Jack St. | 6/2/2026 | 2236813 |
| Rileigh Nicole Photography | 208 Eureka Ave. | 6/2/2026 | 2236817 |
| Spruce Roots Family Dentistry, LLC | 4001 Geist Road, Suite 5 | 6/3/2026 | 2236875 |
| James Copple, LLC | 571 Golden Morn St. | 6/3/2026 | 2236879 |
| Sunny Days Counseling, LLC | 1867 Airport Way, Suite 110B | 6/3/2026 | 2236891 |
| DH Property Management | 4284 Frozen Trail | 6/3/2026 | 2236893 |
| AB&I Grub Hub | 505 Stewart St. | 6/4/2026 | 2236927 |
| Laura Joy Pottery | 1145 Sunny Slope Road | 6/4/2026 | 2236935 |
| Alaska Fairbanks Chena River Airbnb | 927 First Ave. | 6/4/2026 | 2236952 |
| JuDe Vacation Rental | 1715 Roberts Road, No. 1 | 6/4/2026 | 2236956 |
| Brightview Assisted Living | 1715 Roberts Road, No. 1 | 6/4/2026 | 2236958 |
| Bar Broken M Leather, LLC | 517 Gaffney Road | 6/4/2026 | 2236961 |
| Corner Pocket Barber Studio | 600 Third St., Suite 103 | 6/5/2026 | 2236990 |
| WM Design and Fab, LLC | 2584 Chena Hot Springs Road | 6/5/2026 | 2236995 |
| Mini Moose Mining Company | 1316 Polar Drive | 6/5/2026 | 2236998 |
| Permafrost Precision Services | 98 D St. | 6/5/2026 | 2237004 |
| TSSH | 98 D St. | 6/5/2026 | 2237007 |
| Jurassic Pike Charters | 481 Cindy Drive | 6/6/2026 | 2237038 |
| Michael Lee Printing | 2014 Jack St. | 6/6/2026 | 2237053 |
| First Alaskans First, LLC | 2191 Larissa Drive | 6/7/2026 | 2237065 |
| Arctic Rose Hair Company | 706 Moon Mullen Lane | 6/7/2026 | 2237069 |
| Date-Line | 3677 College Road, No. 2 | 6/8/2026 | 2237088 |
| J&J Cannabis Company | 510 Old Steese Highway | 6/8/2026 | 2237112 |
| Susan Woods Independent Artist and Writer | The End of at Your Own Risk Road | 6/8/2026 | 2237120 |
| Aven Woods Books | The End of at Your Own Risk Road | 6/8/2026 | 2237127 |
| Aven Woods Horticultural and Environmental Professional Services | The End of at Your Own Risk Road | 6/8/2026 | 2237130 |
| RAMCO | 5744 Duffy Loop | 6/8/2026 | 2237143 |
| Clean Cut Lawn Care | 1214 Ridgepointe Drive | 6/8/2026 | 2237082 |
| J4 Properties, LLC | 1935 Whispering Meadow Ave. | 6/9/2026 | 2237160 |
| Lucey, LLC | 1448 Turner St. | 6/9/2026 | 2237164 |
| Northern Attitude Ceramics | 3490 Sandvik St. | 6/9/2026 | 2237169 |
| Midnight Sune Remote Solutions | 1445 Grenac Road | 6/9/2026 | 2237187 |
| Hilos de Boriquen by Nei | 3981 Buckeye Lane, Unit 1 | 6/9/2026 | 2237206 |
| Golden Heart Premier Properties | 1614 Alpine Vista Court | 6/9/2026 | 2237217 |
| Alaska Coffee Roasting Company | 4001 Geist Road | 6/10/2026 | 2237224 |
| Noble Home Inspection, LLC | 3770 Errol Ave. | 6/10/2026 | 2237245 |
| Helenas Dipped Delights and Treats | 4744 Glasgow Drive | 6/10/2026 | 2237256 |
| Ruff Stuff | 103 Ina St. | 6/11/2026 | 2237349 |
| Genuine Cleaning, LLC | 532 W. Pointe Circile | 6/11/2026 | 2237296 |
| Aurora Spirit Skies Tours, LLC | 1829 Jack St. | 6/11/2026 | 2237314 |
| House of Styles | 509 Eighth Ave. | 6/11/2026 | 2237317 |
| Tundra Emergency, LLC | 915 Haman St. | 6/11/2026 | 2237327 |
| Cheap Eats BBQ | 559 Eagle View Court | 6/11/2026 | 2237340 |
| Kathy Hernandez Rental Property | 1600 Market St. | 6/12/2026 | 2237361 |
| Alaska Modular Custom Homes, LLC | 250 Cushman St., Suite 4H | 6/12/2026 | 2237367 |
| Restore Physical Therapy, LLC | 600 University Ave., Suite 1C | 6/12/2026 | 2237374 |
| Nanuq Rentals, LLC | 4468 Condor Court | 6/12/2026 | 2237410 |
| Northern Renovations | 414 Hawk Eye Downs Drive | 6/12/2026 | 2237412 |
| Wildhawk Holdings, Inc. | 2155 Frank Ave. | 6/13/2026 | 2237427 |
| Ravenwood Counseling, LLC | 759 16th Ave., Apt. 108 | 6/13/2026 | 2237432 |
| Mac Shack | 202 Bentley Drive | 6/13/2026 | 2237439 |
| Road's End Rental | 1058 Vail View Drive B | 6/14/2026 | 2237443 |
| AKGA Fairbanks | 1114 Sunset Drive | 6/14/2026 | 2237448 |
| Interior Golf Club, LLC | 529 Front St. | 6/14/2026 | 2237452 |
| Jacie Sturm Massage Therapy | 4825 Glasgow Drive | 6/14/2026 | 2237465 |
| Susan Woods Independent Artist and Writer | The End of at Your Own Risk Road | 6/15/2026 | 2237630 |
| Calhoun Strategies | 1628 Market St. | 6/15/2026 | 2237512 |
| Golden Heart Community Garage, LLC | 815 Eighth Ave. | 6/15/2026 | 2237518 |
| J and E | 5399 Steese Highway | 6/15/2026 | 2237536 |
| The Roaming Chapter | 131 Foran Circle | 6/16/2026 | 2237599 |
| The Page Roamer | 131 Foran Circle | 6/16/2026 | 2237601 |
| Birch House | 3407 Airport Way, Fairbanks, Alaska, 99709 | 6/16/2026 | 2237567 |
| Arctic Spruce, LLC | 868 Gulkana Court | 6/16/2026 | 2237583 |
| High Mountain Farms Investment Company | 950 Cowles St., Suite 221 | 6/16/2026 | 2237590 |
| Moose Heart Mountain Enterprises | 4932 Drake St. | 6/16/2026 | 2237595 |
| Arctic Raven Enterprises, LLC | 175 E. Vanhorn Road | 6/17/2026 | 2237640 |
| Song Immigration Law, LLC | 3535 College Road Office 1 of, Suite 101 | 6/17/2026 | 2237641 |
| J and E landscaping | 5399 Steese Highway | 6/17/2026 | 2237649 |
| Alaska Apothecary | 1995 Laura Anne Ave. | 6/18/2026 | 2237666 |
| TC Industries, LLC | 1021 Pasque St. | 6/18/2026 | 2237677 |
| Nash Mechanical, LLC | 2113 McCullam Ave. | 6/18/2026 | 2237680 |
| Sarah Pegouskie, APRN | 1099 Tena Ave. | 6/18/2026 | 2237684 |
| Fireweed Architects FBX Alaska | 4764 Glasgow Drive 3 | 6/19/2026 | 2237735 |
| Counseling Cove of Alaska, LLC | 565 University Ave., Unit 2 | 6/19/2026 | 2237739 |
| Out Of My Head Innovations | 1220 Park Drive | 6/22/2026 | 2237859 |
| Brian Ridley | 1128 Trianon Drive | 6/22/2026 | 2237871 |
| Big Bear Lawn Care, LLC | 2145 Chena Hot Springs Road | 6/22/2026 | 2237805 |
| C & K rentals | 1323 Cartleb Road | 6/22/2026 | 2237812 |
| RVOS insurance | 910 Yokum St. | 6/22/2026 | 2237822 |
| Psalms of Joy | 604 McLaren Court | 6/22/2026 | 2237828 |
| The Cold Dark | 1530 Gunning Drive | 6/22/2026 | 2237844 |
| Midnight Sun Heating, LLC | 362 Winter St. | 6/22/2026 | 2237852 |
| Crew Enrichment Enterprises, LLC | 3020 Davis Road, Apt. D23 | 6/23/2026 | 2237878 |
| Pepper's Bakehouse | 2500 Old Chena Ridge Road | 6/23/2026 | 2237885 |
| Handy Home Solutions | 1150 Skyline Drive | 6/23/2026 | 2237889 |
| Midnight Sun Remote Solutions, LLC | 1445 Grenac Road | 6/23/2026 | 2237895 |
| Amik Fleet Services, Inc. | 5400 Mail Trail, No. 60166 | 6/23/2026 | 2237905 |
| Last Frontier Tool Company, Inc. | 502 Kellum St. | 6/23/2026 | 2237930 |
| Alaska's Utility & Energy Consulting, and Professional Services, LLC | 190 Snowy Owl Lane | 6/23/2026 | 2237948 |
| Kanto Grill, LLC | 706 Dalton Trail | 6/23/2026 | 2237950 |
| Bante Consulting, LLC | 535 Wigwam Way | 6/24/2026 | 2237961 |
| Vulcan Street Cars | 3815 S. Cushman St., Unit H. | 6/24/2026 | 2237973 |
| Holland Home Services | 1350 Shuros Drive, Apt. 3 | 6/24/2026 | 2237979 |
| Dariyas Bookkeeping, LLC | 1023 Oconnor Road | 6/24/2026 | 2237985 |
| JP Lawn Services | 210 Haines Ave. | 6/24/2026 | 2237993 |
| Northern Machinery & Trucking, LLC | 6900 Chena Hot Springs Road | 6/25/2026 | 2238068 |
| Iron Sights Enterprises, LLC. | 1585 Pennyweight Drive | 6/25/2026 | 2238082 |
| Solution 316, LLC | 622 11th Ave. | 6/26/2026 | 2238119 |
| Natural Rhythms, LLC | 2150 Loveland Drive | 6/26/2026 | 2238124 |
| TMS Services. | 1601 Crosson | 6/26/2026 | 2238133 |
| Enchanted Roots Nursery | 1132 Joyce Drive | 6/26/2026 | 2238134 |
| Berglind Coffee Company | 726 Love Road, Apt. A | 6/28/2026 | 2238181 |
| Golden Arc Company | 670 Wayne Williams Lane | 6/29/2026 | 2238207 |
| Giant Tire, Inc. | 751 Williams Gate Road | 6/29/2026 | 2238224 |
| Wallace & Allen | 711 Gaffney Road, Suite 202 | 6/29/2026 | 2238245 |
| On The Mark Handyman, LLC | 25 Steelhead Road | 6/29/2026 | 2238264 |
| House of KOVE, LLC | 1035 Pickering Drive | 6/30/2026 | 2238267 |
| Friends of Fox Spring | 804 Seventh Ave. | 6/30/2026 | 2238278 |
| Aspen Crown | 829 Alice Road | 6/30/2026 | 2238292 |
| Blago, LLC | 29 College Road, Suite 14 | 6/30/2026 | 2238305 |
| Tamarack Builders, LLC | 2072 Red Berry Road | 6/30/2026 | 2238324 |
Trending