How many homicides occurred in Chicago in week ending June 20?
Data shows an average of 2.1 homicides per day in the city during the week.
This is an increase over the week before, when Chicago police registered 10 such incidents.
Ward 9 of Chicago recorded the highest number of homicides in the week ending June 20.
According to an analysis by Statista, handguns are the most commonly used weapon in mass shootings in the United States, involved in 75% of cases between 1982 and 2025.
Chicago has experienced a broad decline in violent crime in 2025, with murders, shootings and carjackings all down significantly compared with previous years, a trend city officials attribute to targeted policing strategies and expanded task force efforts.
| Street Block of the Incident | Ward | Date and Time |
|---|---|---|
| 048XX W. Quincy Street | 28 | 06/20/2026 at 22:54 |
| 005XX E. 38th Street | 4 | 06/20/2026 at 00:38 |
| 001XX E. 75th Street | 6 | 06/19/2026 at 23:40 |
| 011XX N. Latrobe Avenue | 37 | 06/19/2026 at 22:26 |
| 037XX W. 30th Street | 22 | 06/19/2026 at 21:39 |
| 119XX S. Michigan Avenue | 9 | 06/19/2026 at 17:30 |
| 080XX S. Carpenter Street | 17 | 06/19/2026 at 00:06 |
| 006XX E. 92nd Place | 8 | 06/18/2026 at 18:03 |
| 122XX S. Ada Street | 21 | 06/17/2026 at 17:14 |
| 099XX S. Parnell Avenue | 9 | 06/17/2026 at 14:21 |
| 003XX E. Jackson Drive | 42 | 06/16/2026 at 01:04 |
| 048XX N. Clark Street | 47 | 06/15/2026 at 20:52 |
| 039XX W. Flournoy Street | 24 | 06/15/2026 at 13:37 |
| 038XX S. California Avenue | 12 | 06/14/2026 at 20:09 |
| 017XX W. Garfield Boulevard | 16 | 06/14/2026 at 05:48 |
Information in this article was obtained from Chicago Police Department. The source data can be found here.