Organizations in this Story
Business
There were at least 16 business licenses issued in ZIP Code 19702 during May, according to the Delaware Division of Revenue.
There were at least 16 business licenses issued in ZIP Code 19702 during May
Published 07/01/26
According to the USPS, Newark is the primary area with addresses in ZIP Code 19702.
With more than 11,944 minorities self-employed, diversity plays a significant part in Delaware's small businesses. Small businesses make up more than 98.4 percent of Delaware businesses, with more than 46.7 percent of Delaware employees working for small businesses, as of 2020, according to the U.S. Small Business Administration.
A study by Civic Economics found $100 spent at a locally-owned business puts $68 back into the local economy while the total is just for non-local businesses.
Licenses issued in ZIP Code 19702 during May
| Business Name | Business Type | License Date Granted |
|---|---|---|
| General Services | 2026-05-01 | |
| Retailer General | 2026-05-01 | |
| General Services | 2026-05-01 | |
| Retailer General | 2026-05-01 | |
| Wholesaler | 2026-05-01 | |
| General Services | 2026-05-05 | |
| General Services | 2026-05-06 | |
| Retailer General | 2026-05-08 | |
| Wholesaler | 2026-05-10 | |
| Resident Contractor | 2026-05-11 | |
| Resident Contractor | 2026-05-13 | |
| Wholesaler | 2026-05-15 | |
| Retailer General | 2026-05-15 | |
| General Services | 2026-05-18 | |
| General Services | 2026-05-18 | |
| General Services | 2026-05-25 |
Trending