Organizations in this Story
Business
There were at least 16 business licenses issued in ZIP Code 19966 during May, according to the Delaware Division of Revenue.
How many business licenses were issued in ZIP Code 19966 in May?
Published 07/01/26
According to the USPS, Millsboro is the primary area with addresses in ZIP Code 19966.
With more than 11,944 minorities self-employed, diversity plays a significant part in Delaware's small businesses. Small businesses make up more than 98.4 percent of Delaware businesses, with more than 46.7 percent of Delaware employees working for small businesses, as of 2020, according to the U.S. Small Business Administration.
A study by Civic Economics found $100 spent at a locally-owned business puts $68 back into the local economy while the total is just for non-local businesses.
Licenses issued in ZIP Code 19966 during May
| Business Name | Business Type | License Date Granted |
|---|---|---|
| General Services | 2026-05-01 | |
| Retailer General | 2026-05-01 | |
| Retailer Transient | 2026-05-01 | |
| General Services | 2026-05-01 | |
| General Services | 2026-05-01 | |
| Retailer General | 2026-05-06 | |
| General Services | 2026-05-07 | |
| Resident Contractor | 2026-05-08 | |
| General Services | 2026-05-11 | |
| Resident Contractor | 2026-05-12 | |
| General Services | 2026-05-12 | |
| General Services | 2026-05-19 | |
| Resident Contractor | 2026-05-19 | |
| General Services | 2026-05-22 | |
| Lessor of Tangible Personal Property | 2026-05-26 | |
| David Johnson | Manufacturer | 2026-05-26 |
Trending