Organizations in this Story
Business
In June, 2026 there were 25.6% less business licenses issued in ZIP Code 99516 compared to the previous month, according to Alaska’s Department of Commerce.
Information in this story was obtained from the Alaska’s Department of Commerce. The source data can be found here.
Business licenses issued in ZIP code 99516 decreased by 25.6% June compared to previous month
Published 07/01/26
There were 29 licenses issued in total in ZIP code 99516 during June 2026.
According to the USPS, Anchorage is the primary area with addresses in ZIP Code 99516.
More than 99% of Alaska’s businesses are considered small, with over 54% of Alaska’s employees working for a small business, according to the U.S. Small Business Administration.
Licenses Issued During June
| License Holder | Address | Issued Date | License Number |
|---|---|---|---|
| Accounting and IT Consulting, LLC | 11611 Outcrop Lane | 06/01/2026 | 2236697 |
| Elite Education | 2810 Monarch Circle | 06/01/2026 | 2236675 |
| Hillside Ohana | 5415 Dearmoun Road 9073500132 | 06/01/2026 | 2236730 |
| Lumenor Strategies, LLC | 11611 Outcrop Lane | 06/01/2026 | 2236696 |
| Puncak Jaya, LLC | 3613 Eastwind Drive 3613 Eastwind Drive | 06/01/2026 | 2236741 |
| Willow and Thyme Luxury Rv Rentals | 4801 Natrona Ave. | 06/02/2026 | 2236756 |
| Dreamsicle, LLC | 3501 E. 144th Ave. | 06/03/2026 | 2236859 |
| Geo Scales | 11900 Devonshire Circle | 06/03/2026 | 2236830 |
| Northern Lights Woodworking | 5401 Ridgeview Drive | 06/03/2026 | 2236825 |
| KTN Holdings, LLC | 3244 E. 144th Ave. | 06/04/2026 | 2236926 |
| MCH Investments, LLC | 3244 E. 144th Ave. | 06/04/2026 | 2236928 |
| Argentum Holdings, LLC | 16921 Tideview Drive | 06/05/2026 | 2237005 |
| Jacquii with a Cue | 11321 Pyramid Drive, Apt. 40 | 06/05/2026 | 2236966 |
| Rent North Rentals | 5968 Potter Valley Road | 06/06/2026 | 2237054 |
| Dusty Details, LLC | 2440 Tradewind Drive | 06/09/2026 | 2237165 |
| Vimora Systems, L.L.C. | 2897 Morgan Loop | 06/09/2026 | 2237183 |
| Clinton Auto and Trailer Mobile | 2731 Cutwater Circle | 06/11/2026 | 2237345 |
| Javier Festa Medical Services | 16234 Stanley Park Circle | 06/14/2026 | 2237455 |
| Khu-yonh, LLC | 6000 Greece Drive | 06/14/2026 | 2237446 |
| Clarum | 13361 Badger Lane | 06/16/2026 | 2237564 |
| AK4 Rent&Stay | 12301 Silver Spruce Circle | 06/18/2026 | 2237675 |
| Honore Buckley Designs | 6172 Southpointe Ridge Drive | 06/18/2026 | 2237713 |
| Kites in the Classroom | 2511 Autumn Circle | 06/21/2026 | 2237792 |
| Vanventure Alaska, LLC | 13250 Peakview Circle | 06/22/2026 | 2237810 |
| DJV Consulting | 16234 Stanley Park Circle | 06/23/2026 | 2237896 |
| Northstar Construction Advisory Group, LLC | 2731 Kempton Hills Drive | 06/23/2026 | 2237955 |
| Anchor Exterior, LLC | 12455 Lake Otis Parkway P.O. Box 112031 | 06/25/2026 | 2238076 |
| Maly and son general contractors, LLC | 8200 Leo Circle | 06/25/2026 | 2238046 |
| Striker Specialty Contracting, LLC | 14651 Park Hills Drive | 06/25/2026 | 2238074 |
Trending