Organizations in this Story
Business
There were at least 115 business licenses issued in ZIP Code 19901 during May, according to the Delaware Division of Revenue.
At least 115 businesses licensed in ZIP Code 19901 during May
Published 07/01/26
According to the USPS, Dover is the primary area with addresses in ZIP Code 19901.
With more than 11,944 minorities self-employed, diversity plays a significant part in Delaware's small businesses. Small businesses make up more than 98.4 percent of Delaware businesses, with more than 46.7 percent of Delaware employees working for small businesses, as of 2020, according to the U.S. Small Business Administration.
A study by Civic Economics found $100 spent at a locally-owned business puts $68 back into the local economy while the total is just for non-local businesses.
Licenses issued in ZIP Code 19901 during May
| Business Name | Business Type | License Date Granted |
|---|---|---|
| General Services | 2026-05-01 | |
| Retailer General | 2026-05-01 | |
| Non-resident Contractor | 2026-05-01 | |
| General Services | 2026-05-01 | |
| Non-resident Contractor | 2026-05-01 | |
| General Services | 2026-05-01 | |
| General Services | 2026-05-01 | |
| Commerical Lessor | 2026-05-01 | |
| Finance or Small Loan Agency | 2026-05-01 | |
| General Services | 2026-05-01 | |
| General Services | 2026-05-01 | |
| General Services | 2026-05-01 | |
| Retailer General | 2026-05-01 | |
| 2026-05-04 | ||
| 2026-05-04 | ||
| 2026-05-04 | ||
| 2026-05-04 | ||
| 2026-05-04 | ||
| 2026-05-04 | ||
| 2026-05-04 | ||
| 2026-05-04 | ||
| 2026-05-04 | ||
| 2026-05-04 | ||
| 2026-05-04 | ||
| 2026-05-04 | ||
| 2026-05-04 | ||
| 2026-05-04 | ||
| 2026-05-04 | ||
| 2026-05-04 | ||
| General Services | 2026-05-04 | |
| Wholesaler | 2026-05-05 | |
| 2026-05-05 | ||
| 2026-05-05 | ||
| 2026-05-06 | ||
| 2026-05-06 | ||
| 2026-05-06 | ||
| 2026-05-06 | ||
| 2026-05-06 | ||
| 2026-05-06 | ||
| 2026-05-07 | ||
| 2026-05-07 | ||
| 2026-05-07 | ||
| 2026-05-07 | ||
| General Services | 2026-05-07 | |
| Resident Contractor | 2026-05-08 | |
| 2026-05-08 | ||
| 2026-05-08 | ||
| 2026-05-08 | ||
| 2026-05-08 | ||
| Retailer General | 2026-05-08 | |
| 2026-05-08 | ||
| Charles Williams | Resident Contractor | 2026-05-08 |
| Non-resident Contractor | 2026-05-10 | |
| 2026-05-11 | ||
| 2026-05-11 | ||
| 2026-05-11 | ||
| 2026-05-11 | ||
| General Services | 2026-05-11 | |
| 2026-05-11 | ||
| Retailer General | 2026-05-11 | |
| 2026-05-12 | ||
| 2026-05-12 | ||
| Non-resident Contractor | 2026-05-12 | |
| 2026-05-12 | ||
| 2026-05-13 | ||
| 2026-05-13 | ||
| 2026-05-13 | ||
| Retailer General | 2026-05-13 | |
| 2026-05-13 | ||
| Drayperson or Mover | 2026-05-13 | |
| 2026-05-14 | ||
| 2026-05-14 | ||
| 2026-05-14 | ||
| 2026-05-14 | ||
| 2026-05-14 | ||
| 2026-05-14 | ||
| General Services | 2026-05-14 | |
| General Services | 2026-05-15 | |
| 2026-05-15 | ||
| 2026-05-15 | ||
| 2026-05-16 | ||
| General Services | 2026-05-18 | |
| 2026-05-18 | ||
| General Services | 2026-05-18 | |
| 2026-05-19 | ||
| 2026-05-19 | ||
| 2026-05-19 | ||
| General Services | 2026-05-19 | |
| General Services | 2026-05-20 | |
| 2026-05-20 | ||
| 2026-05-20 | ||
| 2026-05-20 | ||
| 2026-05-20 | ||
| 2026-05-20 | ||
| 2026-05-21 | ||
| 2026-05-21 | ||
| 2026-05-21 | ||
| 2026-05-21 | ||
| 2026-05-21 | ||
| 2026-05-21 | ||
| 2026-05-21 | ||
| 2026-05-21 | ||
| Resident Contractor | 2026-05-21 | |
| 2026-05-22 | ||
| General Services | 2026-05-22 | |
| 2026-05-22 | ||
| 2026-05-22 | ||
| General Services | 2026-05-22 | |
| Non-resident Contractor | 2026-05-23 | |
| Retailer General | 2026-05-24 | |
| 2026-05-25 | ||
| Finance or Small Loan Agency | 2026-05-25 | |
| Resident Contractor | 2026-05-26 | |
| 2026-05-26 | ||
| 2026-05-26 |
Trending