Organizations in this Story
Business
In June, 2026 there were 1.7% less business licenses issued in ZIP Code 99507 compared to the previous month, according to Alaska’s Department of Commerce.
Information in this story was obtained from the Alaska’s Department of Commerce. The source data can be found here.
Business licenses issued in ZIP code 99507 decreased by 1.7% June compared to previous month
Published 07/01/26
There were 58 licenses issued in total in ZIP code 99507 during June 2026.
According to the USPS, Anchorage is the primary area with addresses in ZIP Code 99507.
More than 99% of Alaska’s businesses are considered small, with over 54% of Alaska’s employees working for a small business, according to the U.S. Small Business Administration.
Licenses Issued During June
| License Holder | Address | Issued Date | License Number |
|---|---|---|---|
| Ms Mary Mac's | 9051 Golovin St. B | 06/01/2026 | 2236702 |
| Alaska Heart and Home | 2213 E. Tudor Road, No. 51 | 06/03/2026 | 2236820 |
| Family BBQ | 6361 Spruce Meadows Drive 99507 | 06/03/2026 | 2236857 |
| J Pollard Consulting | 7832 Spruce St. | 06/03/2026 | 2236838 |
| MJ Cleaning Service | 3831 Midvale Circle | 06/03/2026 | 2236889 |
| N61 | 9651 Copper Drive | 06/03/2026 | 2236895 |
| Salix Environmental, LLC | 2351 Yorktown Circle | 06/03/2026 | 2236827 |
| Latitude Ventures | 4600 Silver Spring Circle | 06/04/2026 | 2236913 |
| Leon Bradford | 1966 Commodore Drive | 06/04/2026 | 2236946 |
| NEC Electric, LLC | 8821 Toloff St. | 06/04/2026 | 2236940 |
| Motion, LLC | 9831 Main Tree Drive | 06/05/2026 | 2236993 |
| P Tana, LLC | 3113 E. Tudor Road, Unit C | 06/06/2026 | 2237045 |
| Rainbow Raven Collective | 4410 View Circle, Unit 1 4410 View Circle, Unit 1 | 06/07/2026 | 2237077 |
| AK Auto and RV | 1625 E. 64th Ave., Unit 10 | 06/08/2026 | 2237091 |
| Clever Fox Learning | 10617 Spruce View Loop, No. 54 | 06/08/2026 | 2237128 |
| Glacier Construction AK, LLC | 7021 Burlwood Drive | 06/08/2026 | 2237103 |
| AGB Drywall & Finishing, LLC | 8010 Chipper Tree Circle | 06/10/2026 | 2237254 |
| ANC Construction | 5811 Fiji St. | 06/10/2026 | 2237283 |
| Mythic Restoration & Protection, LLC | 7841 Alpine View Circle | 06/11/2026 | 2237332 |
| Northern Signal Group, LLC | 2233 E. 56th Ave., No. 6 | 06/11/2026 | 2237322 |
| Signal Asset Recovery | 2233 E. 56th Ave., No. 6 | 06/11/2026 | 2237333 |
| Alaska Violets Creative Services | 1540 Elcadore Drive, Unit 125 | 06/12/2026 | 2237390 |
| Signal Media | 2233 E56 Ave. 6 | 06/12/2026 | 2237358 |
| Filipino Bowl | 1807 Dimond Drive | 06/13/2026 | 2237417 |
| Adams Odyssey Travel | 6700 Paula Place | 06/14/2026 | 2237441 |
| Hielito Lindo | 9011 Toloff St. | 06/14/2026 | 2237453 |
| Puppy Dog Treats by Abbey | 7341 Biglerville Circle | 06/14/2026 | 2237463 |
| Thriftwood | 2887 | 06/14/2026 | 2237456 |
| Aviator Investments | 5901 Olympia Circle | 06/15/2026 | 2237490 |
| Borealis Media | 2398 Waldron Drivd | 06/15/2026 | 2237484 |
| DHS Investments, LLC | 2421 E. Tudor Road, Suite 102 | 06/15/2026 | 2237547 |
| Dignified Assisted Living of Anchorage, LLC | 4701 Grumman St. | 06/16/2026 | 2237604 |
| Alaska Public Charter School Association, Inc. | 4031 Olympic Terrace Circle | 06/17/2026 | 2237642 |
| Neighborhood Uplift Project | 6934 Creekview Loop | 06/17/2026 | 2237659 |
| Rocket 2 Freedom Professional Development, LLC | 1732 Flatwater Circle | 06/17/2026 | 2237654 |
| Trident Building Solutions, LLC | 2010 E. 74th Ave. B | 06/18/2026 | 2237689 |
| Bell Gonzalez Holdings | 1760 Elcadore Drive, Apt. A | 06/19/2026 | 2237753 |
| Miller Agency | 2640 Trailside Loop, Unit A A | 06/20/2026 | 2237766 |
| Second Insight | 3630 E. 65th Ave. | 06/20/2026 | 2237777 |
| Virda Lee Retreats | 7710 Virda Lee Circle | 06/20/2026 | 2237768 |
| Vreeman Solutions | 2349 Galatea Drive | 06/20/2026 | 2237775 |
| Flying Spanner | 6461 Teshlar Drive | 06/21/2026 | 2237796 |
| Lynn Michelle Design | 9011 Granite Place, Anchorage, Alaska 99507-3944 | 06/22/2026 | 2237824 |
| Walnut Ave, LLC | 7774 Cherrywood Circle | 06/22/2026 | 2237835 |
| ITS International Corporation | 3331 Caress Circle | 06/23/2026 | 2237933 |
| Palette and Paper Company | 4000 E. 84th | 06/23/2026 | 2237888 |
| AC3 Construction | 7221 Stamps Circle | 06/24/2026 | 2237965 |
| Alaska Begin | 2213 E. Tudor Road 51 | 06/24/2026 | 2237967 |
| Alaska Begins Here, LLC | 2213 E. Tudor Road 51 | 06/24/2026 | 2238002 |
| Macy DAttile Art | 4715 Egret Rock Circle | 06/24/2026 | 2238015 |
| Martha Florence, LLC | 5701 E. 104th Ave. | 06/24/2026 | 2238024 |
| Sean B. F Outlier | 7925 Crescent Moon Place | 06/24/2026 | 2237989 |
| Anchorage Business Cleaners | 5816 Raymond Drive | 06/25/2026 | 2238077 |
| Arts & Sciences Media | 6221 Newt Drive | 06/25/2026 | 2238066 |
| Blue Poppy Studios | 9341 Lake Otis Parkway | 06/25/2026 | 2238034 |
| Plaid Raven Workshop, LLC | 9500 Slalom Drive | 06/25/2026 | 2238040 |
| Super Pollo | 2844 E. Tudor Road, Unit C | 06/25/2026 | 2238043 |
| SPORE | 6700 Askeland Drive | 06/26/2026 | 2238086 |
Trending