Organizations in this Story
Business
In June, 2026 there were 27% less business licenses issued in ZIP Code 99501 compared to the previous month, according to Alaska’s Department of Commerce.
Information in this story was obtained from the Alaska’s Department of Commerce. The source data can be found here.
Business licenses issued in ZIP code 99501 decreased by 27% June compared to previous month
Published 07/01/26
There were 65 licenses issued in total in ZIP code 99501 during June 2026.
According to the USPS, Anchorage is the primary area with addresses in ZIP Code 99501.
More than 99% of Alaska’s businesses are considered small, with over 54% of Alaska’s employees working for a small business, according to the U.S. Small Business Administration.
Licenses Issued During June
| License Holder | Address | Issued Date | License Number |
|---|---|---|---|
| Coho Run Properties, LLC | 821 N St., Suite 102 | 06/01/2026 | 2236720 |
| Midnight Sun Cafe, LLC | 245 W. Fifth Ave., No. 106 | 06/01/2026 | 2236672 |
| 5star promotions, L.L.C. | 821 N St., Suite 102 | 06/02/2026 | 2236761 |
| Expanding Psychotherapy | 821 N St., Suite 102 | 06/02/2026 | 2236759 |
| Junk Removal Empire | 3610 Peterkin Ave. | 06/02/2026 | 2236775 |
| Open Range | 821 N St., Suite 102 | 06/02/2026 | 2236769 |
| Architecture Matters, LLC | 1021 P St., Suite 301 | 06/03/2026 | 2236841 |
| Clear Lake View, LLC | 821 N St., Suite 102 | 06/03/2026 | 2236856 |
| Cleghorn Legal, LLC | 1240 H St. | 06/03/2026 | 2236897 |
| Fireside Psychology, LLC | 821 N St., Suite 102 | 06/03/2026 | 2236871 |
| HEX Operating, LLC | 433 W. Ninth Ave. | 06/03/2026 | 2236884 |
| Strat-A | 221 E. Seventh Ave., Apt. 213 | 06/03/2026 | 2236873 |
| Yi Reflexology | 320 W. Fifth Ave., Suite CO8 | 06/03/2026 | 2236684 |
| Alaska Karavan Rentals | 2433 N. Post Road | 06/04/2026 | 2236942 |
| Anchorage Press, LLC | 1410 Inlet Place | 06/04/2026 | 2236922 |
| Evans security | 835 D St., Apt. 308 | 06/04/2026 | 2236954 |
| Heidi Lucking Counseling Services | 821 N St., Suite 102 | 06/04/2026 | 2236953 |
| Melchizedek's Seven Torches | 821 N St., Suite 102 | 06/04/2026 | 2236959 |
| Phoebe's Seven Torches | 821 N St., Suite 102 | 06/04/2026 | 2236960 |
| Synoptic Data, Corp. | 101 E. Ninth Ave., Suite 12-B | 06/04/2026 | 2236905 |
| Vidya Speech Solutions | 821 N. Stste 102 | 06/04/2026 | 2236910 |
| Seawatch Retreat | 821 N St., Suite 102 | 06/05/2026 | 2236967 |
| Thrivance Health | 821 N St., Suite 102 | 06/05/2026 | 2237013 |
| Hapa-Baked Goods, LLC | 821 N St., Suite 102 | 06/06/2026 | 2237050 |
| So. Naknek Adventures | 821 N St., Suite 102 | 06/06/2026 | 2237035 |
| Anna Kaplan | 1518 K St. | 06/08/2026 | 2237080 |
| Dimond Home Solutions | 245 E. 13th Ave. | 06/08/2026 | 2237107 |
| East Gate 5, LLC | 813 D St., Suite 200 | 06/08/2026 | 2237119 |
| Epic North Tour Experiences | 821 N St., Suite 102 | 06/08/2026 | 2237129 |
| AAPS | 731 E. Eighth Ave., Suite 35 | 06/09/2026 | 2237191 |
| ATL-Vista MPJV | 731 E. Eighth Ave., Suite 35 | 06/09/2026 | 2237195 |
| Austin's Northern Enterprises, LLC | 1577 C St., Suite 105 PmbNo. 495745 | 06/09/2026 | 2237207 |
| Commonsense Alaska | 721 Depot Drive | 06/09/2026 | 2237184 |
| Open Rails | 821 N St., Suite 102 | 06/09/2026 | 2237181 |
| INHND, LLC | 513 E. 14th Ave. | 06/10/2026 | 2237271 |
| La Torre de Abel, LLC | 1657 Juneau Drive | 06/10/2026 | 2237279 |
| Miss Fix-It | 730 Ash Place | 06/10/2026 | 2237225 |
| Anchorage Press | 1410 Inlet Place | 06/11/2026 | 2237311 |
| Death Investment Consulting Services, LLC | 821 N St., Suite 102 | 06/11/2026 | 2237298 |
| Third Eye Fungi | 821 N St., Suite 102 | 06/11/2026 | 2237323 |
| Architecture Matters AK, LLC | 308 G St., Suite 301 | 06/13/2026 | 2237416 |
| Medina Clinical Evaluations, LLC | 821 N St., Suite 102 | 06/14/2026 | 2237459 |
| Jack Ferguson Associates, Inc. | 721 Depot Drive | 06/15/2026 | 2237511 |
| N335ta, L.L.C. | 821 N St., Suite 102 | 06/15/2026 | 2237516 |
| Aircraft Readiness Alliance II, LLC | 880 H St., Suite 210 | 06/16/2026 | 2237571 |
| Divine Tail Society, LLC | 821 N St., Suite 102 | 06/16/2026 | 2237587 |
| Krysalis Enterprises | 1770 Morningtide Court | 06/16/2026 | 2237559 |
| Sol & Sano Cleaning | 821 N St., Suite 102 | 06/16/2026 | 2237611 |
| Moose Trax | 821 N St., Suite 102 | 06/18/2026 | 2237707 |
| TruYou Psychiatry | 821 N St., Suite 102 | 06/18/2026 | 2237667 |
| Harborlight Services, LLC | 1577 C St., Suite 105 Pmb 655370, No. 2020 | 06/19/2026 | 2237755 |
| ImmiFolder | 821 N St., Suite 101 | 06/19/2026 | 2237756 |
| Karavan Company | 2433 N. Post Road | 06/19/2026 | 2237738 |
| Throne Room Torches | 821 N St., Suite 102 | 06/19/2026 | 2237765 |
| Travis R. Auto Sales | 1675 E. Fifth Ave. | 06/19/2026 | 2237748 |
| Wolf Solutions, LLC | 821 N St., Suite 102 | 06/19/2026 | 2237734 |
| CMK Vacation Rentals | 1434 H St. | 06/21/2026 | 2237790 |
| Boom Entertainment | 530 E. Fourth Ave. | 06/22/2026 | 2237843 |
| Golden Home Care, LLC | 821 N St., Suite 102 | 06/22/2026 | 2237856 |
| Fermata Rentals | 821 N St., Suite 102 | 06/23/2026 | 2237916 |
| CS Geo, LLC | 243 E. Fifth Ave., No. 1021 | 06/24/2026 | 2238030 |
| Cube Services, LLC | 821 N St., Suite 102 | 06/24/2026 | 2238031 |
| Meghan Espey | 831 W. 12th Ave. | 06/24/2026 | 2237981 |
| Swoop | 1570 E. 12th Ave. | 06/24/2026 | 2238019 |
| MOV Media, LLC | 821 N St., Suite 102 | 06/25/2026 | 2238063 |
Trending