Organizations in this Story
Business
There were at least 14 business licenses issued in ZIP Code 19804 during May, according to the Delaware Division of Revenue.
ZIP Code 19804 had at least 14 business licenses issued in May
Published 07/01/26
According to the USPS, Wilmington is the primary area with addresses in ZIP Code 19804.
With more than 11,944 minorities self-employed, diversity plays a significant part in Delaware's small businesses. Small businesses make up more than 98.4 percent of Delaware businesses, with more than 46.7 percent of Delaware employees working for small businesses, as of 2020, according to the U.S. Small Business Administration.
A study by Civic Economics found $100 spent at a locally-owned business puts $68 back into the local economy while the total is just for non-local businesses.
Licenses issued in ZIP Code 19804 during May
| Business Name | Business Type | License Date Granted |
|---|---|---|
| General Services | 2026-05-01 | |
| General Services | 2026-05-01 | |
| Retailer Restaurant | 2026-05-01 | |
| General Services | 2026-05-01 | |
| General Services | 2026-05-01 | |
| Non-resident Contractor | 2026-05-01 | |
| Manufacturer | 2026-05-03 | |
| Retailer General | 2026-05-08 | |
| General Services | 2026-05-10 | |
| Resident Contractor | 2026-05-14 | |
| Retailer Transient | 2026-05-16 | |
| Retailer General | 2026-05-18 | |
| Sales Representative | 2026-05-19 | |
| Retailer General | 2026-05-26 |
Trending