Organizations in this Story
Business
There were at least 24 business licenses issued in ZIP Code 19709 during May, according to the Delaware Division of Revenue.
May 2026: at least 24 businesses licensed in ZIP Code 19709
Published 07/01/26
According to the USPS, Middletown is the primary area with addresses in ZIP Code 19709.
With more than 11,944 minorities self-employed, diversity plays a significant part in Delaware's small businesses. Small businesses make up more than 98.4 percent of Delaware businesses, with more than 46.7 percent of Delaware employees working for small businesses, as of 2020, according to the U.S. Small Business Administration.
A study by Civic Economics found $100 spent at a locally-owned business puts $68 back into the local economy while the total is just for non-local businesses.
Licenses issued in ZIP Code 19709 during May
| Business Name | Business Type | License Date Granted |
|---|---|---|
| Retailer General | 2026-05-01 | |
| Wholesaler | 2026-05-01 | |
| Retailer General | 2026-05-01 | |
| General Services | 2026-05-01 | |
| General Services | 2026-05-01 | |
| General Services | 2026-05-01 | |
| Professional Engineer | 2026-05-01 | |
| Retailer General | 2026-05-01 | |
| General Services | 2026-05-01 | |
| Lessor of Tangible Personal Property | 2026-05-02 | |
| General Services | 2026-05-04 | |
| General Services | 2026-05-05 | |
| General Services | 2026-05-09 | |
| General Services | 2026-05-11 | |
| Retailer General | 2026-05-15 | |
| Retailer General | 2026-05-15 | |
| General Services | 2026-05-16 | |
| 2026-05-18 | ||
| General Services | 2026-05-18 | |
| General Services | 2026-05-19 | |
| Retailer Restaurant | 2026-05-21 | |
| Vending Machine Decals | 2026-05-23 | |
| Resident Contractor | 2026-05-26 | |
| Manufacturer | 2026-05-30 |
Trending