Organizations in this Story
Business
The number of business licenses issued in ZIP Code 99645 fell 13.5% in Q2 2026 compared to the previous quarter, according to Alaska’s Department of Commerce.
How many business licenses issued in ZIP Code 99645 during Q2
Published 07/01/26
According to the USPS, Palmer is the primary area with addresses in ZIP Code 99645.
During the quarter, there were 225 licenses issued in total in the ZIP Code.
More than 99% of Alaska’s businesses are considered small, with more than 52% of Alaska’s employees working for a small business, according to the U.S Small Business Administration.
Licenses Issued in ZIP Code 99645 During Q2
| License Holder | Address | Issued Date | License Number |
|---|---|---|---|
| Fixin' Twigs Alaska | 13646 E. Coloaska Circle | 04/01/2026 | 2233084 |
| Holland Ranch Racing, LLC | 13275 E. Moose Wallow Ave. | 04/01/2026 | 2233049 |
| InsulConAK | 891 N. Tina Lane | 04/01/2026 | 2233086 |
| Kiddle Kids | 1700 Landmark Drive | 04/01/2026 | 2233076 |
| CLC Contracting | 7297 N. Highlander LP | 04/02/2026 | 2233141 |
| KPG Detail | 13646 E. Coloaska Circle | 04/02/2026 | 2233138 |
| Three Seas Prospect, LLC | 11650 E. Norman Ave. | 04/02/2026 | 2233111 |
| 3rd Rock Consulting, LLC | 9131 E. Frontage Road | 04/03/2026 | 2233175 |
| 5 Star Nails | 9955 E. Strand Drive | 04/04/2026 | 2233237 |
| Clean Water Company | 9212 S River Drive, Apt. 7 | 04/04/2026 | 2233246 |
| ForKra Foods | 257 N. Ayrshire Circle | 04/04/2026 | 2233227 |
| The Retro Raven | 9260 E. Addie Circle 9260 E. Addie Circle | 04/04/2026 | 2233244 |
| AK Creative | 9448 E. Twenty Meter Circle | 04/06/2026 | 2233339 |
| Aurora Financial Partners | 1720 S. Heritage Circle, Unit 16B | 04/06/2026 | 2233322 |
| Chica Blanco Company | 335 North Valley Way | 04/06/2026 | 2233290 |
| Donna's Grab & Go, L.L.C | 720 E. Yukon St. | 04/06/2026 | 2233304 |
| Fit Fed and Pregnant | 27301 E. Knik River Road | 04/06/2026 | 2233308 |
| Fjord & Fire | 2731 N. Stringfield Road | 04/06/2026 | 2233340 |
| Owl & Fox Sourdough | 1501 N. 49th State St., Suite 3, No. 615 | 04/06/2026 | 2233292 |
| Windy Valley Construction | 16196 E. Goa Way | 04/06/2026 | 2233335 |
| Elkins Fitness, LLC | 27301 E. Knik River Road | 04/07/2026 | 2233379 |
| McFarlane Alaska | 81 E. Commercial Drive | 04/07/2026 | 2233404 |
| XtraCup Coffee Company, LLC | 2731 N. Stringfield Road | 04/07/2026 | 2233425 |
| Janelle V Tuttle Real Estate | 7140 E. Riparian Loop | 04/08/2026 | 2233461 |
| Peony Bliss Events | 7253 E. Jim Cottrell Circle | 04/08/2026 | 2233499 |
| The Mental Health Cooperative, LLC | 1901 N. Hemmer Road, Suite 209 | 04/08/2026 | 2233451 |
| Vesseys | 1150 N. Hickory St. | 04/08/2026 | 2233454 |
| By Nature Farm | 6351 N. Palmer-Fishhook Road | 04/09/2026 | 2233520 |
| Devan AK Janitorial, LLC | 17750 East Pine Needle Way | 04/09/2026 | 2233512 |
| Faraday Refrigeration, LLC | 3705 Arctic Blvd. 2964 | 04/09/2026 | 2233575 |
| KB Ventures | 5940 E. Camborne Drive | 04/09/2026 | 2233570 |
| Chet's Trucking | 5840 S. Old Glenn Highway | 04/10/2026 | 2233618 |
| Erwin Arc Welding, LLC | 406 W. Cottonwood Ave. | 04/10/2026 | 2233609 |
| Faraday Refrigeration, LLC | 4039 Campbell Road | 04/10/2026 | 2233624 |
| AK Surface Theory | 13901 E. Scenic View Drive | 04/11/2026 | 2233691 |
| Cantankerous Conifers | 6495 N. Palmer Fishhook | 04/12/2026 | 2233722 |
| The Fixx Social | 390 N. Main St. | 04/12/2026 | 2233732 |
| Flowers Family Racing, LLC | 25980 E. Phoenicia Circle | 04/13/2026 | 2233752 |
| Great Northern Outfitters | 8503 E. Windy Woods Loop | 04/13/2026 | 2233806 |
| Humans Outside | 2381 N. Broadway Drive | 04/13/2026 | 2233813 |
| Motion Excavation | 10539 E. Palmer Wasilla Highway 10539 E. Palmer Wasilla Highway | 04/13/2026 | 2233795 |
| Copper Sky Art | 8211 E. Gold Bullion Blvd. | 04/14/2026 | 2233856 |
| Pure Rooted Remedies, LLC | 10809 E. Twin Peaks Court | 04/14/2026 | 2233898 |
| Roug Veterinary and Research Services | 8784 E. Ravendale Drive Po 2665 | 04/14/2026 | 2233861 |
| FJB Construction, LLC | 7761 E. Reisner Loop | 04/15/2026 | 2233918 |
| Joy Balash Bookkeeping | 9910 E. Trennie Loop, Unit 4 | 04/15/2026 | 2233916 |
| King Air Missions Alaska, LLC | 9540 N. Government Creek Road | 04/15/2026 | 2233938 |
| Mountain Rose Creations | 1069 N. Mountain Peak Loop | 04/15/2026 | 2233953 |
| Zen Ledger & Billing Services, LLC | 6475 N. Kettle Drive | 04/15/2026 | 2233936 |
| Birch Medical Billing, LLC | 10823 E. Palmer-Wasilla Highway, Suite 2 | 04/16/2026 | 2234022 |
| Iowithla Tribal Infrastructure Consulting | 15061 E. Rocky Point Drive | 04/16/2026 | 2233975 |
| Mainstreet Rental | 16305 E. Huntley Road | 04/16/2026 | 2234020 |
| Alpine Veterinary Radiology | 16800 E. Plumley Road | 04/17/2026 | 2234059 |
| Borealis Bison Barns | 555 S. Lower Road | 04/17/2026 | 2234104 |
| JB Welding Services, LLC | 2201 N. Arabian Lane | 04/17/2026 | 2234077 |
| AL Beiler Flooring | 3179 N. Clark-Wolverine Road | 04/18/2026 | 2234115 |
| Konbini | 564 S. Denali St. | 04/18/2026 | 2234125 |
| Amanda's Big House | 9030 E. Brooklyn Circle | 04/19/2026 | 2234148 |
| Jewells | 1461 Downwind Circle, No. 1 | 04/19/2026 | 2234137 |
| Lost for Words Paper Company | 7680 E. Woodview Way | 04/19/2026 | 2234147 |
| Plooy Warehouse, LLC | 5800 N. Cunningham Road | 04/19/2026 | 2234157 |
| Jackson Properties | 451 N. Bailey St. | 04/20/2026 | 2234179 |
| Archangel Services, LLC | 8758 E. Eldorado Circle | 04/21/2026 | 2234273 |
| Benjamin's Labor Services | 3665 N. Puffin Circle | 04/21/2026 | 2234295 |
| Best Dog Gone Lawn Care | 1135 S. Gurn Circle | 04/21/2026 | 2234248 |
| Binos | 13529 E. Constitution Drive | 04/21/2026 | 2234300 |
| Diamond Willow by Dan | 2045 N. Belmont Ave. | 04/21/2026 | 2234274 |
| Northern Electrical Consulting, LLC. | 161 N. Brimar | 04/21/2026 | 2234285 |
| Peak Outdoor and Power Sport Equipment Repair | 1900 N. Byers Circle | 04/21/2026 | 2234293 |
| Valley Babe | 17205 E. Maud Road | 04/21/2026 | 2234312 |
| Will's Labor Services | 3665 N. Puffin Circle | 04/21/2026 | 2234297 |
| HerArt Studio | 7250 N. Evergreen St., Apt. 2 and Studio | 04/22/2026 | 2234393 |
| J&J exteriors, LLC | 1019 S. Felton St. | 04/22/2026 | 2234341 |
| Riverstone Sewing, LLC | 3550 Diana Ave. | 04/22/2026 | 2234353 |
| Baseline Properties, LLC | 17073 E. Outer Springer Loop | 04/23/2026 | 2234423 |
| Elk Partners, LLC | 27301 E. Knik River Road | 04/23/2026 | 2234419 |
| M & M Sodas | 2346 N. Comanche Trail | 04/23/2026 | 2234415 |
| AKGPL, LLC | 5755 Lossing Road | 04/24/2026 | 2234478 |
| B&A Adventures, LLC | 8055 E. Yarn Spinner Circle | 04/24/2026 | 2234507 |
| Frozen Fiction | 820 Hilltop Drive | 04/24/2026 | 2234480 |
| Good 131 | 12005 E. Fence Line Drive | 04/24/2026 | 2234505 |
| Handy Matt, LLC | 720 N. Yeti St. | 04/24/2026 | 2234517 |
| MK Mining | 15439 E. Whirlaway Circle | 04/24/2026 | 2234798 |
| Aurora Aminos, LLC | 6087 N. Snowflower Lane | 04/25/2026 | 2234524 |
| Z's Precision Mowing | 12901 E. Soapstone | 04/26/2026 | 2234548 |
| Ghost Controller, Inc. | 1150 S. Colony Way, Suite 11 | 04/27/2026 | 2234590 |
| Icon, LLC | 301 E. Outer Springer Loop, Suite B4 | 04/27/2026 | 2234649 |
| Knight Counseling and Consultation, LLC | 746 S. Tundra Flower Lane | 04/27/2026 | 2234606 |
| Moose in School | 2805 N. Lazy Mountain Drive | 04/27/2026 | 2234602 |
| Alaska Pediatric and Developmental Vision, LLC | 7460 E. Narnia Circle | 04/28/2026 | 2234728 |
| Baked in the Mountains | 4585 N. Trunk Road, Unit 3 | 04/28/2026 | 2234750 |
| McRoberts Creek Hydro | 21817 E. Midnight Drive | 04/28/2026 | 2234686 |
| Palmer Electric, LLC | 301 E. Outer Springer Loop, Suite B4 | 04/28/2026 | 2234710 |
| Bearded Brothers Alaska | 1705 Ranch Road | 04/29/2026 | 2234809 |
| Busy babes | 21447 E. Feltman Court | 04/29/2026 | 2234820 |
| Central Gravel Products, Inc. | 2151 N. Hemmer Road | 04/29/2026 | 2234773 |
| David Bayle | 1223 E. Esty Drive | 04/30/2026 | 2234884 |
| Forge Improvement Group | 15200 E. Peaceful Lane | 04/30/2026 | 2234888 |
| Forge Improvement Group, LLC | 15200 E. Peaceful Lane | 04/30/2026 | 2234891 |
| Josiah Pancoast | 9613 S River Drive | 04/30/2026 | 2234902 |
| Liten Gata Cottage | 9150 N. Liten Gaten Circle | 04/30/2026 | 2234878 |
| Mountain Sun Studio | 10953 E. John Henry Circle | 04/30/2026 | 2234904 |
| Rootsy Network | 22396 E. Clare Way | 04/30/2026 | 2234876 |
| Pine Ridge Development, LLC | 880 S. Iris Circle | 05/01/2026 | 2234966 |
| DLP tile and stone | 4200 N. Birch Forrest Drive | 05/03/2026 | 2235061 |
| Matsu Brush & Tree | 6816 E. Andrew Circle | 05/03/2026 | 2235074 |
| TG Construction, LLC | 1370 N. Double B St. | 05/03/2026 | 2235055 |
| AlaskaBeadTreasures | 237 N. Gulkana St. | 05/04/2026 | 2235151 |
| Becky's Mixer Fixer, LLC | 3983 N. Forestwood Drive | 05/04/2026 | 2235084 |
| Marie + Company | 6845 E. Jean Drive | 05/04/2026 | 2235156 |
| Following the Wind Artistry | 775 E. Palmer-Wasilla Highway | 05/05/2026 | 2235586 |
| Mckinley Transport and Recovery, LLC | 10305 E. Cody Drive | 05/05/2026 | 2235193 |
| Advtra, LLC | 2130 N. Broadway Drive | 05/07/2026 | 2235386 |
| Aurora Office Support | 210 S. Alaska St. | 05/07/2026 | 2235309 |
| Butte Auto | 16490 Ea Northbridge Road | 05/07/2026 | 2235329 |
| Little Bear Tree Solutions | 1571 Middle Mesa Drive | 05/07/2026 | 2235325 |
| ETS, LLC | 3064 S. Charming Valley LP | 05/08/2026 | 2235420 |
| Fly Out Construction, LLC | 4655 S. Fairweather Lane | 05/08/2026 | 2235395 |
| Permafrost Power & Equipment, LLC | 9685 E Forest Grove Circle | 05/08/2026 | 2235449 |
| Bckcntry ADV | 830 N. Helen | 05/11/2026 | 2235544 |
| Green Door Group | 10400 E. Bradley Lake Ave. | 05/11/2026 | 2235557 |
| Weimer Management and Consulting, LLC | 221 N. Gloria St. | 05/11/2026 | 2235558 |
| Junebug's Treasures, LLC | 3919 N. Snowgoose Road | 05/12/2026 | 2235643 |
| OFF Grid Collective, LLC | 5890 E. Camborne Drive | 05/12/2026 | 2235617 |
| Marten's Educational systems | 200 N. Lauren Lane | 05/13/2026 | 2235652 |
| R Friends Properties | 13770 Rose Garden | 05/13/2026 | 2235695 |
| Eldritch Haven | 1150 S. Colony Way, Suite 3 Pmb 387 | 05/15/2026 | 2235846 |
| Red Point Construction and Contracting, LLC | 561 E. Steel Loop, Suite 100 | 05/15/2026 | 2235805 |
| Honey Clover Events | 4001 N. Westlake Ave. | 05/18/2026 | 2235962 |
| Lucky Lu's Creations, LLC | 4001 N. Westlake Ave. | 05/18/2026 | 2235954 |
| Palmer Flatbed Towing & Recovery, LLC | 22110 E. Knik River Road | 05/18/2026 | 2235950 |
| PureMind Cleaning Solutions | 3940 Vista Drive | 05/18/2026 | 2235952 |
| Zephyr Real Estate, LLC | 5401 E. Morning Mist Circle, Apt. A | 05/18/2026 | 2235978 |
| Black Magik Fish Company | 225 Adam Circle | 05/19/2026 | 2236070 |
| Braided River Bookkeeping | 3665 N. Puffin Creek | 05/19/2026 | 2236044 |
| Edelweiss Ventures | 14108 E. River Bend Circle | 05/19/2026 | 2235995 |
| Erins Art School | 260 N. Witherspoon Road | 05/19/2026 | 2236060 |
| Hatcher Pass Vacation Rental | 8400 E. New Hope St. | 05/19/2026 | 2236056 |
| Marissa Van Thiel | 14751 E. Lawalter Road | 05/19/2026 | 2236003 |
| Miciah's Cleaning Services | 1250 W. Granville St. | 05/19/2026 | 2236020 |
| Mirkwood Elopements | 6235 N. Wolverine Road | 05/19/2026 | 2235996 |
| Allred Property Services | 17455 E. Smith Road Extension | 05/20/2026 | 2236147 |
| J&J Child Care | 9030 E. Brooklyn Circle | 05/20/2026 | 2236139 |
| Macknicki Ministries | 2110 N. Broadway Drive | 05/20/2026 | 2236131 |
| Black Ice Solutions, LLC | 9415 E Spring Creek Circle | 05/21/2026 | 2236153 |
| 5 Ohh Motorsports, LLC | 2256 N. Thunder Gulch Circle | 05/22/2026 | 2236221 |
| Bravo Balanced Dog Training | 281 N. Tiffany Drive | 05/22/2026 | 2236235 |
| Outbound Adventure Guides, LLC | 3901 S. Lindsey Circle | 05/22/2026 | 2236239 |
| South Stone Bakery | 173 S Valley Way | 05/22/2026 | 2236214 |
| Alaska Backcountry Rentals | 3901 S. Lindsey Circle | 05/23/2026 | 2236305 |
| D & S Mobile Mechanic Service, LLC | 537 N. Alaska St. | 05/24/2026 | 2236323 |
| Fylax Group | 8580 Highlander Circle | 05/24/2026 | 2236328 |
| Arborist Solutions | 7833 N. Highlander Loop | 05/25/2026 | 2236330 |
| Pioneer Basecamp | 21974 E. Knik River Road | 05/25/2026 | 2236329 |
| PVA | 7561 N. Esther Drive | 05/26/2026 | 2236393 |
| R Friends properties, LLC | 13770 E. Rose Garden Circle | 05/26/2026 | 2236397 |
| Super Suds Mobile Wash, LLC | 1801 N. 49th State St. | 05/26/2026 | 2236367 |
| Turoventures Alaska, LLC | 1291 S. Vermillon Drive | 05/26/2026 | 2236415 |
| Me-2-We | 1507 N. Double B St. | 05/27/2026 | 2236462 |
| Talkeetna Tree Service | 7650 Buckboard Road | 05/27/2026 | 2236427 |
| Fishhook Bar and Grill, LLC | 9231 N. Palmer Fishhook Road | 05/28/2026 | 2236525 |
| JBees Cozy Corner | 12621 E. Norman Ave. | 05/29/2026 | 2236619 |
| QLL Holdings, LLC | 1525 N Ranch Road | 05/29/2026 | 2236591 |
| Hair By Jyll Marie | 8460 N. Palmer-Fishhook Road Last One at the End of Culdesac | 05/31/2026 | 2236663 |
| Mat-Su Valley Frontiersman | 545 S. Alaska St. | 05/31/2026 | 2236666 |
| Gunnysack Holdings, LLC | 9958 N. Caspian Circle | 06/01/2026 | 2236703 |
| MADDOG Construction | 20459 E. Birch Hill Drive | 06/01/2026 | 2236719 |
| Schenker & Sons | 25985 Phoenicia | 06/01/2026 | 2236801 |
| Southwestern Advantage Frank Joonas Ellam | 200 N. Lauren Lane | 06/01/2026 | 2236694 |
| Southwestern Advantage Helena Katreen Hinn | 200 N. Lauren Lane | 06/01/2026 | 2236698 |
| Southwestern Advantage Julius Urb | 200 N. Lauren Lane | 06/01/2026 | 2236700 |
| Southwestern Advantage Laura Lukas | 200 N. Lauren Lane | 06/01/2026 | 2236691 |
| Southwestern Advantage Patrik Roostfeldt | 200 N. Lauren Lane | 06/01/2026 | 2236690 |
| Southwestern Advantage Rainer Pirn | 200 N. Lauren Lane | 06/01/2026 | 2236695 |
| The Roaming Playroom | 335 N. Bonanza St. | 06/01/2026 | 2236711 |
| Pioneer Peak Monitoring, LLC | 111 W. Evergreen Ave. | 06/02/2026 | 2236774 |
| Arctic Universal Field Services | 16500 E. Maud Road | 06/03/2026 | 2236900 |
| Arktos Labs, LLC | 465 S. Timberwood Circle | 06/03/2026 | 2236821 |
| Frontier Mechanical Group, LLC | 5563 N. Tazlina Drive | 06/03/2026 | 2236854 |
| Karen Jann Heal | 1321 S. Williwaw Drive | 06/03/2026 | 2236868 |
| Wagon Road Delights | 7600 E. Rawhide Lane | 06/03/2026 | 2236842 |
| Alaska Aurora Properties | 211 E. Dolphin Ave., Suite 3-568 | 06/04/2026 | 2236951 |
| Greatland Business Partners | 7201 E. Jim Cottrell Circle, Unit 3 | 06/04/2026 | 2236941 |
| Delta Wye Industries | 10741 E. Jensen Road | 06/05/2026 | 2237011 |
| Valley Dumpster Rentals, LLC | 25369 E. Justin Road | 06/05/2026 | 2237020 |
| Leatherneck Marksmanship, Inc. | 319 S. Chugach St. | 06/06/2026 | 2237026 |
| Pinkham Creek Enterprises | 1650 N. Kuhn Drive | 06/07/2026 | 2237075 |
| AK Big Game Outfitters | 778 N. Sasquatch Circle | 06/08/2026 | 2237096 |
| Eklund Violin Studio | 3331 S. Korovin Circle | 06/08/2026 | 2237146 |
| Lil'Bear | 16850 E. Dorismae Ci | 06/08/2026 | 2237139 |
| Black Wolf Industries Alaska | 5567 Stella Circle | 06/09/2026 | 2237204 |
| Cooper Street, LLC | 5402 Cooper St. | 06/09/2026 | 2237222 |
| Little Lake House | 412 S Lake St. | 06/09/2026 | 2237216 |
| A2 Septic | 1220 Chugach St. | 06/10/2026 | 2237232 |
| HighPoint Helicopters | 1150 S. Colony Way, Suite 3, No. 611 | 06/10/2026 | 2237278 |
| The Little Lake House | 412 S Lake St. | 06/10/2026 | 2237488 |
| AK4C, LLC | 6140 E. Chickadee Drive | 06/11/2026 | 2237338 |
| Far North Fitness Coaching | 1321 S. Williwaw Drive | 06/12/2026 | 2237391 |
| Fishhook agricultural services & tractors, LLC | 7663 N. Showers Pmb 151 | 06/12/2026 | 2237402 |
| Glacier Biomedical, LLC | 5781 N. Rhonda Drive | 06/12/2026 | 2237385 |
| RG Farm, LLC | 15071 E. Outer Springer Loop | 06/12/2026 | 2237389 |
| Something Generic | 10330 E. Sherrod Drive, Suite 200 | 06/13/2026 | 2237420 |
| Misc. Musing | 17672 E. Janes Court | 06/14/2026 | 2237462 |
| The Raven and DJ Show | 5125 N. Monte Carlo Lane | 06/14/2026 | 2237460 |
| BRrrr Marketing Services | 1210 W. Beaver Ave. | 06/15/2026 | 2237529 |
| Crooked Grinds | 1231 Joan of Arc | 06/15/2026 | 2237515 |
| Raven & DJ Media, LLC | 5125 N. Monte Carlo Lane | 06/15/2026 | 2237541 |
| Simulated Entertainment | 247 S. Alaska St., Suite 703 | 06/15/2026 | 2237545 |
| True North Meal Prep | 2171 S. Spiro Drive | 06/15/2026 | 2237479 |
| AK Homescape | 11300 E. Palmer Wasilla Highway | 06/16/2026 | 2237605 |
| Alaska Curb Appeal, LLC | 941 N. Acorn St. | 06/16/2026 | 2237560 |
| All Seasons Moving | 2050 N. Finger Cove Court | 06/17/2026 | 2237626 |
| All Seasons Tree Service | 2050 N. Finger Cove Court | 06/17/2026 | 2237628 |
| Grizzly Family Fitness | 1507 N. Double B St. | 06/17/2026 | 2237652 |
| Trammell Rentals | 471 N. Bailey St. | 06/17/2026 | 2237623 |
| MadiMacabre | 6080 E. Gershmel Loop | 06/18/2026 | 2237708 |
| North Cut Meats | 1360 Downwind Circle | 06/18/2026 | 2237715 |
| XMV Analytics, LLC | 705 N. Smith Road | 06/19/2026 | 2237750 |
| Rayco | 500 S. Cobb St., Unit 3156 | 06/20/2026 | 2237778 |
| Anchor of Confidence Tutoring | 3577 N. Clark Wolverine Road | 06/21/2026 | 2237794 |
| NorthKind Plant Based Cuisine | 5200 N. Nodding Avenue 5200 N. Nodding Ave. | 06/22/2026 | 2237818 |
| The last strand | 825 N. Helen Drive | 06/22/2026 | 2237863 |
| Rylies Creations | 1075 S. Gurn | 06/23/2026 | 2237892 |
| Fat Moon Ranch | 8850 N. Simineo Circle | 06/24/2026 | 2237970 |
| Sunrise Trails, LLC | 2455 S. Old Glenn Highway | 06/24/2026 | 2238000 |
Trending