Organizations in this Story
Business
The number of business licenses issued in ZIP Code 99603 fell 25.4% in Q2 2026 compared to the previous quarter, according to Alaska’s Department of Commerce.
Business licenses issued in ZIP Code 99603 decreased by 25.4% in Q2
Published 07/01/26
According to the USPS, Homer is the primary area with addresses in ZIP Code 99603.
During the quarter, there were 103 licenses issued in total in the ZIP Code.
More than 99% of Alaska’s businesses are considered small, with more than 52% of Alaska’s employees working for a small business, according to the U.S Small Business Administration.
Licenses Issued in ZIP Code 99603 During Q2
| License Holder | Address | Issued Date | License Number |
|---|---|---|---|
| Madgesty Asset Management | 4201 West Hill | 04/01/2026 | 2233071 |
| Seaarose | 66729 Diamond Ridge Road | 04/01/2026 | 2233019 |
| Spit Rat company Homer Gifts | 4287 Homer Spit Road, No. 3 | 04/01/2026 | 2233047 |
| Homer Wayside Vacation Rentals, LLC | 38475 Yukon Street 38475 Yukon St. | 04/03/2026 | 2233158 |
| RNL Marine, LLC | 58399 Bruce Ave. | 04/03/2026 | 2233167 |
| Shiva Boom, LLC | 3657 Main St. | 04/04/2026 | 2233236 |
| Seavita | 270 W. Pioneer Ave., Suite B | 04/06/2026 | 2233277 |
| JZ Holdings, LLC | 601 E. Pioneer Ave., Suite 203 | 04/07/2026 | 2233361 |
| Gypsy Kitchen & Design | 63845 Katamar Ave. E. | 04/08/2026 | 2233456 |
| Heil Enterprises | 41627 Gladys Court | 04/08/2026 | 2233484 |
| Linebacker, LLC | 33035 Selo St. | 04/08/2026 | 2233492 |
| Backyard Lawn Care, LLC | 35783 Patton St. | 04/09/2026 | 2233578 |
| The Hungry Yeti | 3582 Main St. | 04/09/2026 | 2233510 |
| Andrsn Development, LLC | 4650 Edson Circle | 04/10/2026 | 2233630 |
| Andrsn. Development | 4650 Edson Circle | 04/10/2026 | 2233596 |
| Driftlight Press, LLC | 1379 E. End Road, Suite 1 | 04/11/2026 | 2233703 |
| Echo and Sage | 40494 Waterman Road the Rosebud Cabin | 04/12/2026 | 2233738 |
| Honu Marine Electrical, LLC | 55513 E. End Road | 04/13/2026 | 2233803 |
| Nick Ross Construction | 319 E. Bayview Ave. | 04/13/2026 | 2233815 |
| Kachemak Bay Carpentry | 4627 S. Slope Drive | 04/14/2026 | 2233053 |
| Kachemak Bay Scottish Organization | 3734 Ben Walters Lane care of Cook Inletkeeper | 04/16/2026 | 2234015 |
| Kilted Adventures, LLC | 4029 Main St., Unit A | 04/16/2026 | 2233995 |
| Homer Dog Trainers | 3804 Heath St., Unit D | 04/17/2026 | 2234082 |
| Luxurious Lathers | 54290 E. End Road | 04/17/2026 | 2234076 |
| XOCO | 54298 E. End Road | 04/17/2026 | 2234069 |
| Knif Sharp Service | 41810 Sterling Highway | 04/19/2026 | 2234161 |
| The Clubhouse, LLC | 3851 Shelford St. | 04/20/2026 | 2234233 |
| Peninsula Ice | 2852 Kachemak Drive | 04/22/2026 | 2234344 |
| Host Alaska | 1016 Hillfair Court | 04/23/2026 | 2234427 |
| AK Coho Coffee | 3815 Homer Spit Road | 04/24/2026 | 2234479 |
| Alaska Homestead Cabins | 604 Perkins Road | 04/24/2026 | 2234506 |
| Spit Gifts | 4460 Homer Spit Road | 04/26/2026 | 2234568 |
| D & L Holdings, LLC | 1465 Race Road | 04/28/2026 | 2234679 |
| Kachemak House, LLC | 5700 Easy St. | 04/28/2026 | 2234734 |
| Meant To Be Fisheries, LLC | 46791 Golden View Circle | 04/28/2026 | 2234717 |
| Northern Roots Interiors | 40523 Summer Star Road | 04/30/2026 | 2234882 |
| Pietsch Piano Studio | 3691 Ben Walters Lane, Suite 1 | 04/30/2026 | 2234840 |
| Rooted Speech and Cognitive Therapy, LLC | 39843 Highview Court | 04/30/2026 | 2234833 |
| Midnight Son Homestead Rentals | 3986 Mattox Road | 05/01/2026 | 2234952 |
| Barbara's Housekeeping | 46419 Chorus Drive | 05/04/2026 | 2235150 |
| Robinson Rents | 1625 Race Road | 05/04/2026 | 2235113 |
| Changing Tides Therapy Services, Inc. | 601 E. Pioneer Ave., Suite 203 | 05/05/2026 | 2235192 |
| Homer Micro Farm | 3695 Poppy Circle | 05/05/2026 | 2235199 |
| ASAP Car Rentals, LLC | 67206 Walter Thomas Road | 05/06/2026 | 2235304 |
| Green House Vacations, LLC | 3836 Lakeside Circle | 05/07/2026 | 2235318 |
| Functional Chaos Solutions | 4737 Early Spring St. | 05/08/2026 | 2235447 |
| 414 Bonanza | 55640 E. End Road | 05/09/2026 | 2235460 |
| Zulu North | Home | 05/09/2026 | 2235486 |
| Handyman Services | 2770 Bay Vista Court | 05/11/2026 | 2235577 |
| McGhee Services | 4765 Rochelle Road | 05/11/2026 | 2235548 |
| Roots and Wings Art Camp | 39761 Zulu Court | 05/11/2026 | 2235561 |
| McGhee Services | 4765 Rochelle Road | 05/13/2026 | 2235690 |
| Rooted Therapies | 39843 Highview Court | 05/13/2026 | 2235678 |
| Horse Sense horsemanship | 32099 Ranch Lane | 05/14/2026 | 2235749 |
| Alaska Marine & Welding, LLC | 4482 Mountain Park St. | 05/15/2026 | 2235848 |
| Little D Trucking | 34900 Lowbush St. | 05/15/2026 | 2235844 |
| Laura Ronnegard | 1363 Myhill Road | 05/16/2026 | 2235883 |
| AK Spruce Company | 3585 E. End Road C37 | 05/19/2026 | 2236048 |
| Glacier Spit Cabins, LLC | 1690 Mission Road | 05/20/2026 | 2236122 |
| Handcarved by Billy | 63795 Graham Road | 05/20/2026 | 2236104 |
| Coastline Body & Paint | 41579 Wandering St. | 05/21/2026 | 2236198 |
| F/V Independence, LLC | 35350 Iris Meadows St. | 05/22/2026 | 2236263 |
| Frontline, LLC | 3301 E. End Road | 05/22/2026 | 2236232 |
| Ridgetop home repair | 541 B Bonanza Ave. | 05/22/2026 | 2236277 |
| Cloudberry Crafts | 64575 Diamond Ridge Road | 05/25/2026 | 2236345 |
| Hair By Alexandria Clark | 4468 Emerade Court | 05/25/2026 | 2236343 |
| Charie's House | 40004 Palmer St. | 05/26/2026 | 2236366 |
| End of the Road Homestead | 38792 Eagleaerie Wilderness Road | 05/26/2026 | 2236379 |
| Kachemack Bay Supply | 46692 Basargin Road | 05/27/2026 | 2236481 |
| Magpie & Alder, LLC | 1213 Ocean Drive, Suite 7 | 05/27/2026 | 2236464 |
| Homer Septic Services | 3900 Sterling Highway | 05/29/2026 | 2236590 |
| Little Lambs Piano | 1363 Myhill Road | 05/29/2026 | 2236620 |
| Klondike Boat Storage | 3185 Little Fireweed Lane | 05/31/2026 | 2236667 |
| Homer Cigar Lounge | 4089 Pennock St. | 06/01/2026 | 2236708 |
| Kraken Vessel Services | 2240 Sprucewood Drive | 06/01/2026 | 2236679 |
| Alahni Designs | 266 Lee Drive | 06/04/2026 | 2236937 |
| M & F Alaska Fishing Limited, LLC | 41688 Wandering St. | 06/04/2026 | 2236943 |
| Oh My Buns, LLC | 3582 Main St. | 06/04/2026 | 2236909 |
| Wild Musings | 53720 Kilcher Road | 06/04/2026 | 2236936 |
| Breakwater Consulting, LLC | 5320 Kia Lane | 06/05/2026 | 2236981 |
| Charter Hand Lcc | 4661 Kachemak Drive | 06/05/2026 | 2237021 |
| Wilderness Safety Services, LLC | 818 Smoky Bay Way, No. 436 | 06/05/2026 | 2237017 |
| NLatHabitats | 61720 Skyline Drive, Suite 2265 | 06/07/2026 | 2237059 |
| AlaSkin Wellness and Beauty | 3691 Ben Walters Lane, Suite 2 | 06/08/2026 | 2237125 |
| Kachemak Freight Solutions | 60556 E. End Road | 06/08/2026 | 2237123 |
| Kachemak Bay Seafoods | 4470 Homer Spit Road | 06/10/2026 | 2237237 |
| Calypso Artisans | 4001 Lake St., No. 3 | 06/12/2026 | 2237397 |
| Homer Heatworx | 955 Sterling Highway, No. 19 | 06/12/2026 | 2237396 |
| Fiddlehead Rentals, LLC | 39040 Fiddlehead Circle | 06/13/2026 | 2237433 |
| ASL. 247 | 41583 Crested Crane St. | 06/14/2026 | 2237449 |
| Iris's Sweet Creations | 63947 Sugviaq Drive | 06/15/2026 | 2237524 |
| Little Rock Early Learning Center | 4180 Pennock St. | 06/15/2026 | 2237507 |
| Multi-Services Productions | 1200 Mission Road | 06/15/2026 | 2237538 |
| CHD Consulting | 60230 Bench Circle | 06/16/2026 | 2237588 |
| Nature's glo | 46749 Basargin Road 46749 Basargin Road | 06/16/2026 | 2237549 |
| Sweet'n Savory | 46749 Basargin Road | 06/16/2026 | 2237550 |
| Kharacters | 3851 Shelford St. | 06/18/2026 | 2237698 |
| Alaska Ground Screws | 4645 Sabrina Road | 06/19/2026 | 2237744 |
| AK Trout Bum Guide Service, LLC | 54955 E. End Road | 06/20/2026 | 2237771 |
| Homer Sweep Dreams | 35350 Iris Meadows St. | 06/20/2026 | 2237770 |
| Blue Iron Assets Solutions, LLC | 40340 Brenmark Road | 06/23/2026 | 2237924 |
| AKGS | 4645 Sabrina Road | 06/24/2026 | 2237987 |
| Embers & Crust | 1310 Dons Drive | 06/24/2026 | 2238011 |
Trending