Organizations in this Story
Business
The number of business licenses issued in ZIP Code 99515 fell 17.5% in Q2 2026 compared to the same quarter of the previous year, according to Alaska’s Department of Commerce.
ZIP Code 99515: 17.5% fewer business licenses issued during Q2
Published 07/01/26
According to the USPS, Anchorage is the primary area with addresses in ZIP Code 99515.
During the quarter, there were a total of 127 licenses issued in total in the ZIP Code.
More than 99% of Alaska’s businesses are considered small, with more than 52% of Alaska’s employees working for a small business, according to the U.S Small Business Administration.
Licenses Issued in ZIP Code 99515 During Q2
| License Holder | Address | Issued Date | License Number |
|---|---|---|---|
| Fresh n Fab Spa Studio | 331 E. 87th Ave., Suite 111 | 04/01/2026 | 2233018 |
| J & S Maintenance | 1200 W. Dimond, Apt. 626 | 04/01/2026 | 2233023 |
| 1 Lux Vita ALH | 1722 W. 99th Ave. | 04/02/2026 | 2233143 |
| SW Full House Realty | 3090 Amber Bay Loop | 04/02/2026 | 2233144 |
| Todd Jackson State Farm Insurance | 1330 Huffman Road, Suite E | 04/02/2026 | 2233131 |
| Alaska Crossing Solutions, LLC | 11001 O'Malley Centre Drive, Suite 105 | 04/03/2026 | 2233170 |
| Council Agency, LLC | 13411 Old Seward Highway, Apt. 25 | 04/03/2026 | 2233176 |
| Lumi Torus | 901 E. Klatt Road, Unit 5 | 04/03/2026 | 2233194 |
| Wild Copper Company | 10616 Washington Circle | 04/04/2026 | 2233224 |
| Arched Society Ak, LLC | 1832 Washington Ave. | 04/05/2026 | 2233258 |
| Hessting House Holdings | 2050 Innes Circle | 04/05/2026 | 2233266 |
| Honey Pearl Cafe, LLC | 750 W. Dimond Blvd., Suite 113 | 04/07/2026 | 2233374 |
| Sonia'S Cleaning Services | 1200 W. Dimond Blvd. Spc 1128 | 04/07/2026 | 2233398 |
| Currier Realty | 748 Oceanview Drive | 04/08/2026 | 2233490 |
| Quiambao Homes, LLC | 2233 Stockdale Circle 2233 Stockdale Circle | 04/09/2026 | 2233582 |
| The Oro Haus | 2930 Rocky Bay Circle | 04/09/2026 | 2233533 |
| Denali Defense Solutions | 1120 Huffman Road, Suite 24-830 | 04/10/2026 | 2233620 |
| Hale Ohana Assisted Living Home | 1124 Contrary Court | 04/10/2026 | 2233669 |
| Tundra Tidy, LLC | 11003 Retreat Circle | 04/10/2026 | 2233672 |
| Relax Reflexology | 1120 Huffman Road, No. 19 | 04/11/2026 | 2233686 |
| Arctic Biotech Oath | 347 205 E. Dimond Blvd. | 04/12/2026 | 2233743 |
| Ramirez Drywall | 1200 W. Dimond Blvd. Spc 14106 | 04/13/2026 | 2233807 |
| Kelsey & Company, LLC | 1047 Lingon Berry Court B1 | 04/14/2026 | 2233885 |
| Tundra Tidy, LLC | 11003 Retreat Circle | 04/14/2026 | 2233831 |
| Bright & Shiny, LLC | 7020 Northwood St. 204 | 04/15/2026 | 2233961 |
| Forget-Me-Not Consulting Company | 1314 E. Klatt Road | 04/15/2026 | 2233926 |
| Patriot Projects | 1866 Dare Ave. | 04/15/2026 | 2233952 |
| Spotless907 | 13920 Venus Way | 04/18/2026 | 2234124 |
| L. R. B. Services | 1904 Concord Hill Drive | 04/20/2026 | 2234183 |
| Silvas Auto Detail & Service | 1901 Shore Drive | 04/21/2026 | 2234245 |
| AK Inferno | 12010 Edgewater Circle | 04/22/2026 | 2234328 |
| Stephan Quality Construction, LLC | 3521 Chiniak Bay Drive | 04/22/2026 | 2234366 |
| Stripes Made New | 2001 Olympic Drive | 04/22/2026 | 2234395 |
| Gordo's Tacos & Tortas, Inc. | 12908 Brandon St. | 04/23/2026 | 2234438 |
| Adventure CMO | 2341 Lusardi Point Circle | 04/24/2026 | 2234459 |
| Pinnacle Accounting Solutions | 12016 Tidepool Place | 04/25/2026 | 2234539 |
| IEP Mastery and Data Management, LLC | 830 Temple Circle 830 Temple Circle | 04/26/2026 | 2234563 |
| JE Estates | 11830 Suncrest Drive | 04/26/2026 | 2234572 |
| Estetica Amore | 300 E. Dimond Blvd., Suite 206 | 04/28/2026 | 2234724 |
| Clear Frontier Cleaning | 10273 Halfhitch Circle | 04/29/2026 | 2234827 |
| Alaska Discount Liquors | 9480 Morningside Loop, Apt. 112 | 04/30/2026 | 2234897 |
| Charlies Bar and Grill | 9480 Morningside Loop, Apt. 112 | 04/30/2026 | 2234898 |
| The Hmong Table | 1133 Fred Circle | 04/30/2026 | 2234896 |
| Alaska Polar Group, LLC | 1170 China Berry Circle | 05/01/2026 | 2234973 |
| Endless Blessings Clinical Services | 1120 Huffman Road , Suite 24, Pmb, No. 566 | 05/01/2026 | 2235007 |
| Leslie Hannam | 801 Breakwater Circle | 05/01/2026 | 2234944 |
| PPD Airbnb | 10144 Voyager Circle | 05/01/2026 | 2234949 |
| Summit Stay Company | 1240 Golden Berry Ave. | 05/02/2026 | 2235026 |
| Basecamp Rentals | 3501 Orbit Circle | 05/03/2026 | 2235068 |
| Eddie's Enterprise | 13535 Diggins Drive | 05/03/2026 | 2235062 |
| Santara Bites+sips | 1753 Hamilton Drive | 05/04/2026 | 2235131 |
| Alaska Best R. V. Rentals | 3078 Bettles Bay Loop | 05/05/2026 | 2235183 |
| Arctic Peak Services | 1843 Bellevue Loop 5540 College Meadow Circle | 05/07/2026 | 2235331 |
| ASVS | 3631 Scamman Bay Circle | 05/07/2026 | 2235377 |
| ASVS, LLC | 3631 Scamman Bay Circle | 05/07/2026 | 2235375 |
| Hale Ohana ALH | 1124 Contrary | 05/07/2026 | 2235361 |
| K2 Brothers, LLC | 9449 Alissa Circle, Apt. A | 05/07/2026 | 2235370 |
| Meraki Afrah | 10554 Whitby Circle, Unit 103 | 05/07/2026 | 2235380 |
| Striid. Exe, LLC | 1750 Bellevue Loop | 05/07/2026 | 2235358 |
| Truth & Defiance | 1750 Bellevue Loop | 05/07/2026 | 2235359 |
| Play It Again Sports | 12201 Industry Way, Unit 2 | 05/08/2026 | 2235450 |
| Aurora Skies Trading Company, LLC | 1200 W. Dimond Blvd. Space 1126 | 05/09/2026 | 2235459 |
| Samista Graham | 10058 Marmot Circle, Unit B | 05/09/2026 | 2235463 |
| Foot & Ankle Surgeons of Alaska | 1000 E. Dimond Blvd., Suite 201 | 05/11/2026 | 2235539 |
| Handyman Near Me | 9941 Whitefish Circle | 05/11/2026 | 2235573 |
| Seoul of Alaska | 12010 Seashore Place | 05/11/2026 | 2235576 |
| Midum | 3101 Bettles Bay Loop | 05/12/2026 | 2235626 |
| Nature Spirits | 1200 W. Dimond Blvd. Spc 1057 | 05/12/2026 | 2235630 |
| Hupim Properties, LLC | 3224 Amber Bay Loop | 05/13/2026 | 2235704 |
| MNA Construction | 12371 Gregg Lane | 05/13/2026 | 2235675 |
| Dimond Vision Clinic | 1000 E. Dimond Blvd., Suite 101 | 05/14/2026 | 2235719 |
| Found Family Medicine, LLC | 1120 Huffman Road, Suite 24-727 | 05/15/2026 | 2235825 |
| Image Transfer Group | 3520 Hazen Circle | 05/15/2026 | 2235793 |
| Aspen&Company | 1135 Oceanview Drive | 05/17/2026 | 2235901 |
| Little Spruce Speech Company, LLC | 1221 Shore Drive | 05/17/2026 | 2235906 |
| Far North Peptides | 160 Botanical Circle | 05/18/2026 | 2235924 |
| Living Design Collective | 400 W. 123rd Ave. | 05/18/2026 | 2235983 |
| Southside Bistro | 1320 Huffman Park Drive | 05/18/2026 | 2235931 |
| Riverbend Office, LLC | 750 W. Dimond Blvd., Suite 103, No. 327 | 05/19/2026 | 2236053 |
| Seasons Assisted Living Home, LLC | 12701 Brandon St. | 05/19/2026 | 2236072 |
| Seasons Real Estate, LLC | 12701 Brandon St. | 05/19/2026 | 2236073 |
| AK Marketing | 1120 Huffman Road 24-457 | 05/20/2026 | 2236097 |
| Aurora Nights Liquor | 301 E. Dimond Blvd., Suite C | 05/20/2026 | 2236076 |
| Elevated Energy, LLC | 1200 Shore Drive | 05/20/2026 | 2236125 |
| Glacier Bear Equipment, LLC | 1840 Minerva Way | 05/20/2026 | 2236108 |
| Tired Eye Studios | 250 E. 120th Ave., Apt. 18 | 05/22/2026 | 2236244 |
| MP Xiong Hmong Collection, LLC | 2409 Leary Bay Circle | 05/26/2026 | 2236369 |
| CLB Cleaning, LLC | 11240 Lillian Lane | 05/27/2026 | 2236480 |
| Elite Roofing Solutions, LLC | 205 E. Dimond Blvd., Unit B | 05/27/2026 | 2236451 |
| Ka Real Estate, LLC | 7711 Arlene St. | 05/28/2026 | 2236516 |
| Higher Wages Tutoring | 1520 Shore Drive | 05/29/2026 | 2236601 |
| PowerCleanz, LLC | 12501 Silverfox Lane, Apt. 5 | 05/30/2026 | 2236639 |
| SYS Business Services | 2585 Maritime Loop | 05/30/2026 | 2236632 |
| Alaska Football Academy, LLC | 130 Showers Ave. | 06/02/2026 | 2236789 |
| Crabtree Surber, LLC | 10360 Prince William Circle | 06/02/2026 | 2236772 |
| AK Seal Pro | 10360 Nigh Road | 06/03/2026 | 2236901 |
| Smith services | 1700 Cara Loop | 06/03/2026 | 2236869 |
| First Class Journeys | 12670 Tanada Circle, No. 3 | 06/04/2026 | 2236903 |
| Katmai Government Services, LLC | 11001 O'Malley Centre Drive, Suite 204 | 06/04/2026 | 2236932 |
| Matt Harper | 941 Maho Circle | 06/04/2026 | 2236923 |
| Cheney Lake Retreat, LLC | 3460 Kachemak Circle Anchorage Alaska 99515 | 06/05/2026 | 2236971 |
| Joe's Cozy Ranch House BnB, LLC | 1730 Minerva Way | 06/06/2026 | 2237046 |
| Gurley Consulting, LLC | 250 Deerfield Drive | 06/07/2026 | 2237057 |
| Frostboyz Enterprises, LLC | 621 High View Drive | 06/08/2026 | 2237094 |
| Imperial Court of the 49th State | 9525 Liberty Circle | 06/08/2026 | 2237153 |
| MaKenzie Smith Realty | 811 W. 88th Ave. | 06/08/2026 | 2237095 |
| True Balance Financial, Inc. | 300 E. Dimond Blvd., Suite 8 | 06/08/2026 | 2237144 |
| Slavic Food | 1200 W. Dimond Blvd. Spc 625 | 06/09/2026 | 2237208 |
| Michael& Heather Wheeler | 9900 Chelatna Circle | 06/10/2026 | 2237269 |
| Love at First Bite by Homemade With Love | 10152 Skiff Circle | 06/11/2026 | 2237303 |
| Moose Keys, LLC | 13210 Old Seward Highway, Apt. 15 | 06/11/2026 | 2237350 |
| Aurora Living, LLC | 3571 Kachemak Circle | 06/13/2026 | 2237425 |
| Midnight Circuit | 9191 Old Seward Highway | 06/13/2026 | 2237421 |
| Aurora Virtual Company | 2110 Hannahs Court | 06/15/2026 | 2237487 |
| Johnston Asset Management | 1160 Golden Dawn 1 | 06/15/2026 | 2237505 |
| Mharrie Servito Sole proprietor | 9449 Alissa Circle, Apt. -A | 06/15/2026 | 2237499 |
| American Keepsake Watch Company | 630 Chellies Circle | 06/16/2026 | 2237589 |
| Advanced Investments | 13300 Old Seward Highway | 06/17/2026 | 2237627 |
| Pure Alaska Wildlife Tours | 750 W. Dimond Blvd. 108-281 | 06/17/2026 | 2237616 |
| PMP Management | 205 E. Dimond Blvd., No. 302 | 06/18/2026 | 2237700 |
| Alaska Ground Screw | 14041 Sunview Drive | 06/19/2026 | 2237742 |
| Scenery Aero Services | 700 E. Dimond Blvd. | 06/22/2026 | 2237846 |
| Unstoppables | 1430 Kruge Ave. | 06/22/2026 | 2237823 |
| ASM Holdings, LLC | 1200 E. 76th Ave., Suite 1210 | 06/23/2026 | 2237891 |
| Cogi & Comfy | 1620 Helen Drive | 06/23/2026 | 2237956 |
| J&R Creations and Crafts of Alaska | 1200W Dimond Boulevard Spc 518 | 06/23/2026 | 2237938 |
| Glorious Mustaches | 14200 Sunview Drive | 06/24/2026 | 2237992 |
Trending