Organizations in this Story
Business
The number of business licenses issued in ZIP Code 99516 increased 20.6% in Q2 2026 compared to the same quarter of the previous year, according to Alaska’s Department of Commerce.
Business licenses issued in ZIP Code 99516 increased by 20.6% in Q2
Published 07/01/26
According to the USPS, Anchorage is the primary area with addresses in ZIP Code 99516.
During the quarter, there were a total of 123 licenses issued in total in the ZIP Code.
More than 99% of Alaska’s businesses are considered small, with more than 52% of Alaska’s employees working for a small business, according to the U.S Small Business Administration.
Licenses Issued in ZIP Code 99516 During Q2
| License Holder | Address | Issued Date | License Number |
|---|---|---|---|
| 1423 Enterprises, LLC | 11150 Ridgecrest Drive | 04/01/2026 | 2233042 |
| The Bar Fitness & Performance, LLC | 11701 Brayton Drive | 04/01/2026 | 2233028 |
| The Last FronTEEr | 6241 Golden Wood Lane | 04/01/2026 | 2233065 |
| The Agency Anchorage | 3535 Akula Drive | 04/02/2026 | 2233120 |
| Tlac, LLC | 12901 Mission Circle | 04/05/2026 | 2233256 |
| Drawn To Fish Art | 11431 Mael St. | 04/06/2026 | 2233347 |
| Jackalope Anesthesia, LLC | 6998 Avalanche Circle | 04/06/2026 | 2233303 |
| Megan Gatlin Anesthesia, LLC | 16235 Headlands Circle | 04/06/2026 | 2233333 |
| P & M Investments | 16604 Woods Pointe Circle | 04/06/2026 | 2233301 |
| PairAmour Collective, LLC | 6120 Romania Drive | 04/06/2026 | 2233346 |
| Prawno | 15001 Mossberry Place | 04/06/2026 | 2233350 |
| Alaska Solstice Football Camps, Inc. | 2833 Meadow Wood Circle 5437 E. Northern Lights Blvd. | 04/07/2026 | 2233421 |
| Custard Property Photography | 13201 Ridgeview Drive | 04/08/2026 | 2233482 |
| Akheli999, LLC | 11501 Barr Road | 04/10/2026 | 2233616 |
| Halibut Holdings | 17131 Ashland Drive | 04/10/2026 | 2233673 |
| Hotel North | 6460 Rabbit Creek Road | 04/10/2026 | 2233621 |
| Iron Shield Domains | 11150 Ridgecrest Drive | 04/10/2026 | 2233632 |
| Journey Junkies | 11150 Ridgecrest Drive | 04/10/2026 | 2233633 |
| KL Enterprises, LLC | 6151 Alpine Woods Drive | 04/10/2026 | 2233639 |
| Omnia Metals | 15900 Francesca Drive | 04/10/2026 | 2233627 |
| The Iron Portal | 11150 Ridgecrest Drive | 04/10/2026 | 2233634 |
| Winchester 3831 | 17131 Ashland Drive | 04/10/2026 | 2233675 |
| Zoe and Zara Collection | 11150 Ridgecrest Drive | 04/10/2026 | 2233635 |
| Off The Wahl Studios | 3311 Dora Ave. | 04/11/2026 | 2233710 |
| ALG Ventures | 13542 Mainsail Drive | 04/12/2026 | 2233731 |
| The Barnyard, LLC | 3131 E. 112th Ave. | 04/13/2026 | 2233760 |
| Alpine Glow Care, LLC | 14500 Loc Loman Lane | 04/14/2026 | 2233875 |
| Da Kine Adventures | 13570 Seabreeze Circle | 04/14/2026 | 2233884 |
| Korri Engineering | 12314 Timberwood Circle | 04/14/2026 | 2233899 |
| Frozen Spore Fungi | 15712 Noble Point Drive | 04/16/2026 | 2233978 |
| MC Alaska - Banff, LLC | 12450 McLain Road | 04/16/2026 | 2234038 |
| MC Alaska - Fireweed, LLC | 12450 McLain Road | 04/16/2026 | 2234037 |
| MLSMedServices, LLC | 12030 Woodway Circle | 04/16/2026 | 2234040 |
| Degrees North Suites | 6460 Rabbit Creek Road | 04/17/2026 | 2234102 |
| The Jules | 6460 Rabbit Creek Road | 04/17/2026 | 2234100 |
| Pinnacle View Properties | 6300 Nenana Place | 04/19/2026 | 2234138 |
| SJ Hill, LLC | 13100 Algarin Circle | 04/20/2026 | 2234231 |
| Thompson Technical Editing, LLC | 6200 E. 112th Ave. | 04/20/2026 | 2234221 |
| Intro Market Research Group, LLC | 12313 Woodward Drive | 04/21/2026 | 2234263 |
| RuthyLaRouxz | 2600 Legacy Drive | 04/21/2026 | 2234283 |
| Anchor Cove, LLC | 16208 Essex Park Drive | 04/22/2026 | 2234375 |
| Anchorage Orthopedic Society | 18730 Mount Plover Circle | 04/22/2026 | 2234376 |
| Hotel North Anchorage | 6460 Rabbit Creek Road | 04/23/2026 | 2234446 |
| Hotel North Fairbanks | 6460 Rabbit Creek Road | 04/23/2026 | 2234447 |
| Hotel North Homer | 6460 Rabbit Creek Road | 04/23/2026 | 2234448 |
| McGill Strength and Fitness, LLC | 4900 Hillandale Ave. | 04/24/2026 | 2234513 |
| JP United | 14045 Lake Otis Parkway | 04/25/2026 | 2234537 |
| Treasure Hunt Alaska | 4955 Dearmoun Road | 04/25/2026 | 2234538 |
| A&D Properties, LLC | 2004 Steeple Drive | 04/27/2026 | 2234591 |
| AK Land Maintenance, LLC | 12640 Foster Road | 04/27/2026 | 2234624 |
| Altura, LLC | 4240 Old Seward Highway, No. 20 | 04/28/2026 | 2234696 |
| Nokelby rentals | 13841 Ervin Road | 04/28/2026 | 2234663 |
| Splendid by Creation, LLC | 5701 Del. Armoun Road, Anchorage, Alaska 99516 | 04/28/2026 | 2234746 |
| Bsquint | 8500 Upper Huffman Drive | 04/29/2026 | 2234786 |
| G-Pizzyland | 5710 Dearmoun Road 5710 Dearmoun Road | 04/30/2026 | 2234894 |
| Alexandria Root | 17132 Carl St. | 05/01/2026 | 2234931 |
| Dearmoun Dream Rentals | 4801 Natrona Ave. | 05/01/2026 | 2234913 |
| Hepler Soapstone Carvings | 16550 Chasewood Lane | 05/01/2026 | 2234997 |
| Anchorage Family Guesthouse | 15912 Far View Place | 05/02/2026 | 2235009 |
| Haley Cary Fitness | 8951 Sultana Drive | 05/02/2026 | 2235015 |
| Aurora On The Hill | 7536 Old Hillside Way | 05/04/2026 | 2235108 |
| Prosper Financial Education, LLC | 12441 Ridge Place | 05/04/2026 | 2235149 |
| Schulpen | 16300 Mountain Breeze Drive | 05/04/2026 | 2235159 |
| Kona Ice of Alaska | 3819 Eastwind Drive | 05/05/2026 | 2235197 |
| Perez Perioperative, LLC | 16404 Noble Point Drive | 05/05/2026 | 2235231 |
| Trevi Properties, LLC | 12790 Gander St. | 05/05/2026 | 2235194 |
| Lindy Mihata Consulting | 2511 Maylen Circle | 05/06/2026 | 2235289 |
| Fellman Brothers Properties, LLC | 11901 Gillette Drive | 05/07/2026 | 2235372 |
| Glacier Havens | 2845 Nugget Lane | 05/07/2026 | 2235345 |
| Never Say Never | 4813 Potter Crest Circle | 05/07/2026 | 2235356 |
| The Anchorage Local, LLC | 6121 Del. Armoun Road | 05/07/2026 | 2235384 |
| Lazy HK, LLC | 12820 Hillside Drive | 05/08/2026 | 2235445 |
| Alaska Unpacked, LLC | 16100 Lost Horizon Drive | 05/11/2026 | 2235515 |
| Keep Anchorage Beige | 6460 Rabbit Creek Road | 05/12/2026 | 2235602 |
| Munger Enterprises | 14001 Prator St. | 05/12/2026 | 2235634 |
| Patty Faulkner Hamre Art | 19460 Villages Scenic Parkway | 05/12/2026 | 2235599 |
| Pinky's Welding & Repair, LLC | 4695 Riverton Ave. | 05/12/2026 | 2235611 |
| Skoutra, LLC | 19055 Potter Highlands Drive | 05/12/2026 | 2235639 |
| We Take the Frontier! A Creative Design Campaign | 6460 Rabbit Creek Road | 05/12/2026 | 2235603 |
| D | 12213 Woodward Drive | 05/13/2026 | 2235650 |
| Sinclair, LLC | 13501 Brayton Drive, No. 2 | 05/15/2026 | 2235809 |
| JKJ Custom Woodworking | 11441 Hawkins Lane | 05/16/2026 | 2235875 |
| Twilight Signature Stays | 3771 Twilight Lane | 05/18/2026 | 2235930 |
| Cars 2 Campers | 11520 Jerome St. | 05/19/2026 | 2235997 |
| Fox Hollow Golf Course, LLC | 11801 Brayton Drive | 05/19/2026 | 2236001 |
| Willyboy'S Paint | 2430 Legacy Drive | 05/22/2026 | 2236678 |
| Vanventure Alaska | 13250 Peakview Circle | 05/23/2026 | 2236290 |
| Dee 5 Ventures, LLC | 11481 Tulin Park Loop | 05/25/2026 | 2236353 |
| JEM Vending | 7711 Our Own Lane | 05/26/2026 | 2236422 |
| Klondike Electric, LLC | 12360 Audubon Circle | 05/26/2026 | 2236392 |
| Big Dipper Services | 13800 Lake Otis Parkway | 05/28/2026 | 2236545 |
| Seven Star, LLC | 13800 Lake Otis Parkway | 05/28/2026 | 2236543 |
| AKALT | 11300 Willene Drive | 05/29/2026 | 2236598 |
| Robbins Paint | 6600 Huffman Road | 05/29/2026 | 2236579 |
| Accounting and IT Consulting, LLC | 11611 Outcrop Lane | 06/01/2026 | 2236697 |
| Elite Education | 2810 Monarch Circle | 06/01/2026 | 2236675 |
| Hillside Ohana | 5415 Dearmoun Road 9073500132 | 06/01/2026 | 2236730 |
| Lumenor Strategies, LLC | 11611 Outcrop Lane | 06/01/2026 | 2236696 |
| Puncak Jaya, LLC | 3613 Eastwind Drive 3613 Eastwind Drive | 06/01/2026 | 2236741 |
| Willow and Thyme Luxury Rv Rentals | 4801 Natrona Ave. | 06/02/2026 | 2236756 |
| Dreamsicle, LLC | 3501 E. 144th Ave. | 06/03/2026 | 2236859 |
| Geo Scales | 11900 Devonshire Circle | 06/03/2026 | 2236830 |
| Northern Lights Woodworking | 5401 Ridgeview Drive | 06/03/2026 | 2236825 |
| KTN Holdings, LLC | 3244 E. 144th Ave. | 06/04/2026 | 2236926 |
| MCH Investments, LLC | 3244 E. 144th Ave. | 06/04/2026 | 2236928 |
| Argentum Holdings, LLC | 16921 Tideview Drive | 06/05/2026 | 2237005 |
| Jacquii with a Cue | 11321 Pyramid Drive, Apt. 40 | 06/05/2026 | 2236966 |
| Rent North Rentals | 5968 Potter Valley Road | 06/06/2026 | 2237054 |
| Dusty Details, LLC | 2440 Tradewind Drive | 06/09/2026 | 2237165 |
| Vimora Systems, L.L.C. | 2897 Morgan Loop | 06/09/2026 | 2237183 |
| Clinton Auto and Trailer Mobile | 2731 Cutwater Circle | 06/11/2026 | 2237345 |
| Javier Festa Medical Services | 16234 Stanley Park Circle | 06/14/2026 | 2237455 |
| Khu-yonh, LLC | 6000 Greece Drive | 06/14/2026 | 2237446 |
| Clarum | 13361 Badger Lane | 06/16/2026 | 2237564 |
| AK4 Rent&Stay | 12301 Silver Spruce Circle | 06/18/2026 | 2237675 |
| Honore Buckley Designs | 6172 Southpointe Ridge Drive | 06/18/2026 | 2237713 |
| Kites in the Classroom | 2511 Autumn Circle | 06/21/2026 | 2237792 |
| Vanventure Alaska, LLC | 13250 Peakview Circle | 06/22/2026 | 2237810 |
| DJV Consulting | 16234 Stanley Park Circle | 06/23/2026 | 2237896 |
| Northstar Construction Advisory Group, LLC | 2731 Kempton Hills Drive | 06/23/2026 | 2237955 |
| Anchor Exterior, LLC | 12455 Lake Otis Parkway P.O. Box 112031 | 06/25/2026 | 2238076 |
| Maly and son general contractors, LLC | 8200 Leo Circle | 06/25/2026 | 2238046 |
| Striker Specialty Contracting, LLC | 14651 Park Hills Drive | 06/25/2026 | 2238074 |
Trending