Organizations in this Story
Business
The number of business licenses issued in ZIP Code 99507 fell 1.1% in Q2 2026 compared to the same quarter of the previous year, according to Alaska’s Department of Commerce.
ZIP Code 99507: 1.1% fewer business licenses issued during Q2
Published 07/01/26
According to the USPS, Anchorage is the primary area with addresses in ZIP Code 99507.
During the quarter, there were a total of 180 licenses issued in total in the ZIP Code.
More than 99% of Alaska’s businesses are considered small, with more than 52% of Alaska’s employees working for a small business, according to the U.S Small Business Administration.
Licenses Issued in ZIP Code 99507 During Q2
| License Holder | Address | Issued Date | License Number |
|---|---|---|---|
| Alpine Medical Office Consulting, LLC | 10242 Jamestown Drive, Unit E | 04/01/2026 | 2233025 |
| Game Deity Studios, LLC | 2050 Brigadier Drive | 04/01/2026 | 2233060 |
| Harper Exteriors | 4401 Mars Drive | 04/01/2026 | 2233046 |
| Anchorage Woodcraft | 7422 Whist Road | 04/02/2026 | 2233105 |
| Heath Allen Anesthesia, LLC | 9700 Spring Hill Drive | 04/02/2026 | 2233152 |
| Bonifacio, LLC | 3301 E. 46th Ave. | 04/03/2026 | 2233163 |
| Elite Company-Host, LLC | 6200 Rockhill Circle | 04/03/2026 | 2233178 |
| Homestead hillside lodging | 9550 Homestead Trail | 04/03/2026 | 2233161 |
| La Romana, LLC | 3301 E. 46th Ave. | 04/03/2026 | 2233165 |
| Top of the Line Beauty Supply | 2725 Trailside Loop, Apt. C | 04/03/2026 | 2233197 |
| Zeonak, LLC | 8415 Jupiter Drive | 04/03/2026 | 2233214 |
| Equal Justice Matters | 1601 E. 84th Ave., Suite 103 | 04/04/2026 | 2233228 |
| Frozen Frontier Youth Development | 1851 Ponds Circle | 04/05/2026 | 2233249 |
| Genevieve C Taeza | 8650 Little Brook Circle | 04/06/2026 | 2233355 |
| Ariel Valenzuela, LLC | 7303 Basel St. | 04/07/2026 | 2233401 |
| Mcallister Company | 6550 Limestone Circle | 04/07/2026 | 2230489 |
| Twine Time Treasures | 5827 Raymond Drive | 04/07/2026 | 2233383 |
| Frontier Enclave | 3222 Carriage Drive | 04/08/2026 | 2233429 |
| Trust Labs, LLC | 1531 Elcadore Drive, Suite 112 | 04/08/2026 | 2233471 |
| ICY Auto Detailing | 10605 Main Tree Drive | 04/09/2026 | 2233565 |
| The Blade Guy in Alaska | 8531 Longhorn Street 8531 Longhorn St. | 04/09/2026 | 2233586 |
| True Mark Notary | 7620 Snow View Drive | 04/09/2026 | 2233505 |
| Optical Flow Graphics | 5827 Raymond Drive | 04/11/2026 | 2233700 |
| Peiko Peiko | 5350 Lake Otis Parkway, Apt. 5 | 04/12/2026 | 2233734 |
| The Bond Sister Services | 7995 Alatna Ave. | 04/12/2026 | 2233727 |
| LaBella Citrine | 6220 Newt Drive | 04/13/2026 | 2233792 |
| MVCMH-Shigone's House | 6627 Zurich St., Unit 3 | 04/13/2026 | 2233805 |
| 33rd Avenue Properties, LLC | 10351 Kew Court | 04/14/2026 | 2233834 |
| Wildflower Womens Health, LLC | 2440 E. Tudor Road, No. 264 | 04/14/2026 | 2233876 |
| L61 Consulting | 10230 Jamestown Drive, Unit G | 04/15/2026 | 2233924 |
| AAA Rentals, LLC | 9611 Burning Bush Drive | 04/16/2026 | 2233985 |
| Spenard Farmers Market | 8061 Downhill Circle | 04/16/2026 | 2234018 |
| The Four Angels ALH #2 | 937 W. 72nd Ave. | 04/16/2026 | 2233992 |
| Camp Ember | 2323 E. 68th Ave. 1 | 04/17/2026 | 2234087 |
| Northern Meridian, LLC | 8023 Parkridge Circle | 04/17/2026 | 2234050 |
| Happy Home Assisted Living Home | 7612 Cherrywood Circle | 04/19/2026 | 2234146 |
| Leader, LLC | 9831 Main Tree Drive | 04/19/2026 | 2234150 |
| SixtyOneThirteen | 243 E. Fifth Ave., Unit A91 | 04/19/2026 | 2234160 |
| Ima Florist | 7940 Snow View Drive | 04/21/2026 | 2234289 |
| Naima Nailz | 9411 Elmore Road | 04/21/2026 | 2234474 |
| RSTA Alaska, L.L.C. | 6140 Abbott Road | 04/21/2026 | 2234266 |
| Giamante Designs | 10800 Kasilof Blvd. | 04/22/2026 | 2234346 |
| NEC Electric, LLC | 8821 Toloff St. | 04/22/2026 | 2234371 |
| Northern Gutters | 8726 Corbin Drive | 04/22/2026 | 2234382 |
| SMockery, LLC | 2440 E. Tudor Road, Suite 251 | 04/22/2026 | 2234391 |
| CPMS, LLC | 1613 Woodcutter Court | 04/23/2026 | 2234432 |
| Fixbu Express | 1506 Elcadore Drive | 04/23/2026 | 2234437 |
| Aurora to Aloha, LLC | 9420 Sugar Circle | 04/24/2026 | 2234470 |
| Dad's Famous Bread | 8800 Jupiter Drive | 04/24/2026 | 2234473 |
| AK Ice Farm, LLC | 6800 E. 99th Ave. | 04/26/2026 | 2234567 |
| Fontaine Enterprises, LLC | 9440 Nickell Circle | 04/26/2026 | 2234555 |
| Alaska Transport Group, LLC | 10561 Jamestown Drive | 04/27/2026 | 2232622 |
| Inkbytrav | 5320 Larkspur St. | 04/27/2026 | 2234597 |
| Tranquility Theory | 4730 Grumman St., Suite B | 04/27/2026 | 2234646 |
| Office Products Services | 2450 Cinnabar Loop | 04/28/2026 | 2234726 |
| AK Brothers Mowing | 5901 Olympia Circle | 04/29/2026 | 2234783 |
| Go Trek USA, LLC | 8023 Marsha Loop | 04/29/2026 | 2234782 |
| Alyeska Architects, Inc. | 10201 Elmore Road | 04/30/2026 | 2234847 |
| Dolce Wolf Designs | 7441 Solarset Circle | 04/30/2026 | 2234867 |
| Happy Campers, LLC | 3003 Cheyenne Court | 04/30/2026 | 2234886 |
| Pragman Labs | 7120 McLin Circle | 04/30/2026 | 2234859 |
| The Joof's Assisted Living | 6425 Coachman Circle | 04/30/2026 | 2234885 |
| Xpedious, Inc. | 6250 Tuttle Place, Suite 3 | 04/30/2026 | 2234903 |
| Bright Futures GRO | 9801 Spring Hill Drive | 05/01/2026 | 2234987 |
| Fireweed & Compass, LLC | 4701 Pavalof St. | 05/01/2026 | 2234912 |
| Modern Vision Systems, LLC | 1474 N. Heather Meadows Loop 1474 N. Heather Meadows Loop | 05/01/2026 | 2234929 |
| MJ auto services | 9499 Bryton Drive, Unit 146 | 05/02/2026 | 2235029 |
| Paul Meitler | 8738 Little Brook Circle | 05/02/2026 | 2235013 |
| Phoenix Rising Mobile Notary Service | 2781 Markle Loop, Apt. B | 05/02/2026 | 2235246 |
| Shala's Beads | 7100 Lake Otis Parkway Spc 18 | 05/02/2026 | 2235035 |
| Afya Health | 5206 Laurel St. | 05/04/2026 | 2235123 |
| Barrera Rental | 1503 N. Heather Meadows Loop | 05/04/2026 | 2235162 |
| Caliber Coaching | 2180 E. 56th Ave., Apt. M111 | 05/05/2026 | 2235211 |
| Ranch Hand, LLC | 10270 Jamestown Drive, Apt. G | 05/05/2026 | 2235226 |
| Smith Automotive Services | 2321 E. 49th Court, Unit 2 | 05/05/2026 | 2235225 |
| Bedri's Auto shop | 1713 E. 64th Ave. | 05/06/2026 | 2235299 |
| Brambleburrow Holdings | 6930 Meadow St., Apt. 404 | 05/06/2026 | 2235271 |
| Diamond Heating | 5406 Lake Otis Parkway | 05/06/2026 | 2232606 |
| NLNJ Services | 1741 Rierie Drive | 05/07/2026 | 2235321 |
| SALA Transport | 8240 Sandlewood Place, Suite 202 | 05/07/2026 | 2235348 |
| Mekas Tiny Tots Early Learning Daycare | 7201 Meadow St., Apt. B | 05/08/2026 | 2235423 |
| DFP Corporation | 2399 Waldron Drive | 05/12/2026 | 2235625 |
| Foutz Emergency Medicine, LLC | 2440 E. Tudor Road Pmb 967 | 05/12/2026 | 2235632 |
| North Slope Resources, LLC | 9341 Lake Otis Parkway | 05/12/2026 | 2235637 |
| Via Ventures, LLC | 9341 Lake Otis Parkway | 05/12/2026 | 2235640 |
| Cully Corporation, Inc. | 1760 Abbott Road | 05/13/2026 | 2235686 |
| Pure Love Lemonade Company | 2962 Midnight Sun Court 2962 Midnight Sun Court | 05/13/2026 | 2235711 |
| Tankmax, Inc. | 8173 Dimond Hook Drive | 05/13/2026 | 2235693 |
| Wolverine Crafts | 3930 Iona Circle | 05/13/2026 | 2235655 |
| Battle Floors | 8707 Swiss Place | 05/14/2026 | 2235757 |
| Weather Ready Roofing, LLC | 1901 Waldron Drive | 05/14/2026 | 2235742 |
| Adventuring InSeams | 4821 Blackstone Circle | 05/15/2026 | 2235850 |
| Economic Development Educators Alaska | 2300 Sentry Drive, No. 103 | 05/15/2026 | 2235794 |
| Faithful Photography | 8716 Elmore Road 8716 Elmore Road | 05/15/2026 | 2235803 |
| Kale's Corner | 5210 Mockingbird Drive, Apt. 218 | 05/15/2026 | 2235788 |
| Woolly Moose Getaway | 11920 Nebesna Drive | 05/15/2026 | 2235789 |
| Aguas Frescas | 5810 S. Tahiti Loop | 05/16/2026 | 2235878 |
| Icey Scoops | 2527 Guam Ave. | 05/16/2026 | 2235870 |
| Alaska Medical Development, LLC | 1917 Abbott Road, Suite 100 | 05/18/2026 | 2235945 |
| Collie Advisory, LLC | 7527 Bern St. | 05/18/2026 | 2235961 |
| Removable Prostodontics Laboratory Limited | 1791 Elcadore Drive, Apt. 4 | 05/18/2026 | 2235973 |
| TN Tree & Landscape Professionals | 4008 Wright St. | 05/18/2026 | 2235925 |
| 3430 E 64th Ave | 3430 E. 64th Ave. | 05/19/2026 | 2236012 |
| Alexa Blakey | 9845 Lone Tree Drive | 05/19/2026 | 2236043 |
| Born Free | 8050 Sabrina St. | 05/19/2026 | 2236061 |
| Last Frontier Fish Wranglers | 3732 Encore Circle | 05/19/2026 | 2236069 |
| Alaska Baptist Family Resource Network | 1600 Omalley Road | 05/20/2026 | 2236126 |
| Always Delivery | 2440 E. Tudor Road Pmb 127 | 05/20/2026 | 2236100 |
| Far Out West Vacations | 11281 Browder Ave. | 05/21/2026 | 2236179 |
| Far Out West Vacations | 11281 Browder Ave. | 05/21/2026 | 2236171 |
| PacificBuild | 11281 Browder Ave. | 05/21/2026 | 2236180 |
| PacificBuild | 11281 Browder Ave. | 05/21/2026 | 2236174 |
| stelmaszek, LLC | 8971 Spruce Brook St. | 05/22/2026 | 2236233 |
| Alaska Elite Transportation & Tours | 7971 Snow View Drive | 05/24/2026 | 2236310 |
| Alaska Jax Brewing Company | 7971 Snow View Drive | 05/24/2026 | 2236311 |
| AK Cars | 6501 Teshlar Drive | 05/26/2026 | 2236410 |
| Hinton Stays | 7804 Mesquite Circle | 05/27/2026 | 2236486 |
| Moose and Bean Roofing | 11845 Circle Drive | 05/27/2026 | 2236430 |
| Kim Strebe Case Manager Laison | 9499 Brayton Drive, No. 55 | 05/28/2026 | 2236535 |
| Poplar Land Practice, LLC | 9031 Snowy Owl Circle | 05/28/2026 | 2236521 |
| Azimuth North Geospatial, LLC | 10981 Glazanof Drive | 05/31/2026 | 2236660 |
| Lighthouse Fellowship Ministries | 2130 E. 56th Ave. J108 | 05/31/2026 | 2236650 |
| Ms Mary Mac's | 9051 Golovin St. B | 06/01/2026 | 2236702 |
| Alaska Heart and Home | 2213 E. Tudor Road, No. 51 | 06/03/2026 | 2236820 |
| Family BBQ | 6361 Spruce Meadows Drive 99507 | 06/03/2026 | 2236857 |
| J Pollard Consulting | 7832 Spruce St. | 06/03/2026 | 2236838 |
| MJ Cleaning Service | 3831 Midvale Circle | 06/03/2026 | 2236889 |
| N61 | 9651 Copper Drive | 06/03/2026 | 2236895 |
| Salix Environmental, LLC | 2351 Yorktown Circle | 06/03/2026 | 2236827 |
| Latitude Ventures | 4600 Silver Spring Circle | 06/04/2026 | 2236913 |
| Leon Bradford | 1966 Commodore Drive | 06/04/2026 | 2236946 |
| NEC Electric, LLC | 8821 Toloff St. | 06/04/2026 | 2236940 |
| Motion, LLC | 9831 Main Tree Drive | 06/05/2026 | 2236993 |
| P Tana, LLC | 3113 E. Tudor Road, Unit C | 06/06/2026 | 2237045 |
| Rainbow Raven Collective | 4410 View Circle, Unit 1 4410 View Circle, Unit 1 | 06/07/2026 | 2237077 |
| AK Auto and RV | 1625 E. 64th Ave., Unit 10 | 06/08/2026 | 2237091 |
| Clever Fox Learning | 10617 Spruce View Loop, No. 54 | 06/08/2026 | 2237128 |
| Glacier Construction AK, LLC | 7021 Burlwood Drive | 06/08/2026 | 2237103 |
| AGB Drywall & Finishing, LLC | 8010 Chipper Tree Circle | 06/10/2026 | 2237254 |
| ANC Construction | 5811 Fiji St. | 06/10/2026 | 2237283 |
| Mythic Restoration & Protection, LLC | 7841 Alpine View Circle | 06/11/2026 | 2237332 |
| Northern Signal Group, LLC | 2233 E. 56th Ave., No. 6 | 06/11/2026 | 2237322 |
| Signal Asset Recovery | 2233 E. 56th Ave., No. 6 | 06/11/2026 | 2237333 |
| Alaska Violets Creative Services | 1540 Elcadore Drive, Unit 125 | 06/12/2026 | 2237390 |
| Signal Media | 2233 E56 Ave. 6 | 06/12/2026 | 2237358 |
| Filipino Bowl | 1807 Dimond Drive | 06/13/2026 | 2237417 |
| Adams Odyssey Travel | 6700 Paula Place | 06/14/2026 | 2237441 |
| Hielito Lindo | 9011 Toloff St. | 06/14/2026 | 2237453 |
| Puppy Dog Treats by Abbey | 7341 Biglerville Circle | 06/14/2026 | 2237463 |
| Thriftwood | 2887 | 06/14/2026 | 2237456 |
| Aviator Investments | 5901 Olympia Circle | 06/15/2026 | 2237490 |
| Borealis Media | 2398 Waldron Drivd | 06/15/2026 | 2237484 |
| DHS Investments, LLC | 2421 E. Tudor Road, Suite 102 | 06/15/2026 | 2237547 |
| Dignified Assisted Living of Anchorage, LLC | 4701 Grumman St. | 06/16/2026 | 2237604 |
| Alaska Public Charter School Association, Inc. | 4031 Olympic Terrace Circle | 06/17/2026 | 2237642 |
| Neighborhood Uplift Project | 6934 Creekview Loop | 06/17/2026 | 2237659 |
| Rocket 2 Freedom Professional Development, LLC | 1732 Flatwater Circle | 06/17/2026 | 2237654 |
| Trident Building Solutions, LLC | 2010 E. 74th Ave. B | 06/18/2026 | 2237689 |
| Bell Gonzalez Holdings | 1760 Elcadore Drive, Apt. A | 06/19/2026 | 2237753 |
| Miller Agency | 2640 Trailside Loop, Unit A A | 06/20/2026 | 2237766 |
| Second Insight | 3630 E. 65th Ave. | 06/20/2026 | 2237777 |
| Virda Lee Retreats | 7710 Virda Lee Circle | 06/20/2026 | 2237768 |
| Vreeman Solutions | 2349 Galatea Drive | 06/20/2026 | 2237775 |
| Flying Spanner | 6461 Teshlar Drive | 06/21/2026 | 2237796 |
| Lynn Michelle Design | 9011 Granite Place, Anchorage, Alaska 99507-3944 | 06/22/2026 | 2237824 |
| Walnut Ave, LLC | 7774 Cherrywood Circle | 06/22/2026 | 2237835 |
| ITS International Corporation | 3331 Caress Circle | 06/23/2026 | 2237933 |
| Palette and Paper Company | 4000 E. 84th | 06/23/2026 | 2237888 |
| AC3 Construction | 7221 Stamps Circle | 06/24/2026 | 2237965 |
| Alaska Begin | 2213 E. Tudor Road 51 | 06/24/2026 | 2237967 |
| Alaska Begins Here, LLC | 2213 E. Tudor Road 51 | 06/24/2026 | 2238002 |
| Macy DAttile Art | 4715 Egret Rock Circle | 06/24/2026 | 2238015 |
| Martha Florence, LLC | 5701 E. 104th Ave. | 06/24/2026 | 2238024 |
| Sean B. F Outlier | 7925 Crescent Moon Place | 06/24/2026 | 2237989 |
| Anchorage Business Cleaners | 5816 Raymond Drive | 06/25/2026 | 2238077 |
| Arts & Sciences Media | 6221 Newt Drive | 06/25/2026 | 2238066 |
| Blue Poppy Studios | 9341 Lake Otis Parkway | 06/25/2026 | 2238034 |
| Plaid Raven Workshop, LLC | 9500 Slalom Drive | 06/25/2026 | 2238040 |
| Super Pollo | 2844 E. Tudor Road, Unit C | 06/25/2026 | 2238043 |
| SPORE | 6700 Askeland Drive | 06/26/2026 | 2238086 |
Trending