Organizations in this Story
Business
The number of business licenses issued in ZIP Code 99501 increased 0.8% in Q2 2026 compared to the previous quarter, according to Alaska’s Department of Commerce.
Q2: increased by 0.8% in business licenses issued in ZIP Code 99501
Published 07/01/26
According to the USPS, Anchorage is the primary area with addresses in ZIP Code 99501.
During the quarter, there were 244 licenses issued in total in the ZIP Code.
More than 99% of Alaska’s businesses are considered small, with more than 52% of Alaska’s employees working for a small business, according to the U.S Small Business Administration.
Licenses Issued in ZIP Code 99501 During Q2
| License Holder | Address | Issued Date | License Number |
|---|---|---|---|
| First Response Safe Haven | 1612 Juneau | 04/01/2026 | 2233068 |
| Hiraeth, LLC | 821 N St., Suite 102 | 04/01/2026 | 2233031 |
| Lokeage Consulting | 300 E Manor Ave. | 04/01/2026 | 2233016 |
| Northbridge Systems Psychology and Consultation, LLC | 821 N St., Suite 102 | 04/01/2026 | 2233081 |
| Rolling Boil, LLC | 821 N St., Suite 102 | 04/01/2026 | 2233554 |
| The Hive: Women's Mental Health and Wellness | 821 N St., Suite 102 | 04/01/2026 | 2233008 |
| Fenaughty Consulting, LLC | 821 N St., Suite 102 | 04/02/2026 | 2233126 |
| Kenco Building Services, LLC | 337 E. Fourth Ave., No. 1 | 04/02/2026 | 2233116 |
| Kristen Watkins | 1306 W. Sixth Ave., Apt. 6 | 04/02/2026 | 2233147 |
| Sugarloaf Market & Liquor | 813 D St., Suite 200 | 04/02/2026 | 2233099 |
| Lost River Mining, LLC | 510 L St., Suite 500 | 04/03/2026 | 2233184 |
| Integrity BookKeeping Accounting, LLC | 203 W. 15th Ave., Suite 100 | 04/04/2026 | 2233243 |
| Summit Wellness & Spa | 880 N St., Suite 302 | 04/04/2026 | 2233233 |
| Wu Family Rental | 905 Richardson Vista Road, Unit 156 | 04/05/2026 | 2233265 |
| SJG, LLC | 813 D St., Suite 200 | 04/06/2026 | 2233278 |
| Alaska Tribal Spectrum | 721 Depot Drive, Suite 155 | 04/07/2026 | 2233391 |
| Glaciers edged mining and marine | 1577 C St., Suite 105, No. 196687 | 04/07/2026 | 2233360 |
| Goose Bay Design Studios, LLC | 1577 C St., Suite 105 Pmb 213916 | 04/07/2026 | 2233410 |
| Village Trading Post | 821 N St., Suite 102 | 04/07/2026 | 2233408 |
| Mammoth Music | 500 E. Fifth Ave. | 04/08/2026 | 2233468 |
| Super Sid Delivery Service | 812 Nelchina St., No. C | 04/08/2026 | 2233465 |
| Body by Nature | 926 Juneau St. B | 04/09/2026 | 2233580 |
| Bristol Environmental Solutions | 111 W. 16th Ave. Third Floor | 04/09/2026 | 2233537 |
| HEX Energy, LLC | 433 W. Ninth Ave. | 04/09/2026 | 2233546 |
| High Key ARTS | 1626 W. 11th Ave. | 04/09/2026 | 2233539 |
| Akwe Transportation | 836 M St., No. 103 | 04/10/2026 | 2233658 |
| From The Newz, LLC | 1577 C Steet, Suite 123 Pmb 1051 | 04/10/2026 | 2233645 |
| Motley Zeal | 812 Nelchina St., Apt. C | 04/10/2026 | 2233666 |
| Samsquatch Provisions & Trading | 1577 C St., Suite 105 Pmb 840657 | 04/10/2026 | 2233592 |
| Samsquatch Provisions & Trading | 1577 C St., Suite 105 Pmb 840657 | 04/10/2026 | 2233593 |
| Tyler Smith Guide Service, LLC | 1577 C, Suite 105 Pmb 713955 | 04/10/2026 | 2233636 |
| Associate Business | 724 O St., No. 5 | 04/12/2026 | 2233714 |
| Bay Transport, LLC | 821 N St., Suite 102 | 04/13/2026 | 2233767 |
| Idgie Health | 821 N St., Suite 102 | 04/13/2026 | 2233808 |
| RYDE | 836 M St., No. 103 | 04/13/2026 | 2233776 |
| Themis Law, LLC | 1600 A St. 310 | 04/13/2026 | 2233791 |
| Baer Asset Management Group, LLC | 737 M St. | 04/14/2026 | 2233877 |
| Eagles Wings AMC, L.L.C | 821 N St., Suite 102 | 04/14/2026 | 2233838 |
| Taral Integrated Solutions | 821 N St., Suite 204 A | 04/14/2026 | 2233842 |
| The Cuckoo Nest | 1415 Denali St. | 04/14/2026 | 2233866 |
| TheRun. Ai, Corp. | 821 N St., Suite 102 | 04/14/2026 | 2233826 |
| 907 Golf | 821 N St., Suite 102 | 04/15/2026 | 2233931 |
| ADL Consulting, LLC | 821 N St., Suite 102 | 04/15/2026 | 2233957 |
| Alaska Mobile Washers, LLC | 821 N St., Suite 102 | 04/15/2026 | 2233951 |
| BC Auto, LLC | 821 N St. | 04/15/2026 | 2233922 |
| Cactus Pharmacy Services, LLC | 101 E. Ninth Ave., Unit 10B | 04/15/2026 | 2233954 |
| Comprehensive Care by Wags, LLC | 1577 C St., Suite 105 | 04/15/2026 | 2233964 |
| Oliver Brother | 201 E. 16th Ave., Unit 219 | 04/15/2026 | 2233955 |
| Press Away Stress, LLC | 2518 E. Tudor RoadNo. 102 | 04/15/2026 | 2233901 |
| Tiny Fern Therapy, LLC | 821 N St., Suite 102 | 04/15/2026 | 2233946 |
| Alaska Peanut Butter Company, LLC | 1304 W. 15th Ave. | 04/16/2026 | 2234041 |
| JKLM Real Estate Management, LLC | 401 W. 16th, Unit 3 | 04/16/2026 | 2234026 |
| Wellness Alaska | 1577 C St., Suite 201 | 04/16/2026 | 2233989 |
| Bradstone Holdings, LLC | 1311 O St. A, Unit A, Unit A | 04/17/2026 | 2234049 |
| Kbeq Constructors, LLC | 341 W. Tudor Road, Suite 300 | 04/17/2026 | 2234061 |
| Marcella Amodo-White, LLC | 1577 C St., Suite 105, No. 677773 | 04/17/2026 | 2234079 |
| Gosselin Health And Safety, Corp. | 821 N St., Suite 102 | 04/18/2026 | 2234123 |
| Voice Lab // Studio | 1326 Medfra St. | 04/18/2026 | 2234135 |
| Almanac Bookkeeping | 821 N St., Suite 102 | 04/20/2026 | 2234166 |
| EA88 | 124E Third Avenue 409 | 04/20/2026 | 2234162 |
| TDP Maniilaq 2, LLC | 1130 W. Sixth Ave., Suite 110 | 04/20/2026 | 2234206 |
| Next Episode | 911 W. Eighth Ave., Suite 101 Pmb 82 | 04/21/2026 | 2234247 |
| North Ridge Specialists, L.L.C. | 821 N St., Suite 102 | 04/21/2026 | 2234314 |
| Archgraphics | 145 E. 11th Ave. | 04/22/2026 | 2234337 |
| North Star Group | 645 G St., No. 100-1122 | 04/22/2026 | 2234336 |
| Amanda Lee, LLC | 821 N St., Suite 102 | 04/23/2026 | 2234420 |
| Mended Mother OT, LLC | 821 N St., Suite 102 | 04/23/2026 | 2234436 |
| Suntech Alaska | 241 E. Fifth Ave. | 04/23/2026 | 2234440 |
| Alaska Association for Personalcare Supports, Inc. | 1217 E. 10th Ave. | 04/24/2026 | 2234472 |
| Alaska Stock Videos | 1317 Medfra St. | 04/24/2026 | 2234453 |
| Evolve Yoga, LLC | 737 W. Fifth Ave., Suite 210 | 04/24/2026 | 2234482 |
| Iron North Recovery, LLC | 821 N St., Suite 102 | 04/24/2026 | 2234452 |
| Northtek | 736 Coastal Place | 04/24/2026 | 2234789 |
| You're Thoughtful | 821 N St., Suite 102 | 04/25/2026 | 2234533 |
| Aurora Vitality | 310 E. 11th Ave., Apt. 219 219 | 04/26/2026 | 2234566 |
| Anchorages Finest Bike Polo, LLC | 1546 N St. | 04/27/2026 | 2234634 |
| Constant Strategies, LLC | 133 E. Harvard Ave. | 04/27/2026 | 2234592 |
| Copper Birch Resources, LLC | 821 N St., Suite 102 | 04/27/2026 | 2234653 |
| Last Frontier Outdoor Group, LLC | 821 N St., Suite 102 | 04/27/2026 | 2234601 |
| North Coast Consulting, LLC | 1243 S St. | 04/27/2026 | 2234594 |
| SDY Holding, LLC | 1301 I St. | 04/27/2026 | 2234605 |
| JDC Lead Systems, LLC | 1577 C St., Suite 105, No. 614577 | 04/28/2026 | 2234743 |
| Pacific Corner Market, LLC | 411 W. Fourth Ave. Second | 04/28/2026 | 2234722 |
| Purinina Sailing | 1504 I St. | 04/29/2026 | 2234764 |
| Unscripted Medicine | 821 N St., Suite 102 | 04/29/2026 | 2234757 |
| ADT Promotions | 3001 Porcupine Drive, Suite 106 | 04/30/2026 | 2234832 |
| Downtown Edge 704 | 704 Top Rail Lane | 04/30/2026 | 2234835 |
| Free Air Life, Inc. | 821 N St., Suite 102 | 04/30/2026 | 2234883 |
| The Baggage Therapist | 821 N St., Suite 102 | 04/30/2026 | 2234869 |
| Two Hoots Permanent Jewelry, LLC | 821 N St., Suite 102 | 04/30/2026 | 2234854 |
| 10th ave and A Street AirBnB | 118 W. 10th Ave. | 05/01/2026 | 2234975 |
| 112 E 10th | 112 E. 10th Ave. | 05/01/2026 | 2234938 |
| 1401 PM AK | 821 N St., Suite 102 | 05/01/2026 | 2234993 |
| Seattle Dan's ADU | 1028 E. Fifth Ave., Suite F | 05/01/2026 | 2234972 |
| Soda Sisters Beverage Company | 814 Ivy St. | 05/01/2026 | 2234932 |
| K. Jane McClure Downtown Garden Apartment | 1335 I St. | 05/02/2026 | 2235014 |
| A. Bender Photography, LLC | 821 N St., Suite 102 | 05/04/2026 | 2235101 |
| Carriage House Downtown | 1120 G St. | 05/04/2026 | 2235114 |
| Happy Glitter Fam | 100 E. Manor Ave. | 05/04/2026 | 2235129 |
| HSorensen Enterprises, LLC | 1577 C St., Suite 190908 | 05/04/2026 | 2235152 |
| pattysbelts, LLC | 1327 H St. | 05/04/2026 | 2235155 |
| Summit Analytics Incorporated | 821 N St., Suite 102 | 05/04/2026 | 2235122 |
| 698 Otter Street, LLC | 1049 W. Fifth Ave., Suite 200 | 05/05/2026 | 2235205 |
| Cullers and Sons Painting | 1344 W. Seventh Ave., Apt. B | 05/05/2026 | 2235187 |
| Denali SK, LLC | 629 L St., Suite 205 | 05/05/2026 | 2235202 |
| The Karavan Company | 2433 N. Post Road | 05/05/2026 | 2235203 |
| Turnkey Property | 1049 W. Fifth Ave., Suite 200 | 05/05/2026 | 2235215 |
| Wobbly Moose Up | 1036 E. Fourth Ave. | 05/05/2026 | 2235208 |
| Northwest Footwear | 333 W. Fourth Ave., Suite 215 | 05/06/2026 | 2235249 |
| Reid B&B | 701 Birch St. | 05/06/2026 | 2235241 |
| Stride Integrative Psychiatry, LLC | 821 N St., Suite 102 | 05/06/2026 | 2235291 |
| Katya Kennedy Counseling, LLC | 821 N St., Suite 102 | 05/07/2026 | 2235373 |
| LiUNA Women's Caucus Alaska Chapter | 2501 Commercial Drive | 05/07/2026 | 2235313 |
| OnixAI, LLC | 911 W. Eighth Ave. | 05/07/2026 | 2235346 |
| Revenue Results, LLC | 727 O St., Apt. 1 | 05/07/2026 | 2235326 |
| Shafiqurrahman, LLC | 243 E. Fifth Ave., Unit, Unit A113 | 05/07/2026 | 2235311 |
| YG Amusement, LLC | 1301 I St. | 05/07/2026 | 2235357 |
| Amada Senior Care Anchorage AK | 550 W. Eighth Ave. care of Attorney Sowell | 05/08/2026 | 2235403 |
| North Pacific Business Institute Incorporated | 821 N St., Suite 205 | 05/08/2026 | 2235410 |
| Oikos Living | 911 W. Eighth Ave., Suite 101 Pmb 37 | 05/08/2026 | 2235438 |
| Qaunaksri Cyber | 1201 Inlet Place | 05/09/2026 | 2235461 |
| Always Loving Hands | 821 N St., Suite 102 | 05/10/2026 | 2235505 |
| AkImpreshions | 409 Eagle St., Unit A | 05/11/2026 | 2235547 |
| Alaska Short-Term Rental Association | 721 Depot Drive | 05/11/2026 | 2235516 |
| Idgie Health | 821 N St., Suite 102 | 05/11/2026 | 2235510 |
| Ova's CinnaWhirl | 301 W. 16th Ave. | 05/11/2026 | 2235578 |
| Steller Bagels | 905 Richardson Vista Road, Apt. 97 | 05/11/2026 | 2235562 |
| Build Alaska's Future Education Fund | 721 Depot Drive | 05/12/2026 | 2235641 |
| Host Alaska | 721 Depot Drive | 05/12/2026 | 2235591 |
| Vertex Medical Logistics, LLC | 243 E. Fifth Ave., Unit A103 | 05/13/2026 | 2235700 |
| 2inhnd, LLC | 513 E. 14th Ave. | 05/14/2026 | 2235732 |
| Alaska EyeCare Center - Anchorage | 1345 W. Ninth Ave. | 05/14/2026 | 2235721 |
| HEX Holdings, LLC | 433 W. Ninth Ave. | 05/14/2026 | 2235780 |
| Kip's custom auto restoration, LLC | 2220 N. Post Road | 05/14/2026 | 2235779 |
| Law Office of Randi R. Vickers, LLC | 606 E St., Suite 203 | 05/15/2026 | 2235826 |
| New Sunshine, LLC | 813 D St., Suite 200 | 05/15/2026 | 2235801 |
| Alyeska POS | 821 N St., Suite 102 | 05/16/2026 | 2235858 |
| American Groundworks, LLC | 821 N St., Suite 102 | 05/17/2026 | 2235908 |
| Patriot Leasing, LLC | 919 Nelchina St., Unit B | 05/17/2026 | 2235900 |
| Alpenglow Business Services | 821 N St., Suite 102 | 05/18/2026 | 2235979 |
| Aurora Sister's Alaska Gifts and Souvenirs | 411 W. Fourth Ave. | 05/18/2026 | 2235981 |
| Ridgeline Residential, LLC | 821 N St., Suite 102 | 05/18/2026 | 2235923 |
| Turnagain61, LLC | 1301 I St. | 05/18/2026 | 2235941 |
| Fly Fit Nutrition, LLC | 821 N St., Suite 102 | 05/19/2026 | 2236028 |
| Jeepney Filipino Hawaiian Food, LLC | 1336 Hyder St. | 05/19/2026 | 2236059 |
| Nomson, Inc. | 1281 E. 19 Ave. D-109 | 05/19/2026 | 2236031 |
| Robu Seafood Corporation | 821 N St., Suite 102 | 05/19/2026 | 2236058 |
| Sea Wolf Inn | 410 E. 10th Ave. | 05/19/2026 | 2236034 |
| Sweet Blunt Company, LLC | 936 Gambell St. | 05/19/2026 | 2236017 |
| Wiki-licious | 936 Gambell St. | 05/19/2026 | 2236022 |
| Wolf Studios | 410 E. 10th Ave. | 05/19/2026 | 2236035 |
| Bush Pilot Hunters Retreat | 800 Ingra St. | 05/20/2026 | 2236077 |
| Hitchcock Project Advisory, LLC | 1200 I St., Unit 210 | 05/20/2026 | 2236146 |
| Little Dipper Treats 907 | 921 E. 20th Ave. A | 05/21/2026 | 2236204 |
| TitaniumSea | 611 W. 11th Ave., Apt. B | 05/21/2026 | 2236184 |
| Capturing Nature Tours, LLC | 821 N St., Suite 102 | 05/22/2026 | 2236216 |
| Growing Possibilities Speech and Occupational Therapy, LLC | 1900 Parkside Drive | 05/22/2026 | 2236266 |
| The World Simpler Corporation | 821 North St., Suite 102 | 05/22/2026 | 2236262 |
| Winky and Weezers Backcountry Palace | 129 W. 11th Ave. | 05/22/2026 | 2236271 |
| Various And Sundry Enterprises, LLC | 821 N St., Suite 102 | 05/24/2026 | 2236319 |
| Euroclean house cleaners | 1009 E. 12th Ave., Apt. 4 | 05/25/2026 | 2236348 |
| Fireweed Fairy Boutique, LLC | 821 N St., Suite 102 | 05/25/2026 | 2236334 |
| Liquor Store OS | 821 N St., Suite 102 | 05/25/2026 | 2236352 |
| SummittAutoDetailing | 1953 Karluk St., Apt. 2 | 05/25/2026 | 2236333 |
| Melchizedek Torch | 821 N St., Suite 102 | 05/26/2026 | 2236409 |
| Melchizedek Torch, L.L.C. | 821 N St., Suite 102 | 05/26/2026 | 2236360 |
| Phoebe's Torch | 821 N St., Suite 102 | 05/26/2026 | 2236357 |
| S. P. Cramer & Associates, Inc. | 821 N St., Suite 102 | 05/26/2026 | 2236385 |
| Ceremony Wellness, LLC | 308 G St., Suite 308 | 05/27/2026 | 2236488 |
| Hulst Handyman Services | 821 N St., Suite 102 | 05/27/2026 | 2236487 |
| LJS Financial Consulting and Tax Services, LLC | 840 K St., Suite 202 | 05/27/2026 | 2236447 |
| Baseline Site Services, LLC | 721 Depot Drive, Suite 305 | 05/28/2026 | 2236507 |
| Community AI Strategies Agency, LLC | 3127 Commercial, Suite 1 | 05/28/2026 | 2236553 |
| Moss & Mist Company, LLC | 441 W. Fifth Ave., Suite 405, No. 366 | 05/28/2026 | 2236494 |
| Edge Wild Strategies | 243 E. Fifth Ave., Suite 118 | 05/29/2026 | 2236580 |
| John Putnam Consulting | 1212 H St. | 05/29/2026 | 2236593 |
| TC Technology Solutions, LLC | 880 H St., Suite 210 | 05/29/2026 | 2236584 |
| Triple Lloyd, LLC | 821 N St., Suite 102 | 05/30/2026 | 2236622 |
| Wild Raspberry | 750 W. Second Ave., Suite 206 | 05/30/2026 | 2236635 |
| Coho Run Properties, LLC | 821 N St., Suite 102 | 06/01/2026 | 2236720 |
| Midnight Sun Cafe, LLC | 245 W. Fifth Ave., No. 106 | 06/01/2026 | 2236672 |
| 5star promotions, L.L.C. | 821 N St., Suite 102 | 06/02/2026 | 2236761 |
| Expanding Psychotherapy | 821 N St., Suite 102 | 06/02/2026 | 2236759 |
| Junk Removal Empire | 3610 Peterkin Ave. | 06/02/2026 | 2236775 |
| Open Range | 821 N St., Suite 102 | 06/02/2026 | 2236769 |
| Architecture Matters, LLC | 1021 P St., Suite 301 | 06/03/2026 | 2236841 |
| Clear Lake View, LLC | 821 N St., Suite 102 | 06/03/2026 | 2236856 |
| Cleghorn Legal, LLC | 1240 H St. | 06/03/2026 | 2236897 |
| Fireside Psychology, LLC | 821 N St., Suite 102 | 06/03/2026 | 2236871 |
| HEX Operating, LLC | 433 W. Ninth Ave. | 06/03/2026 | 2236884 |
| Strat-A | 221 E. Seventh Ave., Apt. 213 | 06/03/2026 | 2236873 |
| Yi Reflexology | 320 W. Fifth Ave., Suite CO8 | 06/03/2026 | 2236684 |
| Alaska Karavan Rentals | 2433 N. Post Road | 06/04/2026 | 2236942 |
| Anchorage Press, LLC | 1410 Inlet Place | 06/04/2026 | 2236922 |
| Evans security | 835 D St., Apt. 308 | 06/04/2026 | 2236954 |
| Heidi Lucking Counseling Services | 821 N St., Suite 102 | 06/04/2026 | 2236953 |
| Melchizedek's Seven Torches | 821 N St., Suite 102 | 06/04/2026 | 2236959 |
| Phoebe's Seven Torches | 821 N St., Suite 102 | 06/04/2026 | 2236960 |
| Synoptic Data, Corp. | 101 E. Ninth Ave., Suite 12-B | 06/04/2026 | 2236905 |
| Vidya Speech Solutions | 821 N. Stste 102 | 06/04/2026 | 2236910 |
| Seawatch Retreat | 821 N St., Suite 102 | 06/05/2026 | 2236967 |
| Thrivance Health | 821 N St., Suite 102 | 06/05/2026 | 2237013 |
| Hapa-Baked Goods, LLC | 821 N St., Suite 102 | 06/06/2026 | 2237050 |
| So. Naknek Adventures | 821 N St., Suite 102 | 06/06/2026 | 2237035 |
| Anna Kaplan | 1518 K St. | 06/08/2026 | 2237080 |
| Dimond Home Solutions | 245 E. 13th Ave. | 06/08/2026 | 2237107 |
| East Gate 5, LLC | 813 D St., Suite 200 | 06/08/2026 | 2237119 |
| Epic North Tour Experiences | 821 N St., Suite 102 | 06/08/2026 | 2237129 |
| AAPS | 731 E. Eighth Ave., Suite 35 | 06/09/2026 | 2237191 |
| ATL-Vista MPJV | 731 E. Eighth Ave., Suite 35 | 06/09/2026 | 2237195 |
| Austin's Northern Enterprises, LLC | 1577 C St., Suite 105 PmbNo. 495745 | 06/09/2026 | 2237207 |
| Commonsense Alaska | 721 Depot Drive | 06/09/2026 | 2237184 |
| Open Rails | 821 N St., Suite 102 | 06/09/2026 | 2237181 |
| INHND, LLC | 513 E. 14th Ave. | 06/10/2026 | 2237271 |
| La Torre de Abel, LLC | 1657 Juneau Drive | 06/10/2026 | 2237279 |
| Miss Fix-It | 730 Ash Place | 06/10/2026 | 2237225 |
| Anchorage Press | 1410 Inlet Place | 06/11/2026 | 2237311 |
| Death Investment Consulting Services, LLC | 821 N St., Suite 102 | 06/11/2026 | 2237298 |
| Third Eye Fungi | 821 N St., Suite 102 | 06/11/2026 | 2237323 |
| Architecture Matters AK, LLC | 308 G St., Suite 301 | 06/13/2026 | 2237416 |
| Medina Clinical Evaluations, LLC | 821 N St., Suite 102 | 06/14/2026 | 2237459 |
| Jack Ferguson Associates, Inc. | 721 Depot Drive | 06/15/2026 | 2237511 |
| N335ta, L.L.C. | 821 N St., Suite 102 | 06/15/2026 | 2237516 |
| Aircraft Readiness Alliance II, LLC | 880 H St., Suite 210 | 06/16/2026 | 2237571 |
| Divine Tail Society, LLC | 821 N St., Suite 102 | 06/16/2026 | 2237587 |
| Krysalis Enterprises | 1770 Morningtide Court | 06/16/2026 | 2237559 |
| Sol & Sano Cleaning | 821 N St., Suite 102 | 06/16/2026 | 2237611 |
| Moose Trax | 821 N St., Suite 102 | 06/18/2026 | 2237707 |
| TruYou Psychiatry | 821 N St., Suite 102 | 06/18/2026 | 2237667 |
| Harborlight Services, LLC | 1577 C St., Suite 105 Pmb 655370, No. 2020 | 06/19/2026 | 2237755 |
| ImmiFolder | 821 N St., Suite 101 | 06/19/2026 | 2237756 |
| Karavan Company | 2433 N. Post Road | 06/19/2026 | 2237738 |
| Throne Room Torches | 821 N St., Suite 102 | 06/19/2026 | 2237765 |
| Travis R. Auto Sales | 1675 E. Fifth Ave. | 06/19/2026 | 2237748 |
| Wolf Solutions, LLC | 821 N St., Suite 102 | 06/19/2026 | 2237734 |
| CMK Vacation Rentals | 1434 H St. | 06/21/2026 | 2237790 |
| Boom Entertainment | 530 E. Fourth Ave. | 06/22/2026 | 2237843 |
| Golden Home Care, LLC | 821 N St., Suite 102 | 06/22/2026 | 2237856 |
| Fermata Rentals | 821 N St., Suite 102 | 06/23/2026 | 2237916 |
| CS Geo, LLC | 243 E. Fifth Ave., No. 1021 | 06/24/2026 | 2238030 |
| Cube Services, LLC | 821 N St., Suite 102 | 06/24/2026 | 2238031 |
| Meghan Espey | 831 W. 12th Ave. | 06/24/2026 | 2237981 |
| Swoop | 1570 E. 12th Ave. | 06/24/2026 | 2238019 |
| MOV Media, LLC | 821 N St., Suite 102 | 06/25/2026 | 2238063 |
Trending