Organizations in this Story
Business
The number of business licenses issued in ZIP Code 99502 increased 45.3% in Q2 2026 compared to the previous quarter, according to Alaska’s Department of Commerce.
Business licenses issued in ZIP Code 99502 increased by 45.3% in Q2
Published 07/01/26
According to the USPS, Anchorage is the primary area with addresses in ZIP Code 99502.
During the quarter, there were 125 licenses issued in total in the ZIP Code.
More than 99% of Alaska’s businesses are considered small, with more than 52% of Alaska’s employees working for a small business, according to the U.S Small Business Administration.
Licenses Issued in ZIP Code 99502 During Q2
| License Holder | Address | Issued Date | License Number |
|---|---|---|---|
| PNW Holdings, Inc. | 7721 Ingram St. | 04/01/2026 | 2233051 |
| Saramia Car Rental and Appliance Repair | 3570 W. Dimond Blvd. B8 | 04/01/2026 | 2233082 |
| The Alaska Chapter Nintey-Nines | 9571 Arlene Drive | 04/01/2026 | 2233083 |
| Polaris Consulting Group | 5507 Big Bend Loop | 04/02/2026 | 2233151 |
| Bionic Solutions | 2608 W. 66th Ave. | 04/03/2026 | 2233192 |
| Hawkins Oracle | 2553 Lovejoy Drive | 04/03/2026 | 2233193 |
| Roxy Aesthetics AK | 2028 Terrebonne Loop | 04/03/2026 | 2233209 |
| Gateway Cabins, LLC | 4802 Hunter Drive | 04/04/2026 | 2233234 |
| Rook Properties, LLC | 1900 Premier Court | 04/04/2026 | 2233231 |
| AK Pro's | 8936 Dry Creek Loop 8936 Dry Creek Loop | 04/06/2026 | 2233300 |
| Norse Flight | 7440 Bailey Drive | 04/06/2026 | 2233338 |
| Skypiea Properties, LLC | 8130 Lamplighter Court | 04/06/2026 | 2233313 |
| 4720 Nancy, LLC | 4808 Sundi Drive | 04/08/2026 | 2233477 |
| ESCAPE! Alaska Escape Rooms, Inc. | 2000 W. International Airport Road, Suite A8 | 04/08/2026 | 2233478 |
| Lowery Guitars | 9520 Arlene Drive | 04/08/2026 | 2233467 |
| Abbie Lites | 6920 Weimer Road | 04/09/2026 | 2233555 |
| Good Grace ALH I | 3792 Quartz Circle | 04/09/2026 | 2233514 |
| Brailey Hydrologic, LLC | 3527 North Point Drive | 04/10/2026 | 2233668 |
| Outlaw Enterprises | 6928 Windsor Place | 04/10/2026 | 2233643 |
| McKennlee Designs | 1767 Wildberry Loop | 04/11/2026 | 2233683 |
| Mou'z Beauty Blitz & Boutique | 3560 W. Dimond Blvd., Apt. A8 | 04/11/2026 | 2233713 |
| FieldSightPro | 3130 W. 79th Avenue 3130 W. 79th Ave. | 04/12/2026 | 2233730 |
| Cleara 25 Commercial Facility Solutions, LLC | 6755 Mulberry Drive | 04/13/2026 | 2233774 |
| Dalia Boutique | 9137 Jewel Terrace St. | 04/13/2026 | 2233814 |
| Desmond Aviation Services, LLC | 8600 Molanary Drive, Apt. C | 04/13/2026 | 2233744 |
| Lovely Assists, LLC | 7303 Linden Drive | 04/13/2026 | 2233786 |
| Red's Janitorial | 5336 W. 80th Ave. | 04/14/2026 | 2233892 |
| 10th Avenue Properties | 8130 Heavenly Circle | 04/15/2026 | 2233959 |
| Solstice Sound & Media Design | 9033 Dewberry St., Apt. 3 | 04/16/2026 | 2234005 |
| Midnight Sun Leather Company | 8608 Emerald St., Apt. B | 04/17/2026 | 2234051 |
| Maki Services | 4351 West Lake Circle | 04/19/2026 | 2234158 |
| Alaska Landscape Artscape | 3036 Kingfisher Drive | 04/20/2026 | 2234197 |
| High Performance Golf | 1801 Shadetree Circle | 04/20/2026 | 2234202 |
| 907 Mobile Mechanic | 4821 Arnica Circle | 04/21/2026 | 2234319 |
| Alaska Enterprise Solutions Fairbanks | 5235 Shorecrest Drive, Suite A | 04/22/2026 | 2234377 |
| Lan-Mara | 3343 W. 80th Ave. | 04/22/2026 | 2234338 |
| Serving for a Purpose | 2001 W. 80th Ave., Apt. 6 | 04/22/2026 | 2234360 |
| Forever Nails | 3901 Raspberry Road, No. 8 | 04/24/2026 | 2234509 |
| Orchid Bloom Travel Agency, LLC | 3570 W. Dimond Blvd., Unit B8 | 04/24/2026 | 2234515 |
| TC Aviation | 6951 Royal Court | 04/24/2026 | 2234491 |
| Angela Martin | 3136 W. 64th Ave. | 04/25/2026 | 2234525 |
| Bear Squared Clothing | 8860 Cordell Circle, Apt. 1 | 04/25/2026 | 2234541 |
| QC Services | 7016 Whitehall St. | 04/25/2026 | 2234534 |
| Wylde Properties, LLC | 6940 Colonial Court, Apt. 2, Apt. 2 | 04/25/2026 | 2234522 |
| Manager For Hire | 3707 W. 78th Ave. | 04/26/2026 | 2234565 |
| K8 Creates | 9520 Lennox Drive | 04/27/2026 | 2234617 |
| NEUX Contractors | 4024 North Point 4024 North Point | 04/27/2026 | 2234616 |
| Olympic Flight School | 3207 W. 62nd Ave. | 04/27/2026 | 2234641 |
| Heat Freak Vintage Company | 9203 Commons Place | 04/28/2026 | 2234723 |
| Northern Sparkle | 3600 W. 84th Ave., No. 1 | 04/28/2026 | 2234683 |
| Say Nope to Dope | 9242 Campbell Terrace Drive | 04/28/2026 | 2234692 |
| AK Arborist and Snow Removal | 8120 Kronos Drive, Unit 2 | 05/01/2026 | 2234945 |
| Allen Airbnb | 3793 Quartz Circle | 05/01/2026 | 2234981 |
| Bigbabybellak | 8350 Northwood St. | 05/01/2026 | 2234983 |
| Delong Homes | 3818 W. 63rd Ave. | 05/01/2026 | 2234971 |
| Heavenly Favor Ministries | 7920 Mayfair Drive, No. 4 | 05/01/2026 | 2234970 |
| Robs Rentals | 8140 Kronos Drive, Unit A | 05/01/2026 | 2234947 |
| Ruby 11 | 3841 Quartz Circle | 05/01/2026 | 2234984 |
| Toa Hauling Company | 8480 Jewel Lake Road, Apt. | 05/01/2026 | 2234988 |
| DBG Property Group | 3330 W. 88th Ave. | 05/02/2026 | 2235031 |
| Snug Corner Cove Services, LLC | 6694 Delong Landing Circle | 05/02/2026 | 2235032 |
| Great Northern Enterprise, LLC | 4131 Float Plane Drive | 05/04/2026 | 2235144 |
| Guardian Flight Alaska | 3474 Old International Airport Road | 05/04/2026 | 2235109 |
| Helios Method, LLC | 6339 Blackberry St. | 05/04/2026 | 2235143 |
| JV Barbering, LLC | 3140 W. 71st Ave. | 05/04/2026 | 2235158 |
| lausDeo | 8054 Country Woods Drive | 05/04/2026 | 2235163 |
| Miriam I King | 9570 Arlene Drive | 05/04/2026 | 2235104 |
| 907 Diving Adventures | 9341 Strathmore Drive | 05/05/2026 | 2235216 |
| Overtone Solutions, LLC | 6613 Mulberry Drive | 05/05/2026 | 2235233 |
| U. P. Leadership Training & Development | 7512 Setter Drive | 05/05/2026 | 2235552 |
| Wilderness Arts Alaska | 3516 N Point Drive | 05/06/2026 | 2235308 |
| Frontier Reception | 3990 Lakeridge Court | 05/07/2026 | 2235351 |
| Headstart Tax, LLC | 3249 W. 81st Ave. | 05/07/2026 | 2235316 |
| Ikenobo Ikebana Society, Anchorage Alaska Chapter | 4051 Edinburgh Drive | 05/07/2026 | 2235343 |
| Neighborhood Tire Service | 6932 Cutty Sark St. | 05/07/2026 | 2235387 |
| Recovery 1 Specialists | 7430 Decoy Circle | 05/07/2026 | 2235347 |
| KC Home Improvements | 7136 Linden Drive | 05/08/2026 | 2235453 |
| SO Joint Ventures, LLC | 3021 Concord Lane | 05/08/2026 | 2235412 |
| Dirt Runway Designs | 7343 Linden Drive | 05/09/2026 | 2235458 |
| Brenna's Furry Friends | 4241 Victoria Circle | 05/10/2026 | 2235488 |
| Willow Hospitality | 6457 Blackberry St. | 05/11/2026 | 2235543 |
| Aurora media group | 7321 Woburn Circle 3 | 05/12/2026 | 2235618 |
| Hitmark, LLC | 7036 Weimer Road, No. 7 | 05/12/2026 | 2235620 |
| Transliteral Services | 6426 Chevigny St. | 05/12/2026 | 2235607 |
| And Care, LLC | 7841 Mayfair Drive, Apt. 3 | 05/13/2026 | 2235709 |
| Lavalas Eats | 6311 Chevigny St. | 05/15/2026 | 2235853 |
| Mom'S House, LLC | 4525 Enstrom Circle | 05/15/2026 | 2235845 |
| Booktalk | 4351 Edinburgh Drive | 05/18/2026 | 2235963 |
| Centoria, LLC | 8133 Lamplighter Court | 05/18/2026 | 2235972 |
| CrossPoint Services AK | 8510 Sara Lynn Place | 05/18/2026 | 2235915 |
| Nendaale Services | 5654 Kenai Fjords Loop | 05/20/2026 | 2236085 |
| Thinking Machines | 8200 Heavenly Circle | 05/20/2026 | 2236121 |
| Kindred Path Counseling | 9353 Blackberry St., No. 2 | 05/23/2026 | 2236286 |
| The Basement Burger & Grill Coffee Bar | 8810 Arlene St., Suite 204 | 05/23/2026 | 2236303 |
| Sentinel Management Services, LLC | 7401Decoy Circle | 05/26/2026 | 2236403 |
| Kaspa Kings | 4600 Caravelle Court | 05/27/2026 | 2236467 |
| York Steel Company, Inc. | 9312 Campbell Terrace Drive | 05/28/2026 | 2236511 |
| AIMS Property Maintenance, LLC | 7721 Arlene St. | 05/29/2026 | 2236609 |
| Deez Records | 5663 Big Bend Loop, Anchorage, Alaska, USA | 05/29/2026 | 2236589 |
| Re-Creation Therapy Services, LLC | 6940 Altoona Drive | 05/30/2026 | 2236643 |
| Abue's Kitchen | 9137 Jewel Terrace St. | 06/01/2026 | 2236734 |
| Evi STR AK | 9124 Gloralee St. | 06/02/2026 | 2236797 |
| Soul Food | 8211 Cordell Circle | 06/02/2026 | 2236810 |
| Midnight Sun Tackle | 2420 W. 67th Ave. | 06/04/2026 | 2236933 |
| Caniineq, LLC | 4120 W Lake Ave. | 06/05/2026 | 2236985 |
| Last Frontier Aviation Services, LLC | 7001 Arlene St. | 06/08/2026 | 2237081 |
| Pleiades Holdings | 3429 Murphy Circle | 06/08/2026 | 2237147 |
| G Shouse, LLC | 7745 Sand Lake Road | 06/09/2026 | 2237221 |
| Ms. Julie's Tutoring Services | 3636 W. 82nd Ave. | 06/09/2026 | 2237186 |
| Naturally Myxxed | 7245 Bearfoot Drive, No. 1 | 06/09/2026 | 2237185 |
| Raven Audio | 3461 W. 69th Ave. | 06/09/2026 | 2237220 |
| Future Airline Transport Pilots, LLC | 3207 W. 62nd Ave. | 06/10/2026 | 2237223 |
| Apex Equipment, LLC | 6500 Imlach Drive | 06/13/2026 | 2237431 |
| Glacier Bear Bakery | 9263 Blackberry St., Apt. 4 | 06/15/2026 | 2237509 |
| Jami Aafedt Photo, LLC | 8040 Sundi Way | 06/18/2026 | 2237673 |
| Jostens Alaska | 8743 Dry Creek Loop | 06/18/2026 | 2237687 |
| Kindred Path Counseling, LLC | 9353 Blackberry St., Apt. 2 | 06/18/2026 | 2237699 |
| Pleasant Floor Care | 8440 Walker Circle | 06/18/2026 | 2237718 |
| Reflective Services | 4148 W. 88Ave | 06/18/2026 | 2237709 |
| Tent Makers Enterprises | 7730 Mayfair Drive | 06/18/2026 | 2237678 |
| Lincai Properties, LLC | 7337 Kidron St. | 06/22/2026 | 2237867 |
| Grain of Salt | 7221 Dawn Drive | 06/24/2026 | 2238018 |
| Last Frontier Rides | 7740 Big Spruce Circle | 06/24/2026 | 2237999 |
| Manifest Healthy Nutrition/24/7 Performance | 9131 Noble Circle | 06/25/2026 | 2238072 |
| Memack | 3110 Delta Drive | 06/25/2026 | 2238052 |
Trending