ZIP Code 85284 had unchanged number of active licenses to practice law in June compared to previous month
In total, 66 legal licenses were active in the area in June.
No new active legal licenses were granted in ZIP Code 85284 during the month.
According to the USPS, Tempe is the primary area with addresses in ZIP Code 85284.
As of May 1, 2026, average lawyer salaries in Arizona ranged from $97,500 for an entry-level attorney handling routine legal work (Attorney I) to $246,931 for highly experienced attorneys managing complex cases with significant autonomy (Attorney V). Mid-level attorneys, such as those in Attorney III roles—who handle highly complex legal work with moderate supervision—earned on average $182,775 in Arizona, compared to $187,577 nationwide.
Arizona had about 2.02 resident active lawyers per 1,000 residents in 2025, below the national rate of about 4.03 per 1,000, according to an analysis of American Bar Association and U.S. Census Bureau data. The ABA's 2025 National Lawyer Population Survey listed 15,433 resident active attorneys in Arizona, down 2.85% from 2024.
Data refers to all lawyers who were actively practicing during June. It is important to note that not all lawyers disclose their address information, which may result in incomplete geographical data.
| Lawyer Name | Bar Number | Date Of Admission |
|---|---|---|
| Alan Wade Wilson | 51100 | 10/15/1983 |
| Alexandra Gallet Van Duffelen | 210094 | 02/03/2021 |
| Allyson Del Vecchio | 173067 | 10/26/2009 |
| Andre J. Zenda | 45682 | 05/20/1995 |
| Andrew A. Abeyta | 171719 | 06/17/2021 |
| Angela Y. Peacock | 145548 | 10/22/2002 |
| Ashley Lynn Robinson | 239116 | 11/17/2023 |
| Ashley Nicole Haith | 160505 | 07/07/2006 |
| Beth A. Heath | 149613 | 10/24/2003 |
| Brad Tebow | 145566 | 10/22/2002 |
| Bruce D. Crawford | 48813 | 10/15/1983 |
| Christa Banfield | 177883 | 01/13/2011 |
| Daniel D. Holly | 47532 | 09/17/1966 |
| Daniel J. O'Connor | 44201 | 05/18/1985 |
| Daniel Joseph O'Connor | 202106 | 01/25/2018 |
| David Michael Munoz | 158466 | 01/12/2006 |
| David R. Merkel | 41144 | 09/25/1965 |
| Don C. Fletcher | 53369 | 10/21/1988 |
| Frank M. Fox | 40306 | 11/09/1985 |
| Gary Dukarich | 38283 | 10/21/1988 |
| J. Scott Halverson | 42595 | 06/03/1986 |
| James D. Nolan | 43945 | 10/16/1998 |
| James F. Byrne | 38322 | 04/26/1975 |
| James Lyman Cork | 165960 | 01/07/2008 |
| Jeffrey P. Boshes | 42858 | 10/23/1976 |
| Jelena Radovanov | 133991 | 08/04/2000 |
| Jenna Constance Gamble Bailey | 184941 | 05/18/2012 |
| Jennifer R. Erickson | 50002 | 10/23/1993 |
| Jeremy Lee Huss | 145441 | 10/22/2002 |
| Johnny J. Sorenson | 41507 | 10/21/1995 |
| Kelly Jo | 143614 | 05/24/2002 |
| Kenneth S. Countryman | 46888 | 10/22/1994 |
| Kiel John Roeschke | 197220 | 09/22/2015 |
| Levi S. Hatch | 172971 | 10/19/2009 |
| Louis K. Lombardo | 50167 | 10/21/1995 |
| Marc D. Pulsifer | 37018 | 10/16/1998 |
| Marcus Nathan Seiter | 196477 | 05/19/2015 |
| Maria Alexis Laforet | 244488 | 06/06/2025 |
| Mark A. Wilson | 168907 | 10/22/2008 |
| Mark F. Aceto | 47201 | 10/04/1980 |
| Mark N. Rogers | 40127 | 10/24/1992 |
| Mark R. Caldwell | 49347 | 10/07/1978 |
| Michael David Malin | 191603 | 10/17/2013 |
| Michael J. Coccaro | 165356 | 11/01/2007 |
| Michael J. Plati | 35792 | 11/06/1995 |
| Nathan Edward Carr | 162796 | 02/22/2007 |
| Nicholas J. Kuntz | 206495 | 01/21/2020 |
| Pedro J. Rivera-Marty | 165217 | 10/19/2007 |
| Peter M. Balsino | 40551 | 10/21/1988 |
| Philip R. Rupprecht | 42468 | 10/15/1983 |
| Rebecca Susan Goodrich | 201532 | 10/02/2017 |
| Regina E. Gutierrez | 145504 | 10/22/2002 |
| Robert B. Norgren | 47611 | 04/13/1970 |
| Sarah Renee Randolph | 205813 | 10/21/2019 |
| Severiano A. Rodarte | 43523 | 04/28/1973 |
| Sheryl L. Andrew | 44769 | 07/01/1994 |
| Silas H. Shultz | 45455 | 09/17/1966 |
| Steven L. Evans | 52690 | 05/19/1990 |
| Tammy Marie Thibodeau | 198669 | 06/28/2016 |
| Tawnia R. Wienke | 150310 | 12/16/2003 |
| Thomas E. Littler | 45189 | 10/17/1981 |
| Thomas W. Bade | 52703 | 10/27/1990 |
| Timothy Hutchins Barnes | 49931 | 09/29/1973 |
| Wendy S. Neal | 50561 | 10/25/1999 |
| William D. Bishop | 35671 | 05/19/1990 |
| William Edward Fisher | 185244 | 06/12/2012 |
Information in this article was obtained from the State Bar of Arizona. The source data can be found here.