ZIP Code 85210 had unchanged number of active licenses to practice law in June compared to previous month
In total, 69 legal licenses were active in the area in June.
No new active legal licenses were granted in ZIP Code 85210 during the month.
According to the USPS, Mesa is the primary area with addresses in ZIP Code 85210.
As of May 1, 2026, average lawyer salaries in Arizona ranged from $97,500 for an entry-level attorney handling routine legal work (Attorney I) to $246,931 for highly experienced attorneys managing complex cases with significant autonomy (Attorney V). Mid-level attorneys, such as those in Attorney III roles—who handle highly complex legal work with moderate supervision—earned on average $182,775 in Arizona, compared to $187,577 nationwide.
Arizona had about 2.02 resident active lawyers per 1,000 residents in 2025, below the national rate of about 4.03 per 1,000, according to an analysis of American Bar Association and U.S. Census Bureau data. The ABA's 2025 National Lawyer Population Survey listed 15,433 resident active attorneys in Arizona, down 2.85% from 2024.
Data refers to all lawyers who were actively practicing during June. It is important to note that not all lawyers disclose their address information, which may result in incomplete geographical data.
| Lawyer Name | Bar Number | Date Of Admission |
|---|---|---|
| Alan Christenson | 173797 | 01/05/2010 |
| Alicia Rosa Abella Korte | 201674 | 10/25/2017 |
| Armando C. Rodriguez | 141179 | 10/29/2001 |
| Arturo A. Trevino | 41525 | 10/21/1995 |
| Ashwini Priscilla Dhas | 200187 | 05/19/2017 |
| Blaine Darrin McHone | 190242 | 07/19/2013 |
| Brandon Nelson Cotto | 35635 | 10/25/1999 |
| Brian M. Torba | 177842 | 01/10/2011 |
| Carli Beth Clarkson | 239135 | 10/26/2023 |
| Carlos A. Brown | 169714 | 01/05/2009 |
| Chad Alan Schaub | 189434 | 05/21/2013 |
| Clint S. Dunaway | 176964 | 11/01/2010 |
| Colleen A. Engineer | 149564 | 10/24/2003 |
| Damien Eoghan Miller | 198087 | 03/18/2016 |
| Daniel Patrick Neisess | 196863 | 07/01/2015 |
| Douglas Troy Hymas | 155906 | 05/26/2005 |
| JOSEPH ANTHONY DUARTE | 38117 | 05/10/1986 |
| Jamal F. Allen | 37687 | 05/21/1994 |
| James G. Knollmiller | 49771 | 09/25/1965 |
| James Portman Webster | 162559 | 01/23/2007 |
| Jason Daniel Kirkorsky | 233210 | 08/27/2021 |
| Jason M. Leach | 50527 | 01/12/1999 |
| Jeffrey G. Williams | 47164 | 10/13/1979 |
| Jerry L. Stahnke | 45410 | 09/18/1963 |
| Jessica Shannon Piper | 44009 | 10/25/1999 |
| Joshua Mark Ernst | 187607 | 12/11/2012 |
| Juan Rocha | 162801 | 02/22/2007 |
| Juancarlos Miranda | 234828 | 03/25/2022 |
| Karla D. Berber-Urrea | 201832 | 11/14/2017 |
| Karoline May Reed | 193125 | 01/24/2014 |
| Kathleen E. Martoncik | 157837 | 11/07/2005 |
| Kevin P. McFadden | 40113 | 10/24/1992 |
| Kimberly LS Mooney | 39205 | 10/18/1997 |
| Kristen Stanford | 146246 | 12/16/2002 |
| Lara Palmer Fowler | 149583 | 10/24/2003 |
| Lauri Reijonen | 156407 | 07/08/2005 |
| Leo M. Pruett | 134772 | 09/26/2000 |
| Loyd C. Tate | 40067 | 05/23/1992 |
| Marc S. Gladner | 44951 | 12/07/1976 |
| Maricela Moffitt-Brown | 196011 | 03/02/2015 |
| Marie Splees Zawtocki | 53312 | 05/09/1987 |
| Mark A. Kirkorsky | 40283 | 05/18/1985 |
| Mary Ann Hess | 46902 | 10/22/1994 |
| Maryvonne Francine Jacqueline Harbulot | 151968 | 05/21/2004 |
| Michael Franquinha | 52977 | 10/22/1994 |
| Michael L. York | 37833 | 10/23/1993 |
| Michael S. Eskander | 46083 | 10/25/1999 |
| Mirra Leslie Carrier | 237264 | 02/27/2023 |
| Richard D. Dault | 36492 | 10/23/1993 |
| Richard T. Weissman | 36021 | 04/27/1974 |
| Richard W. Zawtocki | 46328 | 11/09/1985 |
| Sean Kelly | 136734 | 01/09/2001 |
| Shannon Burns | 50088 | 10/22/1994 |
| Shannon Elizabeth Kelly | 161591 | 10/18/2006 |
| Shawn Haven Dove | 191069 | 09/17/2013 |
| Sherri Lynn Colson | 168788 | 10/21/2008 |
| Simon Alexander Hawks | 236431 | 10/27/2022 |
| Sonia Martinez | 158434 | 01/09/2006 |
| Suzanne M. Harward | 52459 | 05/17/1997 |
| Terry H. Jennings | 38410 | 06/21/1977 |
| Thomas Alberto Grisoni | 165812 | 12/12/2007 |
| Thomas Leon Brown | 193649 | 02/28/2014 |
| Tiffany Sung Hae Yang | 238771 | 09/11/2023 |
| Timothy John Tobin | 195178 | 10/23/2014 |
| Trevor Robert Orme | 196864 | 07/01/2015 |
| Virginia Bosio | 205772 | 10/18/2019 |
| Virginia Ward Gourlay | 199926 | 03/27/2017 |
| William R. Richardson | 44104 | 10/15/1983 |
| Wm Troy Landry | 48699 | 10/24/1992 |
Information in this article was obtained from the State Bar of Arizona. The source data can be found here.