1 more lawyer with active license to practice in ZIP Code 85374 during June than previous month
In total, 23 legal licenses were active in the area in June, compared to 22 the month before.
Additionally, one new active legal license was granted in ZIP Code 85374 at the time, up from the zero granted in the previous month.
According to the USPS, Surprise is the primary area with addresses in ZIP Code 85374.
As of May 1, 2026, average lawyer salaries in Arizona ranged from $97,500 for an entry-level attorney handling routine legal work (Attorney I) to $246,931 for highly experienced attorneys managing complex cases with significant autonomy (Attorney V). Mid-level attorneys, such as those in Attorney III roles—who handle highly complex legal work with moderate supervision—earned on average $182,775 in Arizona, compared to $187,577 nationwide.
Arizona had about 2.02 resident active lawyers per 1,000 residents in 2025, below the national rate of about 4.03 per 1,000, according to an analysis of American Bar Association and U.S. Census Bureau data. The ABA's 2025 National Lawyer Population Survey listed 15,433 resident active attorneys in Arizona, down 2.85% from 2024.
Data refers to all lawyers who were actively practicing during June. It is important to note that not all lawyers disclose their address information, which may result in incomplete geographical data.
| Lawyer Name | Bar Number | Date Of Admission |
|---|---|---|
| Adolfo Iniguez | 203185 | 09/14/2018 |
| Andre L. Pennington | 198532 | 06/01/2016 |
| Bianca Arielle Onstead Cortez | 237090 | 01/25/2023 |
| Chance Gregory Johnson | 202975 | 07/13/2018 |
| Danielle Rebecca Roberts | 191798 | 10/24/2013 |
| David James HagEstad | 205249 | 08/09/2019 |
| David Roy Gans Mercer | 199134 | 10/20/2016 |
| David Thomas Eastman | 164401 | 07/31/2007 |
| Douglas Wigley | 173023 | 10/19/2009 |
| G. Patrick HagEstad | 202763 | 05/24/2018 |
| Garrett J. Olexa | 39578 | 10/21/1995 |
| Glenn P. Bishop | 243204 | 01/16/2025 |
| John T. Aragon | 136291 | 12/15/2000 |
| Joseph E. La Rue | 46512 | 10/21/1988 |
| Kayleigh Samantha Fugal | 246374 | 11/05/2025 |
| Matthew Allen Curtis Lang | 249332 | 06/08/2026 |
| Melinda Bird | 50757 | 10/27/1990 |
| Michael Anthony Collins | 200183 | 05/19/2017 |
| Soo Jin Myland | 243529 | 02/17/2026 |
| Stephen Lee Weber | 150804 | 02/10/2004 |
| Suzanne Goldsmith | 175316 | 06/07/2010 |
| Tejay Everett Ray Coon | 199673 | 01/30/2017 |
| Trevor John Williams | 243150 | 01/15/2025 |
Information in this article was obtained from the State Bar of Arizona. The source data can be found here.