June: Unchanged number of attorneys held active licenses to practice law in ZIP Code 85256 compared to previous month
In total, 24 legal licenses were active in the area in June.
No new active legal licenses were granted in ZIP Code 85256 during the month.
According to the USPS, Scottsdale is the primary area with addresses in ZIP Code 85256.
As of May 1, 2026, average lawyer salaries in Arizona ranged from $97,500 for an entry-level attorney handling routine legal work (Attorney I) to $246,931 for highly experienced attorneys managing complex cases with significant autonomy (Attorney V). Mid-level attorneys, such as those in Attorney III roles—who handle highly complex legal work with moderate supervision—earned on average $182,775 in Arizona, compared to $187,577 nationwide.
Arizona had about 2.02 resident active lawyers per 1,000 residents in 2025, below the national rate of about 4.03 per 1,000, according to an analysis of American Bar Association and U.S. Census Bureau data. The ABA's 2025 National Lawyer Population Survey listed 15,433 resident active attorneys in Arizona, down 2.85% from 2024.
Data refers to all lawyers who were actively practicing during June. It is important to note that not all lawyers disclose their address information, which may result in incomplete geographical data.
| Lawyer Name | Bar Number | Date Of Admission |
|---|---|---|
| Cheryl Jeanette Scott | 163276 | 04/09/2007 |
| Christopher William Channell | 232904 | 07/26/2021 |
| Denise Celeste Sanchez | 173805 | 01/05/2010 |
| Denise Hosay | 244812 | 07/07/2025 |
| Denise Y H Ryan | 159225 | 03/16/2006 |
| Diana Lopez Jones | 53062 | 10/21/1995 |
| Diane G. Enos | 50910 | 10/24/1992 |
| Erin Nicole Jones | 175268 | 06/02/2010 |
| James J. D'Antonio | 37993 | 10/20/1984 |
| Joanne Cuccia | 48342 | 10/25/1999 |
| Karen Reid | 158411 | 01/06/2006 |
| Kathryn Suzanne Yates | 207969 | 05/08/2020 |
| Kelsey Alexandra Geist | 194186 | 05/19/2014 |
| Kierstin Anderson | 149499 | 10/24/2003 |
| Maria G. Torres | 50235 | 10/19/1996 |
| Nancy Helene Jasculca | 198170 | 04/01/2016 |
| Niccole L. King | 161734 | 10/26/2006 |
| Nicholas Craft | 196902 | 07/10/2015 |
| Roger L. Peterson | 46197 | 10/15/1983 |
| Steven J. Trujillo | 175796 | 07/20/2010 |
| Taylor Steven Herring | 239993 | 02/01/2024 |
| Theresa H. Rosier | 50538 | 06/16/1999 |
| Travis Bryan Meyers | 197475 | 10/28/2015 |
| Vicente V. Barraza | 152245 | 06/14/2004 |
Information in this article was obtained from the State Bar of Arizona. The source data can be found here.