ZIP Code 85296 had 1 less active license to practice law in June compared to previous month
In total, 38 legal licenses were active in the area in June, compared to 39 the month before.
No new active legal licenses were granted in ZIP Code 85296 during the month.
According to the USPS, Gilbert is the primary area with addresses in ZIP Code 85296.
As of May 1, 2026, average lawyer salaries in Arizona ranged from $97,500 for an entry-level attorney handling routine legal work (Attorney I) to $246,931 for highly experienced attorneys managing complex cases with significant autonomy (Attorney V). Mid-level attorneys, such as those in Attorney III roles—who handle highly complex legal work with moderate supervision—earned on average $182,775 in Arizona, compared to $187,577 nationwide.
Arizona had about 2.02 resident active lawyers per 1,000 residents in 2025, below the national rate of about 4.03 per 1,000, according to an analysis of American Bar Association and U.S. Census Bureau data. The ABA's 2025 National Lawyer Population Survey listed 15,433 resident active attorneys in Arizona, down 2.85% from 2024.
Data refers to all lawyers who were actively practicing during June. It is important to note that not all lawyers disclose their address information, which may result in incomplete geographical data.
| Lawyer Name | Bar Number | Date Of Admission |
|---|---|---|
| Aisha Kabanda Nanyanzi | 239935 | 01/24/2024 |
| Amanda Fay Jenkins | 191951 | 10/31/2013 |
| Andrea Short | 203014 | 07/20/2018 |
| Andrew Scott Mathers | 199929 | 03/27/2017 |
| Ashley Catherine Grimes | 193615 | 02/25/2014 |
| Austin Martineau | 198531 | 06/01/2016 |
| Chelli M. Wallace | 52904 | 05/15/1993 |
| Christian Noel Pedersen | 207720 | 03/26/2020 |
| Christopher Millar | 202846 | 06/11/2018 |
| Christopher W. Payne | 165482 | 11/06/2007 |
| Daniel J. Marco | 147659 | 05/23/2003 |
| David L. Brown | 149857 | 10/24/2003 |
| Emily Gale Tooher | 204811 | 06/05/2019 |
| Erin Lee Schneider | 206051 | 11/13/2019 |
| Greg A. Ward | 141307 | 10/29/2001 |
| Heather M. Hendrix | 39252 | 10/16/1998 |
| Jennifer Valadez | 154210 | 12/02/2004 |
| Jesi L. Wolnik | 196484 | 05/19/2015 |
| John Frederick Baird | 52633 | 10/25/1999 |
| Jonathan Allan Bennett | 168912 | 10/22/2008 |
| Jonathan L. Warshaw | 135587 | 10/23/2000 |
| Joshua Anthony Barreda | 196310 | 04/24/2015 |
| Kari Jill Granville | 157694 | 10/27/2005 |
| Lauren Kaye Leichter | 191591 | 10/17/2013 |
| Logan Bradley Tinker | 233703 | 10/26/2021 |
| Magdalena Jorquez | 171684 | 06/22/2009 |
| Mark A. Holmgren | 43641 | 03/23/1999 |
| Patrick J. Waltz | 147109 | 03/18/2003 |
| Pedro Antonio Simpson | 50134 | 05/20/1995 |
| Richard Adam Brown | 206829 | 03/03/2020 |
| Robert Ray Teague | 52589 | 10/16/1998 |
| Steven R. Beus | 50809 | 10/26/1991 |
| Sundown LaMont White | 183101 | 12/26/2011 |
| Terrence L. Hales | 195655 | 01/09/2015 |
| Terry J. Fong | 49046 | 10/25/1986 |
| Vincent Lino Mattioli | 195298 | 11/03/2014 |
| Zachary Avi Altman | 187827 | 01/08/2013 |
| Zalena M. Kersting | 39874 | 10/21/1989 |
Information in this article was obtained from the State Bar of Arizona. The source data can be found here.