ZIP Code 85281 had 1 more active license to practice law in June compared to previous month
In total, 55 legal licenses were active in the area in June, compared to 54 the month before.
No new active legal licenses were granted in ZIP Code 85281 during the month.
According to the USPS, Tempe is the primary area with addresses in ZIP Code 85281.
As of May 1, 2026, average lawyer salaries in Arizona ranged from $97,500 for an entry-level attorney handling routine legal work (Attorney I) to $246,931 for highly experienced attorneys managing complex cases with significant autonomy (Attorney V). Mid-level attorneys, such as those in Attorney III roles—who handle highly complex legal work with moderate supervision—earned on average $182,775 in Arizona, compared to $187,577 nationwide.
Arizona had about 2.02 resident active lawyers per 1,000 residents in 2025, below the national rate of about 4.03 per 1,000, according to an analysis of American Bar Association and U.S. Census Bureau data. The ABA's 2025 National Lawyer Population Survey listed 15,433 resident active attorneys in Arizona, down 2.85% from 2024.
Data refers to all lawyers who were actively practicing during June. It is important to note that not all lawyers disclose their address information, which may result in incomplete geographical data.
| Lawyer Name | Bar Number | Date Of Admission |
|---|---|---|
| Amanda Lynne Cartwright | 191437 | 10/08/2013 |
| Bradley Grant Bledsoe Downes | 155685 | 05/09/2005 |
| Bryan Qianchong Zhao | 198578 | 06/07/2016 |
| Carlos E. Noel | 174943 | 05/03/2010 |
| Cepand Alizadeh | 198454 | 05/26/2016 |
| Chad Allen Anderson | 142735 | 03/19/2002 |
| Charles D. Hadley | 51942 | 04/20/1963 |
| Chris S. Hildebrand | 50126 | 05/20/1995 |
| Clarence E. Matherson | 141035 | 10/29/2001 |
| Clifton Maurice Pee | 203962 | 02/08/2019 |
| Courtney Rose Beller | 185259 | 06/12/2012 |
| Dale Beck Furnish | 41324 | 09/29/1973 |
| Darin A. Sender | 37414 | 05/17/1997 |
| David Gerald Rizzo | 241019 | 05/16/2024 |
| David Michael Bowman | 232864 | 07/23/2021 |
| David Michael Tangren | 202923 | 06/29/2018 |
| Derek Kevin Oliverson | 173106 | 10/26/2009 |
| Eric C. Anderson | 41469 | 05/20/1995 |
| Eric L. Johnson | 139586 | 05/07/2001 |
| Erich Andrew Knorr | 237154 | 02/07/2023 |
| Gregory Alan Davis | 168264 | 08/25/2008 |
| Heidi R. Lanin | 145578 | 10/22/2002 |
| James H. Curtin | 43845 | 10/18/1997 |
| Jason D. Squires | 50532 | 05/21/1999 |
| Jennifer Krieps Boblick | 168565 | 09/29/2008 |
| Jessica Michelle Wiles | 165644 | 11/21/2007 |
| Jonathan Daniel Brooks | 177330 | 12/01/2010 |
| Jonathan David Garner | 239070 | 10/24/2023 |
| Kayla Monique Mudge | 205536 | 03/14/2022 |
| Kenneth C. Booth | 139087 | 05/24/2001 |
| Kevin John Hogan | 182897 | 12/19/2011 |
| Kimberly A. Warshawsky | 145580 | 10/22/2002 |
| Kip M. Micuda | 36962 | 05/21/1988 |
| Lawrence Manuel Ruiz | 210169 | 02/11/2021 |
| Lonny Ira Sheinson | 168991 | 10/22/2008 |
| Lukas Martin Grabiec | 165194 | 10/19/2007 |
| M Regina Huerta | 53201 | 11/09/1985 |
| Mark E. Lassiter | 45689 | 07/11/1995 |
| Mark J. Berardoni | 52688 | 05/19/1990 |
| Matthew Scott Barney | 203617 | 11/21/2018 |
| Michael Kevin Goldberg | 190237 | 07/19/2013 |
| Michelle Elaine Moussa | 199496 | 12/28/2016 |
| Monica Higuera Coury | 150507 | 01/06/2004 |
| Oscar H. Molina | 145532 | 10/22/2002 |
| Pacer K. Udall | 141293 | 10/29/2001 |
| Perry A. Riggs | 43972 | 07/08/1999 |
| Peter Henry Schelstraete | 39915 | 05/19/1990 |
| Robert Edward Longo | 185470 | 06/29/2012 |
| Ryan Daniel Bailey | 232346 | 05/27/2021 |
| Sarah Anchors | 165174 | 10/19/2007 |
| Shane Armstrong | 176792 | 10/22/2010 |
| Steven P. Johnson | 46363 | 10/25/1986 |
| Taylor William Tondevold | 198535 | 06/01/2016 |
| Toni Anne Yarwood | 158414 | 01/06/2006 |
| Wendi Lee Cleckner | 243348 | 01/31/2025 |
Information in this article was obtained from the State Bar of Arizona. The source data can be found here.