June: 1 more attorney held active license to practice law in ZIP Code 85014 compared to previous month
In total, 158 legal licenses were active in the area in June, compared to 157 the month before.
No new active legal licenses were granted in ZIP Code 85014 during the month.
According to the USPS, Phoenix is the primary area with addresses in ZIP Code 85014.
As of May 1, 2026, average lawyer salaries in Arizona ranged from $97,500 for an entry-level attorney handling routine legal work (Attorney I) to $246,931 for highly experienced attorneys managing complex cases with significant autonomy (Attorney V). Mid-level attorneys, such as those in Attorney III roles—who handle highly complex legal work with moderate supervision—earned on average $182,775 in Arizona, compared to $187,577 nationwide.
Arizona had about 2.02 resident active lawyers per 1,000 residents in 2025, below the national rate of about 4.03 per 1,000, according to an analysis of American Bar Association and U.S. Census Bureau data. The ABA's 2025 National Lawyer Population Survey listed 15,433 resident active attorneys in Arizona, down 2.85% from 2024.
Data refers to all lawyers who were actively practicing during June. It is important to note that not all lawyers disclose their address information, which may result in incomplete geographical data.
| Lawyer Name | Bar Number | Date Of Admission |
|---|---|---|
| Aaron Justin Berkley | 186630 | 10/02/2012 |
| Abigail J. Mills | 173019 | 10/19/2009 |
| Adam B. Nach | 52743 | 05/18/1991 |
| Adam John Crawshaw | 231424 | 02/22/2021 |
| Alan L. Goldman | 41163 | 09/17/1966 |
| Alan M. Schiffman | 49229 | 10/11/1975 |
| Alan P. Bayham | 53534 | 04/30/1977 |
| Alexia J. Semlek | 177740 | 01/11/2011 |
| Alinka Tymkowicz Robinson | 195660 | 01/09/2015 |
| Amy J. Witzleb | 197785 | 01/07/2016 |
| Amy Molina Conway | 199506 | 01/03/2017 |
| Andrew Gregory Morrison | 193568 | 02/21/2014 |
| Andrew Q. Everroad | 52207 | 10/21/1995 |
| Anna T. Schiffman | 176984 | 11/01/2010 |
| Arthur J. Bourque | 40021 | 10/26/1991 |
| Austin Michael Wulf | 238581 | 08/07/2023 |
| Benjamin B. Brown | 198372 | 05/17/2016 |
| Benjamin F. Manion | 147057 | 03/18/2003 |
| Bert L. Roos | 49526 | 10/17/1981 |
| Blake E. Whiteman | 49003 | 11/09/1985 |
| Brian Laurence Ellexson | 175651 | 07/12/2010 |
| Brian S. Starr | 165381 | 11/01/2007 |
| Briana E. Chua | 147700 | 05/23/2003 |
| Bryan Charles Bayham | 238517 | 08/01/2023 |
| C. Kevin Dykstra | 53429 | 05/20/1989 |
| Callie P. Maxwell | 178045 | 01/21/2011 |
| Carla Waters | 48328 | 05/21/1999 |
| Carlos L. Estrada | 53368 | 10/21/1988 |
| Caroline A. Pilch | 38163 | 10/25/1986 |
| Chad Stevenson Smith | 201831 | 11/14/2017 |
| Charles Mark Wilmer | 39885 | 10/21/1989 |
| Chelsie L. Talcott | 182921 | 12/19/2011 |
| Christopher A. La Voy | 50163 | 10/21/1995 |
| Craig W. Phillips | 37946 | 10/15/1983 |
| Daniel B. Treon | 48776 | 05/15/1993 |
| Daniel P J Miller | 46246 | 10/20/1984 |
| Daniel William McCarthy | 35296 | 10/27/1990 |
| Danilo Ballecer | 46879 | 10/22/1994 |
| Dante M. Alegre | 35266 | 10/22/1994 |
| David C. Kresin | 37072 | 10/25/1999 |
| David N. Ingrassia | 49052 | 10/25/1986 |
| David Wayne Folmer | 183285 | 01/18/2012 |
| Dennis R. Kurth | 42834 | 12/18/1975 |
| Dominic Alexius Gomez | 161411 | 10/12/2006 |
| Douglas G. Shook | 53659 | 10/13/1979 |
| Douglas V. Drury | 51333 | 10/24/1987 |
| Edmundo P. Robaina | 52466 | 05/17/1997 |
| Edwin Molina | 186959 | 10/23/2012 |
| Emil J. Kotalik | 53144 | 10/20/1984 |
| Eric G. Slepian | 48045 | 01/13/1997 |
| Eric Michael Haley | 173135 | 10/29/2009 |
| Eric S. Shapiro | 37532 | 07/07/1998 |
| Eric William Schmidt | 150802 | 02/10/2004 |
| Erik D. Hoyle | 235386 | 05/26/2022 |
| Esther Linkey Sivak | 203422 | 10/23/2018 |
| Gabriel Gomez Leyba | 170942 | 04/21/2009 |
| Gary Alan Wieser | 47728 | 09/29/1973 |
| Gary L. Hudson | 45777 | 10/19/1996 |
| Geoffrey Gerard Collins | 193613 | 02/25/2014 |
| George V. Sarkisov | 159934 | 05/18/2006 |
| Giancarlo Dominique Dale | 204841 | 06/12/2019 |
| Gregory Michael Zamora | 197382 | 10/20/2015 |
| Gregory Paul Bayham | 186742 | 10/10/2012 |
| Gregory Scott Grandmont | 196511 | 05/21/2015 |
| Haille Rose Saal-Khalili | 238833 | 11/21/2023 |
| Helen Kathleen Santilli | 197346 | 10/19/2015 |
| Jack E. Evans | 38836 | 04/02/1962 |
| Jack H. Hirsch | 46508 | 10/21/1988 |
| James Glen Bennett | 162623 | 01/31/2007 |
| James Lawrence Williams | 169000 | 10/22/2008 |
| James R. Hienton | 46984 | 10/11/1975 |
| Jami Kathryn White | 205265 | 08/09/2019 |
| Jared Allen | 165788 | 12/11/2007 |
| Jayme Fisher | 187754 | 12/28/2012 |
| Jeffrey L. Laskin | 44288 | 10/25/1986 |
| Jeffrey Stephen Cappellini | 51203 | 05/10/1986 |
| Jerry Steele | 45139 | 10/04/1980 |
| Jessica Anne Anleu | 202788 | 05/30/2018 |
| John B. Even | 36292 | 10/26/1991 |
| John J. Checkett | 43970 | 07/08/1999 |
| John P. Ager | 39831 | 05/17/1997 |
| John R. Campo | 135323 | 10/23/2000 |
| Jose L. Mendoza | 44668 | 10/24/1992 |
| Joshua Jonathan Meyer | 46771 | 10/24/1992 |
| Judith Ann Atkinson | 197109 | 08/27/2015 |
| Justin L. Wyatt | 196672 | 06/03/2015 |
| Keegan Michael Healey | 197621 | 11/17/2015 |
| Kristin W. Basha | 166464 | 02/25/2008 |
| Kristopher Ryan Califano | 165233 | 10/22/2007 |
| Kunal V. Patel | 204120 | 03/08/2019 |
| Kurt A. Goering | 43102 | 05/16/1981 |
| Lacy A N Cooper | 157733 | 10/28/2005 |
| Larissa Alexis Goldman | 205332 | 08/21/2019 |
| Lawrence I. Kazan | 40760 | 10/07/1978 |
| Lisa J. Counters | 47942 | 10/21/1995 |
| Lloyd W. Baker | 176604 | 10/05/2010 |
| Lucas Allen Edwards | 189829 | 06/18/2013 |
| Luis A. Ayon | 159637 | 04/26/2006 |
| Luis P. Guerra | 39497 | 12/20/1994 |
| Margaret L. Steiner | 49574 | 10/23/1982 |
| Mark C. Schmitt | 51598 | 10/07/1978 |
| Mary C. Stevens | 38574 | 10/04/1980 |
| Matthew M. Ellingson | 155596 | 04/28/2005 |
| Michael A. Curtis | 41161 | 09/17/1966 |
| Michael Alan Bayham | 237216 | 02/13/2023 |
| Michael F. Edgell | 141124 | 10/29/2001 |
| Michael J. Frazelle | 51669 | 12/20/1979 |
| Michael J. Hrnicek | 152385 | 06/29/2004 |
| Michael L. Gertell | 48857 | 05/12/1984 |
| Michael S. Reeves | 35734 | 01/07/1986 |
| Michelle L. Jager | 154311 | 12/15/2004 |
| Myles P. Hassett | 50600 | 10/21/1988 |
| Nancy A. Greenlee | 42619 | 10/25/1986 |
| Nolan Scott Tyler | 205784 | 10/18/2019 |
| Omer Ramiro Gurion | 182135 | 10/25/2011 |
| Paul J. McGoldrick | 38088 | 11/09/1985 |
| Paul Michael Hilkert | 182407 | 11/07/2011 |
| Peter M. Wittekind | 51243 | 05/10/1986 |
| Peter Neil Greenfeld | 135395 | 10/23/2000 |
| Pierce William Libbey | 236671 | 11/21/2022 |
| R Michael Skupin | 46061 | 05/21/1999 |
| Reginald L. Cooke | 42196 | 10/26/1991 |
| Rene Siqueiros | 160156 | 06/07/2006 |
| Richard A. Gullette | 40366 | 05/10/1986 |
| Richard A. Kent | 49457 | 10/04/1980 |
| Richie J. Edwards | 205960 | 11/01/2019 |
| Rita M. Gara | 234366 | 01/25/2022 |
| Robbin M. Coulon | 40249 | 10/20/1984 |
| Robert A. MacKenzie | 40494 | 10/24/1987 |
| Robert E. Yen | 38654 | 05/15/1982 |
| Robert Erven Brown | 39107 | 10/05/1974 |
| Robert J. Berens | 40553 | 10/21/1988 |
| Robert T. Mills | 50482 | 05/16/1998 |
| Roger A. Burrell | 47176 | 12/20/1979 |
| Ruben J. Cruz | 177159 | 11/15/2010 |
| Samantha Laine Caplinger | 186933 | 10/23/2012 |
| Sara A. Swiren | 169328 | 11/07/2008 |
| Scott Corey Ryan | 170550 | 08/28/2012 |
| Sean Anthony Woods | 182383 | 11/04/2011 |
| Stanley M. Jerman | 38824 | 09/23/1961 |
| Stephanie Danielle McLeester | 203712 | 12/18/2018 |
| Stephanie E. Lake | 49167 | 05/21/1988 |
| Steven Long | 142385 | 02/01/2002 |
| Steven Richard Garcia | 160299 | 06/15/2006 |
| Stuart Bradley Rodgers | 165410 | 11/01/2007 |
| T. Troy McNemar | 44588 | 10/26/1991 |
| Teresa W. Goering | 44039 | 10/23/1982 |
| Thomas A. Connelly | 41921 | 09/21/1999 |
| Thomas Griffin | 149607 | 10/24/2003 |
| Thomas J. Shorall | 53213 | 11/09/1985 |
| Timothy J. Casey | 50635 | 05/18/1991 |
| Treasure L. VanDreumel | 37505 | 10/21/1988 |
| Trey A R Dayes | 139101 | 05/24/2001 |
| Triumph Curiel | 178402 | 02/15/2011 |
| Troy B. Froderman | 35621 | 10/21/1989 |
| Werner J. Meyer | 50806 | 10/26/1991 |
| Weston S. Montrose | 36293 | 05/21/1994 |
| William H. Sandweg | 41375 | 10/05/1974 |
Information in this article was obtained from the State Bar of Arizona. The source data can be found here.