June: 1 more attorney held active license to practice law in ZIP Code 85044 compared to previous month
In total, 67 legal licenses were active in the area in June, compared to 66 the month before.
No new active legal licenses were granted in ZIP Code 85044 during the month.
According to the USPS, Phoenix is the primary area with addresses in ZIP Code 85044.
As of May 1, 2026, average lawyer salaries in Arizona ranged from $97,500 for an entry-level attorney handling routine legal work (Attorney I) to $246,931 for highly experienced attorneys managing complex cases with significant autonomy (Attorney V). Mid-level attorneys, such as those in Attorney III roles—who handle highly complex legal work with moderate supervision—earned on average $182,775 in Arizona, compared to $187,577 nationwide.
Arizona had about 2.02 resident active lawyers per 1,000 residents in 2025, below the national rate of about 4.03 per 1,000, according to an analysis of American Bar Association and U.S. Census Bureau data. The ABA's 2025 National Lawyer Population Survey listed 15,433 resident active attorneys in Arizona, down 2.85% from 2024.
Data refers to all lawyers who were actively practicing during June. It is important to note that not all lawyers disclose their address information, which may result in incomplete geographical data.
| Lawyer Name | Bar Number | Date Of Admission |
|---|---|---|
| Adam C. Kent | 161589 | 10/18/2006 |
| Alexis Saphire Breyer | 39606 | 05/18/1996 |
| Allen D. Bucknell | 36923 | 10/23/1982 |
| Amelia Anne Gardner | 198731 | 07/11/2016 |
| Amy Olthouse Duenas | 147679 | 05/23/2003 |
| Andrew Thomas Shaver | 200603 | 07/25/2017 |
| Ashley Ann Ploof | 203551 | 11/08/2018 |
| Brett Robert Steele | 203423 | 10/23/2018 |
| Brian A. Hatch | 52794 | 10/26/1991 |
| Brian Scott Sims Plant | 205762 | 10/17/2019 |
| Carl A. Piccarreta | 35551 | 02/16/1982 |
| Carlos R. Castro | 42992 | 04/28/1979 |
| Carrie P. Cravatta | 171430 | 06/03/2009 |
| Carrie Shew Canizales | 188841 | 04/01/2013 |
| Chandler W. Travis | 45793 | 10/19/1996 |
| Christopher Welker | 37085 | 10/25/1999 |
| David K. Pauole | 145546 | 10/22/2002 |
| David S. Gingras | 153732 | 10/21/2004 |
| Dennis Charles O'Berry | 153996 | 11/12/2004 |
| Diana Archer | 41610 | 10/19/1996 |
| Diane L. Bornscheuer | 52229 | 05/18/1996 |
| Donald B. Petrie | 36511 | 10/26/1991 |
| Dorian L. Eden | 145376 | 10/22/2002 |
| Edward M. Ladley | 48276 | 05/16/1998 |
| Elizabeth Warner | 152870 | 08/09/2004 |
| Hugo F. Larios | 149006 | 09/09/2003 |
| Humberto Ramon Preciado | 173108 | 10/26/2009 |
| Israel G. Torres | 132153 | 05/19/2000 |
| Janel Magdalena Cisneros | 241450 | 07/11/2024 |
| Jeffrey R. Hovik | 39382 | 05/15/1993 |
| Jenna Summer Hubaishy Mertens | 233950 | 11/22/2021 |
| Jennifer Kristin Hanson | 185070 | 05/29/2012 |
| Jeremy Bentler Ashworth | 198512 | 06/01/2016 |
| Jonathan Henry | 176860 | 10/22/2010 |
| Karen Kay Wilson | 204657 | 05/10/2019 |
| Kendall D. Steele | 50658 | 12/19/1988 |
| Kim E. Cahill | 38075 | 11/09/1985 |
| Ky Martin Papke | 202956 | 07/06/2018 |
| Lisa C. Posada | 47795 | 05/21/1994 |
| Louis W. Horowitz | 144113 | 07/09/2002 |
| Mark P. Breyer | 41552 | 05/18/1996 |
| Melinda Vest Grayson | 44544 | 10/27/1990 |
| Melissa S. Doolan | 167634 | 06/25/2008 |
| Michael Caliguiri | 207715 | 03/26/2020 |
| Michael Patrick Henrickson | 202102 | 01/25/2018 |
| Nicole Alexandra Almeida | 52806 | 05/23/1992 |
| Nolan Roy Sorensen | 200585 | 07/20/2017 |
| Paul M. Weich | 48619 | 10/26/1991 |
| Phyllis H. Parise | 38683 | 10/23/1982 |
| R. Randall Johnson | 46806 | 05/15/1993 |
| Richard Adams | 240112 | 02/14/2024 |
| Richard K. DePonte | 36392 | 10/24/1987 |
| Richard Norval Jeffries | 191590 | 10/17/2013 |
| Richard Rae Carpenter | 192145 | 11/18/2013 |
| Robert H. Kleinschmidt | 37979 | 05/12/1984 |
| Rod Galarza | 141152 | 10/29/2001 |
| Ryan Jay Heidt | 206391 | 01/03/2020 |
| Ryan P. Dyches | 53198 | 11/09/1985 |
| Ryan S. Hardy | 173230 | 11/02/2009 |
| Samantha Claire Miller | 246635 | 10/15/2025 |
| Scott G. Andersen | 131753 | 05/19/2000 |
| Shannon Lacey Knorr | 196515 | 05/21/2015 |
| Stephanie Monroe Wilson | 50177 | 10/21/1995 |
| Terry L. Corbett | 42116 | 10/27/1990 |
| Thomas D. Taylor | 45970 | 10/18/1997 |
| Thomas H. Leavell | 141273 | 10/29/2001 |
| Tyler Marvin Sorensen | 196478 | 05/19/2015 |
Information in this article was obtained from the State Bar of Arizona. The source data can be found here.