June: Unchanged number of attorneys held active licenses to practice law in ZIP Code 85364 compared to previous month
In total, 62 legal licenses were active in the area in June.
No new active legal licenses were granted in ZIP Code 85364 during the month.
According to the USPS, Yuma is the primary area with addresses in ZIP Code 85364.
As of May 1, 2026, average lawyer salaries in Arizona ranged from $97,500 for an entry-level attorney handling routine legal work (Attorney I) to $246,931 for highly experienced attorneys managing complex cases with significant autonomy (Attorney V). Mid-level attorneys, such as those in Attorney III roles—who handle highly complex legal work with moderate supervision—earned on average $182,775 in Arizona, compared to $187,577 nationwide.
Arizona had about 2.02 resident active lawyers per 1,000 residents in 2025, below the national rate of about 4.03 per 1,000, according to an analysis of American Bar Association and U.S. Census Bureau data. The ABA's 2025 National Lawyer Population Survey listed 15,433 resident active attorneys in Arizona, down 2.85% from 2024.
Data refers to all lawyers who were actively practicing during June. It is important to note that not all lawyers disclose their address information, which may result in incomplete geographical data.
| Lawyer Name | Bar Number | Date Of Admission |
|---|---|---|
| Alicia Zermeno | 143543 | 05/24/2002 |
| Antonio D. Bustamante | 38656 | 05/15/1982 |
| Barbara Emily Cowin Cowan | 203313 | 10/09/2018 |
| Barry L. Olsen | 37822 | 10/23/1993 |
| Brandon S. Kinsey | 161966 | 11/14/2006 |
| Braulio Sebastian Sanchez | 176983 | 11/01/2010 |
| Brenda M. Acosta Sandoval | 152375 | 06/18/2004 |
| Candice L. Orduno | 160031 | 05/25/2006 |
| Cid Rigel Kallen | 173872 | 01/11/2010 |
| Cornelius Candy Camarena | 44475 | 10/21/1989 |
| Daniel M. Curiel | 231464 | 02/26/2021 |
| David Garland Lafayette Rogers | 205808 | 10/21/2019 |
| David Wade Noble | 51608 | 10/07/1978 |
| Emily Kathryn Hart | 169028 | 10/27/2008 |
| Frank A. Fila | 36558 | 10/24/1987 |
| Frank Robert Santa Maria | 189539 | 05/28/2013 |
| George J. Romero | 41849 | 05/16/1998 |
| Gerald W. Hunt | 38928 | 04/06/1968 |
| Glenn J. Gimbut | 40642 | 04/24/1976 |
| Griselda Cordova | 195082 | 10/20/2014 |
| Heather Christine Vinci | 182500 | 11/14/2011 |
| Janet H. Metcalf | 47949 | 10/21/1995 |
| Jason R. Smith | 145631 | 10/22/2002 |
| Jay R. Cairns | 50194 | 05/18/1996 |
| Jeanne Marie Vatterott-Gale | 47905 | 05/20/1995 |
| Jerry M. Hernandez | 46636 | 05/19/1990 |
| Jessica L. Holzer | 204184 | 03/14/2019 |
| Jimmie Dee Smith | 52065 | 09/26/1970 |
| John E. Meerchaum | 45866 | 03/27/1997 |
| John L. Tate | 43649 | 05/18/1996 |
| Jorge A. Lozano | 145626 | 10/22/2002 |
| Jose Angel de la Vara | 40681 | 12/07/1976 |
| Jose S. Padilla | 35194 | 10/20/1984 |
| Joshua James Cordova | 195083 | 10/20/2014 |
| Julie M. McDonald | 131906 | 05/19/2000 |
| Karolyn Kaczorowski | 154116 | 11/22/2004 |
| L. John LeSueur | 150309 | 12/16/2003 |
| Louis C. Uhl | 143723 | 05/24/2002 |
| Marlo Kristina Arnold | 173062 | 10/26/2009 |
| Mary E. White | 40676 | 10/23/1976 |
| Mary K. Boyte Henderson | 42168 | 10/23/1993 |
| Matthew David Hansen | 206037 | 11/13/2019 |
| Meghan Caitlin Scott | 182929 | 12/19/2011 |
| Mitch C. Wallis | 42110 | 07/03/1990 |
| Molly J. Snyder | 240807 | 04/29/2024 |
| Nohemy Echavarria | 193146 | 01/24/2014 |
| Pamela Walsma | 42105 | 05/19/1990 |
| Ray A. Hanna | 40062 | 05/23/1992 |
| Richard C. Parks | 51164 | 06/04/1985 |
| Richard J. Edgar | 144024 | 07/09/2002 |
| Richard W. Files | 39181 | 10/18/1997 |
| Robert Bleich | 135304 | 10/23/2000 |
| Robert Bruce Stirling | 43033 | 10/13/1979 |
| Robert J. Trebilcock | 40546 | 05/21/1988 |
| Rodney C. Short | 167669 | 06/26/2008 |
| Sonia Monique Ramirez Sardinas | 165820 | 12/12/2007 |
| Stephen Alan Kiholm | 36096 | 05/23/1992 |
| Vida Z. Florez-Warner | 48415 | 05/18/1991 |
| William J. Crimmins | 47315 | 10/23/1982 |
| William J. Kerekes | 43144 | 10/17/1981 |
| William W. Fox | 167158 | 05/05/2008 |
| Wm Michael Smith | 45516 | 09/20/1969 |
Information in this article was obtained from the State Bar of Arizona. The source data can be found here.