ZIP Code 85255 had 2 more active licenses to practice law in June compared to previous month
In total, 156 legal licenses were active in the area in June, compared to 154 the month before.
No new active legal licenses were granted in ZIP Code 85255 during the month.
According to the USPS, Scottsdale is the primary area with addresses in ZIP Code 85255.
As of May 1, 2026, average lawyer salaries in Arizona ranged from $97,500 for an entry-level attorney handling routine legal work (Attorney I) to $246,931 for highly experienced attorneys managing complex cases with significant autonomy (Attorney V). Mid-level attorneys, such as those in Attorney III roles—who handle highly complex legal work with moderate supervision—earned on average $182,775 in Arizona, compared to $187,577 nationwide.
Arizona had about 2.02 resident active lawyers per 1,000 residents in 2025, below the national rate of about 4.03 per 1,000, according to an analysis of American Bar Association and U.S. Census Bureau data. The ABA's 2025 National Lawyer Population Survey listed 15,433 resident active attorneys in Arizona, down 2.85% from 2024.
Data refers to all lawyers who were actively practicing during June. It is important to note that not all lawyers disclose their address information, which may result in incomplete geographical data.
| Lawyer Name | Bar Number | Date Of Admission |
|---|---|---|
| A. Thomas Smith | 177362 | 12/02/2010 |
| Alan S. Hall | 37808 | 10/23/1993 |
| Allison Shiff Weinstock | 41608 | 10/19/1996 |
| Allyson Lindsey Snow | 193855 | 03/28/2014 |
| Allyson Neary | 165253 | 10/22/2007 |
| Andrew C. Spitler | 178263 | 01/31/2011 |
| Andrew Lee Plattner | 52582 | 10/16/1998 |
| AnnMarie Whitley | 52618 | 05/21/1999 |
| Anna Christina Estes-Werther | 163024 | 03/14/2007 |
| Bradley S. Braun | 46802 | 05/15/1993 |
| Bradley T. Owens | 38091 | 11/09/1985 |
| Brian A. Weinberger | 35370 | 11/09/1985 |
| Bryce Edward Johnson | 203416 | 10/23/2018 |
| Charles Tony Piccuta | 178776 | 03/10/2011 |
| Christina Marie Scott | 155974 | 05/26/2005 |
| Christina W. Kelly | 41878 | 10/16/1998 |
| Christopher E. Martin | 43886 | 12/16/1997 |
| Christopher Jones Miner | 162440 | 01/11/2007 |
| Clark Wu | 205267 | 08/09/2019 |
| Clifford J. Roth | 38571 | 10/04/1980 |
| Courtney M. Sullivan | 189440 | 05/21/2013 |
| Craig Peter Cherney | 173933 | 01/14/2010 |
| Daniel E. Rosenfield | 37481 | 04/21/1998 |
| Darius O. Bursh | 37206 | 05/18/1996 |
| David L. Kurtz | 51029 | 10/23/1982 |
| Dennis L. Hall | 36788 | 05/18/1991 |
| Dominic L. Verstegen | 149855 | 10/24/2003 |
| Don Francone | 47510 | 09/19/1964 |
| Donald F. Coats | 146994 | 03/18/2003 |
| Donald J. Williamson | 37416 | 05/17/1997 |
| Douglas R. Vande Krol | 49499 | 05/16/1981 |
| Douglas S. Wilson | 52677 | 10/21/1989 |
| Edwin R. Roberts | 42996 | 04/28/1979 |
| Elan S. Mizrahi | 52310 | 01/24/1997 |
| Eleni Hauptman | 205500 | 09/18/2019 |
| Elisabeth A. Pickle | 202608 | 05/01/2018 |
| Elizabeth Randall Pitre | 36774 | 01/08/1991 |
| Erik C. Bergstrom | 46881 | 10/22/1994 |
| Ethan B. Minkin | 35648 | 10/25/1999 |
| Gail Barsky | 177774 | 01/10/2011 |
| Gary A. Drummond | 40883 | 05/19/1981 |
| Graham Charles Bosch | 242952 | 12/18/2024 |
| Gregg Clarke Gibbons | 48817 | 10/15/1983 |
| Gregory Stephen Wastek | 46870 | 05/21/1994 |
| Gregory W. MacNabb | 51275 | 10/25/1986 |
| Harold Curtis Keller | 155058 | 03/03/2005 |
| Hope N. Kirsch | 41845 | 05/16/1998 |
| Ifshan Ashu Hayat | 154040 | 11/05/2004 |
| Isabella Andrea Bogensperger | 245859 | 10/09/2025 |
| Isaiah Fields | 160945 | 08/30/2006 |
| J. Ryan Hamilton | 154049 | 11/16/2004 |
| Jace D. McKeighan | 43827 | 06/26/1997 |
| James M. Jellison | 39869 | 10/21/1989 |
| Jared Black | 170557 | 01/10/2017 |
| Jason Craig Beckstead | 154204 | 12/02/2004 |
| Jason Pistiner | 141156 | 10/29/2001 |
| Jeffrey C. Whitley | 35469 | 12/16/1998 |
| Jerome Allan Landau | 51311 | 05/09/1987 |
| Jessica D. Silva | 162617 | 01/31/2007 |
| Jessica Marie Wani | 193254 | 01/30/2014 |
| Jillian Hansen | 202762 | 05/24/2018 |
| Joel M. Klinge | 42218 | 01/27/1992 |
| John Leighton Snyder | 209907 | 04/27/2022 |
| John M. Rhude | 147683 | 05/23/2003 |
| John R. Rapasky | 46035 | 10/16/1998 |
| John W. Baldridge | 42114 | 10/27/1990 |
| John W. Storer | 51197 | 11/09/1985 |
| Jon D. Kitchel | 50752 | 01/07/1992 |
| Jon M. Paladini | 36673 | 10/23/1993 |
| Justin Scott Pierce | 149709 | 10/24/2003 |
| Karlene E. Martorana | 161680 | 10/26/2006 |
| Kate M. VanderBaan | 208975 | 09/25/2020 |
| Katie Marie Anderson | 232512 | 06/10/2021 |
| Katie Warren | 236445 | 10/27/2022 |
| Kelley Lenore Cathie | 157537 | 10/20/2005 |
| Kent Phelps | 52284 | 10/19/1996 |
| Kevin Andrew Ganser | 194127 | 05/14/2014 |
| Kevin J. Rattay | 40427 | 10/25/1986 |
| Kristen Jennifer Brook | 154047 | 11/16/2004 |
| Kurt M. Brueckner | 45159 | 05/16/1981 |
| Kyle Brown | 50265 | 10/16/1998 |
| Lance M. Johnson | 135456 | 10/23/2000 |
| Larry E. Coben | 39453 | 10/22/1994 |
| Larry J. Crown | 46645 | 09/18/1990 |
| Lori B. Kirsch-Goodwin | 50171 | 10/21/1995 |
| Luke Reynoso | 163782 | 05/31/2007 |
| Lynn M. Allen | 39851 | 10/21/1989 |
| M. Dawn Lloyd | 197701 | 12/08/2015 |
| Mae M. Innabi | 191914 | 10/29/2013 |
| Marc D. McCain | 45724 | 10/21/1995 |
| Mark Daniel Boesen | 191761 | 10/24/2013 |
| Mark E. Andersen | 165805 | 12/12/2007 |
| Mark W. Hawkins | 48409 | 05/18/1991 |
| Marshall F. Greggersen | 200225 | 05/24/2017 |
| Matthew Brian Meehan | 198439 | 05/24/2016 |
| Matthew P. Podracky | 35830 | 12/16/1998 |
| Maureen A. Mead | 44760 | 05/21/1994 |
| Michael D. Raine | 174126 | 02/05/2010 |
| Michael D. Strauber | 36321 | 10/15/1983 |
| Michael James Silhasek | 205258 | 08/09/2019 |
| Michael P. Pianin | 44043 | 10/23/1982 |
| Michael S. Samuels | 36625 | 10/21/1989 |
| Michael T. DePaoli | 42231 | 05/23/1992 |
| Michaile J. Berg | 172948 | 10/19/2009 |
| Michelle Nicole Stinson | 233677 | 10/22/2021 |
| Michelle Niehaus Ogborne | 169521 | 12/05/2008 |
| Mohammed Saleem | 241333 | 06/18/2024 |
| Naomi Davis Bentley | 187617 | 12/11/2012 |
| Natalie M. Ceroni | 187728 | 12/26/2012 |
| Nathan Michael Gallinat | 205066 | 07/17/2019 |
| Nathan R. Acorn | 236650 | 11/21/2022 |
| Nicole Christine Boyle | 201838 | 11/15/2017 |
| Norman M. Blakey | 195698 | 01/15/2015 |
| Pamela B. Petersen | 40484 | 10/24/1987 |
| Patricia L. Gigliotti | 184443 | 04/13/2012 |
| Paul Beer | 41060 | 10/04/1958 |
| Rachel E. Caldwell | 202822 | 06/05/2018 |
| Randall Jay Craig | 44745 | 02/15/1994 |
| Randolph D. Toscano | 49156 | 01/04/1988 |
| Rebecca Marie Marquis | 158389 | 01/06/2006 |
| Rebecca Rachelle Ruegg-Lerner | 172464 | 08/28/2009 |
| Richard V. Campana | 49749 | 04/25/1964 |
| Robert B. Blecher | 53731 | 05/16/1981 |
| Robert Hendricks | 191649 | 10/18/2013 |
| Robert I. Worth | 53495 | 04/24/1976 |
| Robert J. Hommel | 51129 | 10/20/1984 |
| Robert M. Daudet | 38911 | 09/23/1967 |
| Robert M. Frisbee | 52553 | 05/16/1998 |
| Robert N. Bass | 53585 | 04/22/1978 |
| Robert S. Singer | 141905 | 12/18/2001 |
| Robert W. Hobkirk | 166158 | 01/22/2008 |
| Rodney Freeman Warren States | 197349 | 10/19/2015 |
| Ruben Dario Salcido Monreal | 236330 | 10/12/2022 |
| Samantha Garber Stirling | 173314 | 11/09/2009 |
| Samantha Jo Brown | 236421 | 10/27/2022 |
| Sandra Lee Sutcliffe | 50572 | 10/25/1999 |
| Scott J. Shelley | 148465 | 07/17/2003 |
| Sean D. Clancey | 48947 | 11/09/1985 |
| Sharon A. Urias | 37273 | 10/19/1996 |
| Sitar Jugnu Bhatt | 186920 | 10/23/2012 |
| Stefano Briano Ceroni | 187832 | 01/08/2013 |
| Stephen B. Coleman | 145349 | 10/22/2002 |
| Stephen Matthew Vincent | 192247 | 11/21/2013 |
| Stephen Wardlow Follett | 161561 | 10/18/2006 |
| Terrance D. Dunmire | 53176 | 06/04/1985 |
| Theresa Budenholzer Keeley | 40298 | 11/09/1985 |
| Timothy Eugene Clements | 155854 | 05/23/2005 |
| Travys D. Harvey | 160172 | 06/07/2006 |
| Trish Stuhan | 173018 | 10/19/2009 |
| Victoria F. Longfellow | 52851 | 10/24/1992 |
| W Todd Coleman | 39626 | 10/19/1996 |
| Whitney G. Coats | 164213 | 07/06/2007 |
| Will McGregor Graves | 206732 | 02/19/2020 |
| Will Steven Ranstrom | 234264 | 01/07/2022 |
| William L. Kendrick | 44374 | 09/14/1988 |
| Winn L. Sammons | 49359 | 10/07/1978 |
Information in this article was obtained from the State Bar of Arizona. The source data can be found here.