3 more lawyers with active licenses to practice in ZIP Code 85701 during June than previous month
In total, 365 legal licenses were active in the area in June, compared to 362 the month before.
Additionally, one new active legal license was granted in ZIP Code 85701 at the time, up from the zero granted in the previous month.
According to the USPS, Tucson is the primary area with addresses in ZIP Code 85701.
As of May 1, 2026, average lawyer salaries in Arizona ranged from $97,500 for an entry-level attorney handling routine legal work (Attorney I) to $246,931 for highly experienced attorneys managing complex cases with significant autonomy (Attorney V). Mid-level attorneys, such as those in Attorney III roles—who handle highly complex legal work with moderate supervision—earned on average $182,775 in Arizona, compared to $187,577 nationwide.
Arizona had about 2.02 resident active lawyers per 1,000 residents in 2025, below the national rate of about 4.03 per 1,000, according to an analysis of American Bar Association and U.S. Census Bureau data. The ABA's 2025 National Lawyer Population Survey listed 15,433 resident active attorneys in Arizona, down 2.85% from 2024.
Data refers to all lawyers who were actively practicing during June. It is important to note that not all lawyers disclose their address information, which may result in incomplete geographical data.
| Lawyer Name | Bar Number | Date Of Admission |
|---|---|---|
| Abbey B. Dunn | 236216 | 09/26/2022 |
| Adam Thomas Peterson | 198644 | 06/23/2016 |
| Adrian G. Hall | 44046 | 10/23/1982 |
| Alan D. Bond | 39607 | 05/18/1996 |
| Alan Jesse Leichty | 234392 | 01/28/2022 |
| Alec John Hanus | 135565 | 10/23/2000 |
| Alejandro E. Munoz | 43821 | 05/17/1997 |
| Alex D. Heveri | 52823 | 06/02/1992 |
| Alexandra Tracy-Ramirez | 179848 | 05/23/2011 |
| Alfred McDonald | 50173 | 10/21/1995 |
| Ali J. Farhang | 38978 | 07/21/1999 |
| Alison Crane | 162223 | 12/14/2006 |
| Amanda Jane Bynum | 173932 | 01/14/2010 |
| Amelie Nicole Bredas | 161822 | 11/02/2006 |
| Ami Elizabeth Hutchinson | 240971 | 05/14/2024 |
| Andrew D. Schorr | 48897 | 10/20/1984 |
| Andrew H. Fried | 40165 | 04/05/1994 |
| Andrew James Ross | 243122 | 01/08/2025 |
| Andrew Paul Meshel | 195636 | 01/06/2015 |
| Arturo A. Aguilar | 52251 | 10/16/1998 |
| Audrey Corinne Miller | 194181 | 05/16/2014 |
| Audrey Elaine Chastain | 201725 | 10/25/2017 |
| Barney M. Holtzman | 50154 | 10/21/1995 |
| Bartholomew D. Reidy | 159923 | 05/18/2006 |
| Benjamin Anthony Nucci | 194519 | 07/11/2014 |
| Benjamin BW Mendola | 156434 | 07/13/2005 |
| Benjamin David Griem | 186554 | 09/18/2012 |
| Benjamin W. Aguilera | 141004 | 10/29/2001 |
| Bernice K. Little | 139176 | 05/24/2001 |
| Bradford A. Borman | 35304 | 10/26/1991 |
| Bradley J. Armstrong | 48202 | 10/18/1997 |
| Bradley K. Roach | 43693 | 10/19/1996 |
| Brent W. Nelson | 174639 | 04/02/2010 |
| Brian Marchetti | 172985 | 10/19/2009 |
| Brian Michael Chase | 182104 | 10/25/2011 |
| Brian Vincent Frankel | 206596 | 01/31/2020 |
| Bridget Konya Saidu | 248487 | 04/20/2026 |
| Brooke Lee Routt | 209185 | 10/21/2020 |
| Caitlin Lee Brown | 239311 | 11/17/2023 |
| Caleb Hayter | 248733 | 06/08/2026 |
| Carl Raymond Sammartino | 165975 | 01/07/2008 |
| Carlos A. Medina | 171290 | 05/20/2009 |
| Carlos J. Betancourt-Morales | 153795 | 11/01/2004 |
| Carol Leigh Lamoureux | 194360 | 06/06/2014 |
| Carrie L. Rednour | 141164 | 10/29/2001 |
| Catherine Austin | 236789 | 12/13/2022 |
| Celestial Ilagan Roman | 193299 | 02/03/2014 |
| Christian Blair Carlsen | 157189 | 09/22/2005 |
| Christina Cassillo | 166824 | 03/31/2008 |
| Christina M. Cabanillas | 42311 | 10/24/1992 |
| Christina M. Vejar | 161562 | 10/18/2006 |
| Christopher A. Ward | 41607 | 10/19/1996 |
| Christopher J. Smith | 48993 | 11/09/1985 |
| Christopher L. Scileppi | 146241 | 12/16/2002 |
| Christopher Max Jeffrey | 202337 | 03/19/2018 |
| Christopher Ryan Boutillier | 195737 | 01/21/2015 |
| Clarissa M. Todd | 238716 | 08/29/2023 |
| Claudia R. Acosta Collings | 145314 | 10/22/2002 |
| Clay Hernandez | 44284 | 10/25/1986 |
| Corey Alexander Roth Simon | 183181 | 01/10/2012 |
| Cornelia Wallis Honchar | 39321 | 10/25/1999 |
| Corrinna O. Molnar | 180883 | 08/08/2011 |
| Courtney Leigh Henson | 192522 | 12/11/2013 |
| Craig Lawton Kessler | 40236 | 05/12/1984 |
| Crystal Nicole Brown-Ward | 178026 | 01/21/2011 |
| D. Jesse Smith | 53524 | 10/23/1976 |
| Dale H. Cardy | 37291 | 10/16/1998 |
| Dan H. Cooper | 47062 | 04/30/1977 |
| Daniel B. South | 177906 | 01/13/2011 |
| Daniel S. Jurkowitz | 52516 | 10/18/1997 |
| Darlene Edminson | 39623 | 10/19/1996 |
| David A. Houston | 180906 | 08/11/2011 |
| David E. Hameroff | 51780 | 10/17/1981 |
| David J. Euchner | 145384 | 10/22/2002 |
| David Jeffrey Hindman | 161586 | 10/18/2006 |
| David Thomas Wilkison | 186529 | 09/18/2012 |
| Dean J. Brault | 52264 | 10/19/1996 |
| Denise Ann Faulk | 53460 | 10/21/1989 |
| Dennis Carlton Bastron | 173213 | 11/02/2009 |
| Diane Leigh Hunt | 50158 | 10/21/1995 |
| Dina M. Dieglio | 35493 | 10/16/1998 |
| Dominic James Rizzi | 199232 | 11/01/2016 |
| Donald Porterfield | 193165 | 01/24/2014 |
| Doralina Verdugo Luna | 185176 | 06/05/2012 |
| Douglas H. Clark | 43377 | 09/17/1966 |
| Douglas Tyler Francis | 50100 | 12/20/1994 |
| Douglas W. Glasson | 48272 | 05/16/1998 |
| Douglas W. Taylor | 145627 | 10/22/2002 |
| Edward Cerasia | 239764 | 12/04/2023 |
| Edward Moomjian | 52204 | 10/21/1995 |
| Efthymios Katsarelis | 182832 | 12/13/2011 |
| Elias Damianakos | 153807 | 11/01/2004 |
| Elizabeth D. Brunner | 39213 | 12/16/1997 |
| Ellen R. Rubin | 153678 | 10/21/2004 |
| Ellen Ridge Brown | 44402 | 10/21/1988 |
| Emily Crawford Arnold | 195533 | 12/08/2014 |
| Eric Henry Gartenman | 244788 | 07/17/2025 |
| Erin K. Sutherland | 175037 | 05/13/2010 |
| Eva A. Graham | 44773 | 10/22/1994 |
| Evan Russell Manning | 168814 | 10/22/2008 |
| Frances Marie Kreamer Hope | 165868 | 12/19/2007 |
| Frank Thomas Blechschmidt | 238437 | 07/24/2023 |
| Frederick J. Petersen | 50563 | 10/25/1999 |
| Frederick Sterling Struckmeyer | 169110 | 10/28/2008 |
| Fredrick A. Cocio | 145647 | 10/22/2002 |
| Gabriel A. Peraza | 173705 | 12/18/2009 |
| Gabriel Hector Madrid | 246409 | 10/17/2025 |
| Gabrielle Maxine Morlock | 205045 | 07/12/2019 |
| Gary A. Wolf | 50719 | 10/21/1989 |
| Gary S. Grynkewich | 49208 | 04/26/1975 |
| Gerald Maltz | 47063 | 04/30/1977 |
| Gerard R. O'Meara | 45514 | 09/20/1969 |
| Gregory J. Kuykendall | 48450 | 05/20/1989 |
| Gregory Jon Berger | 141017 | 10/29/2001 |
| Guenevere D. Nelson-Melby | 164225 | 07/11/2007 |
| Hannah Rose Walsh | 244494 | 07/07/2025 |
| Heather Lynn Hawthorne Goodwin | 197637 | 11/20/2015 |
| Heidi Elizabeth Krauss | 195715 | 01/15/2015 |
| Henry L. Jacobs | 155844 | 05/20/2005 |
| Holly Noel Edwards | 202715 | 05/21/2018 |
| Ian Michael McCloskey | 202676 | 05/14/2018 |
| Isaac Daniel Rothschild | 165218 | 10/19/2007 |
| Isabel Michela Amsel | 157552 | 10/20/2005 |
| Iskra Milkova Uzunova | 184469 | 04/13/2012 |
| J. Ryan Moore | 153576 | 10/21/2004 |
| J. William Brammer | 47559 | 09/23/1967 |
| JC Patrascioiu | 161791 | 11/01/2006 |
| Jacob Michael Amaru | 149498 | 10/24/2003 |
| Jacob Michael Kavkewitz | 197010 | 08/03/2015 |
| Jacob Morris Bernstein | 235485 | 06/09/2022 |
| Jacob Ricks Lines | 152871 | 08/10/2004 |
| James A. Charnesky | 37292 | 10/16/1998 |
| James Anthony Daube | 197816 | 01/14/2016 |
| James F. Morrow | 39082 | 09/29/1973 |
| James J D Campbell | 46724 | 10/23/1993 |
| James L. Fullin | 41760 | 05/17/1997 |
| James Paul Allen | 190319 | 07/26/2013 |
| James William Rappaport | 195383 | 11/13/2014 |
| Janice A. Wezelman | 40579 | 10/05/1974 |
| Jared Kreamer Hope | 165742 | 11/30/2007 |
| Jason R. Simon | 169452 | 11/26/2008 |
| Javier A. Gherna | 204707 | 05/24/2019 |
| Javier Alatorre | 171407 | 06/02/2009 |
| Jay A. Marble | 141025 | 10/29/2001 |
| Jeanna M W Chandler | 149530 | 10/24/2003 |
| Jefferson L. Keenan | 40036 | 10/26/1991 |
| Jeffrey A. Imig | 165204 | 10/19/2007 |
| Jeffrey A. Kautenburger | 177888 | 01/13/2011 |
| Jeffrey Paul Grynkewich | 194173 | 05/16/2014 |
| Jeffrey Willis | 49286 | 04/30/1977 |
| Jeneva R Kame Parks | 241760 | 08/19/2024 |
| Jeremy Andrew Zarzycki | 166093 | 01/16/2008 |
| Jeremy Sohn | 145484 | 10/22/2002 |
| Jesse Evans-Schroeder | 173727 | 12/28/2009 |
| Jessica Turk | 162134 | 11/30/2006 |
| Jill Casson Owen | 39641 | 10/19/1996 |
| Jill Holt Perrella | 168838 | 10/22/2008 |
| Joel Moshe Chorny | 176957 | 11/01/2010 |
| Joey A. Flynn | 37113 | 10/22/1994 |
| John A. Robertson | 40577 | 10/05/1974 |
| John Grant Edgett | 176966 | 11/01/2010 |
| John Milton Arvid Bergman | 240324 | 03/07/2024 |
| John W. Dorris | 139223 | 05/24/2001 |
| John-Robert Wagner Granger | 173878 | 01/12/2010 |
| Jonathan Rothschild | 51783 | 10/17/1981 |
| Joseph A. Kroeger | 167999 | 07/30/2008 |
| Joseph Anthony Bonasera | 203994 | 02/21/2019 |
| Joseph Anthony Ezzo | 196417 | 05/12/2015 |
| Joseph David Williams | 197974 | 02/17/2016 |
| Joseph H. Ricks | 197377 | 10/20/2015 |
| Joseph P. St Louis | 40515 | 10/24/1987 |
| Josh A C Ackerman | 131749 | 05/19/2000 |
| Joshua F. Hamilton | 177057 | 11/05/2010 |
| Joshua Moser | 165375 | 11/01/2007 |
| Julia Kent Palfreyman | 194562 | 07/17/2014 |
| Julia Lin Matter | 183684 | 02/14/2012 |
| Julie Anna Sottosanti | 165242 | 10/22/2007 |
| Justin D. Castillo | 157843 | 11/07/2005 |
| Justin Strauss Cluck | 199769 | 02/17/2017 |
| Karen A. Smith | 40378 | 05/10/1986 |
| Karen R. Pollins | 145392 | 10/22/2002 |
| Katherine Daubert | 187298 | 11/13/2012 |
| Kathleen L. Leary | 168970 | 10/22/2008 |
| Kathryn B. Nelson | 37663 | 10/26/1991 |
| Kathryn Fuller | 153654 | 10/21/2004 |
| Kendrick A. Wilson | 169114 | 10/30/2008 |
| Kevin M. Burke | 154406 | 12/23/2004 |
| Kimberly Hunley | 43923 | 10/16/1998 |
| Kimberly Soto Larriva | 203512 | 10/31/2018 |
| Kory Jordan Koerperich | 203007 | 07/20/2018 |
| Kristi Bang-Simon | 44618 | 05/21/1994 |
| Kristin Allen Green | 35638 | 10/25/1999 |
| Kristine Maria Alger | 196342 | 04/29/2015 |
| Kurt E. Mosley | 145535 | 10/22/2002 |
| Kurt Kroese | 42359 | 10/23/1993 |
| Kyra Padden Holtzman | 41504 | 10/21/1995 |
| Lance J. Wood | 178797 | 03/10/2011 |
| Laura L. Roubicek | 149737 | 10/24/2003 |
| Lauren R. Talkington | 197379 | 10/20/2015 |
| Lawrence M. Hecker | 43514 | 09/23/1972 |
| Lee Tucker | 43701 | 10/19/1996 |
| Lenore Tsakanikas | 44595 | 10/26/1991 |
| Leo M. Masursky | 41832 | 02/18/1998 |
| Leon A. Thikoll | 45401 | 02/06/1963 |
| Leonard Scott Teiber | 50790 | 05/18/1991 |
| Leticia Marquez | 48019 | 10/19/1996 |
| Lewis D. Schorr | 38009 | 10/20/1984 |
| Lindsay Jane Pearson | 179972 | 06/02/2011 |
| Lindsay Page St John | 161658 | 10/23/2006 |
| Lisa M. Enlow | 156536 | 07/22/2005 |
| Lisa V. Howell | 170999 | 04/22/2009 |
| Lori L. Price | 167544 | 06/11/2008 |
| Louis S. Fidel | 165462 | 11/06/2007 |
| Lowell E. Thomas | 139152 | 05/24/2001 |
| Luis A. Ochoa | 38158 | 10/25/1986 |
| Lynne M. Cadigan | 48809 | 10/15/1983 |
| M. Elizabeth Farkas | 178827 | 03/16/2011 |
| M. June Harris | 48221 | 10/18/1997 |
| M. Roxanne Veliz | 43605 | 10/21/1995 |
| Maggie Higgins Schmidt | 176887 | 10/22/2010 |
| Mariam Ferguson | 195343 | 11/04/2014 |
| Marian Conrad LaLonde | 163733 | 05/24/2007 |
| Marianne Vaiana | 169117 | 10/28/2008 |
| Marie Piccarreta | 46641 | 05/19/1990 |
| Mark Daniel Patton | 158740 | 02/06/2006 |
| Mark L. Collins | 35992 | 10/05/1974 |
| Mark R. Resnick | 46047 | 12/16/1998 |
| Mark T. Diebolt | 41580 | 10/19/1996 |
| Mary C. Trejo | 52733 | 10/27/1990 |
| Mary Edith Cunningham | 144761 | 05/24/2002 |
| Mary Sue Feldmeier | 189641 | 06/04/2013 |
| Matthew B. Baltierra | 194196 | 05/20/2014 |
| Matthew C. Sweger | 46040 | 10/16/1998 |
| Matthew G. Messmer | 141084 | 10/29/2001 |
| Matthew H. Green | 139126 | 05/24/2001 |
| Matthew William Montoya | 238126 | 06/01/2023 |
| Max W. Larnerd | 245702 | 09/17/2025 |
| Megan C. Hill | 146212 | 12/16/2002 |
| Megan K. Page | 177481 | 12/15/2010 |
| Meighan N. LaFata | 205073 | 07/17/2019 |
| Melissa Errico | 47889 | 05/20/1995 |
| Melissa L. Acosta | 46632 | 10/24/1992 |
| Melissa Sue San Angelo | 202301 | 03/13/2018 |
| Melvin C. Cohen | 54238 | 04/27/1974 |
| Michael A. Johnson | 39256 | 10/16/1998 |
| Michael Aaron Harwin | 52981 | 10/22/1994 |
| Michael D. Silva | 162616 | 01/31/2007 |
| Michael J. Bloom | 38407 | 04/30/1977 |
| Michael J. Crawford | 46713 | 10/26/1991 |
| Michael J. Rosenbluth | 50932 | 10/24/1992 |
| Michael J. Vingelli | 47662 | 09/25/1971 |
| Michael James Curley | 170434 | 03/05/2009 |
| Michael L. Boreale | 157832 | 11/07/2005 |
| Michael L. Piccarreta | 51414 | 10/05/1974 |
| Michael McGrath | 47167 | 10/13/1979 |
| Michael T. Combrink | 240131 | 02/15/2024 |
| Michael W. Storie | 48444 | 11/04/1997 |
| Michelle S. Michelson | 141106 | 10/29/2001 |
| Molly Schiffer Fox | 196683 | 06/09/2015 |
| Monique Berry Lyon | 36499 | 05/21/1994 |
| Nabil N. Bhimani | 243911 | 04/04/2025 |
| Nancy J. Davis | 43676 | 10/19/1996 |
| Nathan Ballard Webb | 176996 | 11/01/2010 |
| Nathan D. Leonardo | 46014 | 05/16/1998 |
| Nathan J. Massey | 243758 | 03/20/2025 |
| Nathan Seth Rothschild | 187562 | 12/04/2012 |
| Nicholas William Brereton | 195051 | 10/20/2014 |
| Nicki DiCampli | 37244 | 10/19/1996 |
| Nicole Pener Savel | 39477 | 10/22/1994 |
| Noella Nicole Valentine | 188099 | 01/29/2013 |
| Paige Elizabeth Scalf | 233300 | 09/09/2021 |
| Patrick Alan Moran | 135524 | 10/23/2000 |
| Patrick Emerson McCormick | 232189 | 10/20/2021 |
| Patrick J. Farrell | 40674 | 10/23/1976 |
| Patrick J. Lopez | 41869 | 10/16/1998 |
| Paul J. Gattone | 46578 | 05/20/1989 |
| Paul J. Skitzki | 36140 | 04/20/1998 |
| Paul L. Eckerstrom | 40394 | 10/25/1986 |
| Peter Collins | 50695 | 10/21/1989 |
| Peter Hormel | 37890 | 10/22/1994 |
| Peter Timoleon Limperis | 37013 | 10/16/1998 |
| Philip N. Brown | 43969 | 07/08/1999 |
| Rachel Lynn Stiles | 161549 | 10/18/2006 |
| Rachel Wilson | 161833 | 11/02/2006 |
| Rachelle Nicole Barr | 233788 | 11/04/2021 |
| Rafael F. Gallego | 52755 | 07/10/1991 |
| Ramiro S. Flores | 41936 | 10/25/1999 |
| Raymond V. Panzarella | 46608 | 10/21/1989 |
| Rebecca Emily Goslar | 194451 | 06/24/2014 |
| Rebecca K. O'Brien | 146330 | 01/07/2003 |
| Rebecca Lynn Huerta | 44448 | 04/20/1999 |
| Regina L. Nassen | 52854 | 10/24/1992 |
| Renee Jeanette Waters | 195374 | 11/13/2014 |
| Ricardo Bours | 143667 | 05/24/2002 |
| Richard C. Bock | 51408 | 10/05/1974 |
| Richard Mendel Wintory | 149831 | 10/24/2003 |
| Robert Alan Bernheim | 161882 | 11/08/2006 |
| Robert L. Barrasso | 44181 | 05/18/1985 |
| Robert M. Charles | 53809 | 10/23/1982 |
| Robert Michael Way | 152338 | 06/23/2004 |
| Roberto Garcia | 168817 | 10/22/2008 |
| Robin Watson Schwartz | 163376 | 04/23/2007 |
| Roscoe Jesse Mutz | 191954 | 10/31/2013 |
| Ross K. Meiners | 167279 | 05/14/2008 |
| Rubin Salter | 35235 | 09/19/1964 |
| Russell Eric Boatwright | 197999 | 02/26/2016 |
| Ryan A. Huffman | 201866 | 11/20/2017 |
| Ryan Michael Gibson | 169585 | 12/10/2008 |
| Sabrina Lori Fladness | 184081 | 03/20/2012 |
| Salam A. Tekbali | 204014 | 02/22/2019 |
| Samantha A. Egan | 206149 | 11/26/2019 |
| Samantha Ansinelli | 203113 | 08/17/2018 |
| Samuel J. Preminger | 232083 | 04/30/2021 |
| Sara C. Derrick | 145367 | 10/22/2002 |
| Sara Wright | 206403 | 01/03/2020 |
| Sarah R. Meadows | 149808 | 10/24/2003 |
| Sarah Rachel Kostick | 192603 | 12/17/2013 |
| Scott K. Biaggi | 44822 | 05/20/1995 |
| Scott S. Simonson | 173731 | 12/28/2009 |
| Sean E. Holguin | 40105 | 10/24/1992 |
| Shaun P. Kenney | 164263 | 07/17/2007 |
| Sherry Janssen Downer | 154024 | 11/15/2004 |
| Sigberto Myers Celaya | 196913 | 07/14/2015 |
| Siovhan Sheridan Ayala | 185263 | 06/12/2012 |
| Sivan R. Korn | 158739 | 02/06/2006 |
| Slade Eugene Smith | 204809 | 06/05/2019 |
| Stanley G. Feldman | 43251 | 10/13/1956 |
| Stefan Frank Niemiec | 39521 | 05/20/1995 |
| Stephanie K. Bond | 48049 | 10/16/1998 |
| Stephanie Rae Musser | 208942 | 09/22/2020 |
| Stephen G. Ralls | 35732 | 05/14/1983 |
| Steven D. West | 39523 | 05/20/1995 |
| Steven John Knox | 207718 | 03/26/2020 |
| Stuart David Weissman | 239096 | 10/24/2023 |
| Suzanne Crawford | 43608 | 10/21/1995 |
| Suzanne L. Diaz | 165181 | 10/19/2007 |
| Terrence P. Esser | 35788 | 10/23/1982 |
| Thom K. Cope | 163734 | 05/24/2007 |
| Thomas E. Higgins | 49234 | 10/11/1975 |
| Thomas F. Jacobs | 37626 | 10/27/1990 |
| Thomas G. Cotter | 51062 | 10/15/1983 |
| Thomas Patrick Griffin | 45637 | 09/29/1973 |
| Thomas S. Hartzell | 44612 | 10/26/1991 |
| Tiffany Ann Huffman-Spiers | 148466 | 07/22/2003 |
| Timothy D. Rogers | 165350 | 10/19/2007 |
| Timothy M. Medcoff | 43930 | 10/16/1998 |
| Todd Eric Rinner | 202983 | 07/13/2018 |
| Travis Lee Tufts | 185089 | 05/29/2012 |
| Travis R. McGivern | 177391 | 12/03/2010 |
| Trevor R. Hill | 198337 | 05/06/2016 |
| Troy M. Hoch | 52217 | 12/19/1995 |
| Victoria A. Brambl | 53148 | 10/20/1984 |
| Victoria Anne Otto | 150857 | 02/10/2004 |
| Vincent H. George | 162986 | 03/09/2007 |
| Vincent J. Frey | 42121 | 10/27/1990 |
| Vincent L. Lacsamana | 46402 | 05/09/1987 |
| Walter B. Nash | 45570 | 09/25/1971 |
| Walter I. Goncalves | 156395 | 07/08/2005 |
| Walter L. Palser | 48295 | 10/16/1998 |
| Will Pew | 195111 | 10/20/2014 |
| William J. Risner | 52025 | 09/21/1968 |
| William John Parven | 193155 | 01/24/2014 |
| William R. Soland | 166830 | 03/31/2008 |
| William V. Croswell | 49393 | 04/28/1979 |
| Yakov S. Sidorin | 182524 | 11/14/2011 |
Information in this article was obtained from the State Bar of Arizona. The source data can be found here.