ZIP Code 85251 had 2 fewer active licenses to practice law in June compared to previous month
In total, 186 legal licenses were active in the area in June, compared to 188 the month before.
No new active legal licenses were granted in ZIP Code 85251 during the month.
According to the USPS, Scottsdale is the primary area with addresses in ZIP Code 85251.
As of May 1, 2026, average lawyer salaries in Arizona ranged from $97,500 for an entry-level attorney handling routine legal work (Attorney I) to $246,931 for highly experienced attorneys managing complex cases with significant autonomy (Attorney V). Mid-level attorneys, such as those in Attorney III roles—who handle highly complex legal work with moderate supervision—earned on average $182,775 in Arizona, compared to $187,577 nationwide.
Arizona had about 2.02 resident active lawyers per 1,000 residents in 2025, below the national rate of about 4.03 per 1,000, according to an analysis of American Bar Association and U.S. Census Bureau data. The ABA's 2025 National Lawyer Population Survey listed 15,433 resident active attorneys in Arizona, down 2.85% from 2024.
Data refers to all lawyers who were actively practicing during June. It is important to note that not all lawyers disclose their address information, which may result in incomplete geographical data.
| Lawyer Name | Bar Number | Date Of Admission |
|---|---|---|
| Aaric Alexander Siesco | 197586 | 11/09/2015 |
| Abigail Knox McCullom | 239418 | 11/30/2023 |
| Adam M. Trenk | 178243 | 02/04/2011 |
| Alexander Jordan Harris | 236361 | 10/20/2022 |
| Alexandra Mijares Nash | 153890 | 10/28/2004 |
| Alexis Marie Egolf | 202969 | 07/13/2018 |
| Allison H. Quattrocchi | 35148 | 10/17/1981 |
| Allyson J. Teply | 159194 | 03/15/2006 |
| Ashley D. Adams | 48606 | 10/26/1991 |
| Aundrea Clara Marie Whittaker | 231927 | 04/15/2021 |
| Austin Martin Soszynski | 246474 | 10/09/2025 |
| Bradley Matthew Lakin | 193936 | 04/10/2014 |
| Brenda K. Warneka | 40878 | 05/16/1981 |
| Brent E. Corwin | 51491 | 10/23/1976 |
| Brian E. Ditsch | 37928 | 10/15/1983 |
| Brian Keith Fullmer | 209298 | 11/02/2020 |
| Briana Lynn Campbell | 202188 | 02/15/2018 |
| Bryan Jens Gottfredson | 163583 | 05/14/2007 |
| Cameron C. Carter | 166462 | 02/25/2008 |
| Candace Dawn French | 201913 | 12/04/2017 |
| Caren D. Dombrowski | 241454 | 07/11/2024 |
| Carolyn N. Allen | 166365 | 02/14/2008 |
| Casey Christopher Kepple | 172246 | 08/07/2009 |
| Chase Thomas Wortham | 239180 | 10/27/2023 |
| Christopher D. Lonn | 46834 | 10/23/1993 |
| Christopher Hopkinson Welch | 194737 | 08/20/2014 |
| Clint W. Smith | 40343 | 11/09/1985 |
| Court S. Rich | 142010 | 01/08/2002 |
| Darius Mark Amiri | 178821 | 03/16/2011 |
| David C. Tierney | 36429 | 09/20/1969 |
| David J. Carroll | 37527 | 08/19/1996 |
| David John Francis Gross | 240424 | 03/20/2024 |
| David M. Paltzik | 131034 | 03/27/2000 |
| David Marhoffer | 37123 | 12/20/1994 |
| Dennis P. Brookshire | 168404 | 09/15/2008 |
| Domingos Ribas Santos | 166579 | 03/05/2008 |
| Douglas W. Jann | 131855 | 05/19/2000 |
| Eduardo R. Parra | 232080 | 04/30/2021 |
| Edward C. LeBeau | 36225 | 10/04/1957 |
| Edward F. Lowry | 45312 | 03/19/1955 |
| Elizabeth Navran Goodman | 174716 | 04/08/2010 |
| Emily J. Styskal | 169727 | 01/05/2009 |
| Eric W. Robinson | 187967 | 01/15/2013 |
| Erin M. Evans | 165962 | 01/07/2008 |
| Frederick J. Thompson | 40906 | 10/17/1981 |
| Garren Whiley Carroll | 160157 | 06/07/2006 |
| Glenn M. Feldman | 53257 | 01/06/1987 |
| Glenn S. Bacal | 51756 | 10/17/1981 |
| Grant N. McKeehan | 150498 | 01/06/2004 |
| Gregory G. McGill | 38157 | 10/25/1986 |
| Gregory P. Gillis | 44299 | 05/09/1987 |
| Gregory W. Seibt | 141220 | 10/29/2001 |
| Helen Annette Goldstein | 204647 | 05/17/2019 |
| Howard C. Meyers | 49301 | 10/08/1977 |
| Howard Frederic Dworman | 198557 | 06/06/2016 |
| J. Noland Franz | 41351 | 04/27/1974 |
| James David Griffith | 182134 | 10/25/2011 |
| James L. Heard | 141186 | 10/29/2001 |
| James N. MacKinlay | 39143 | 05/17/1997 |
| James P. Kneller | 36266 | 10/20/1984 |
| James S. Samuelson | 50251 | 10/19/1996 |
| James W. Armstrong | 42506 | 10/20/1984 |
| Jared Lee Johnson | 183543 | 02/07/2012 |
| Jason A. Donkersley | 43629 | 12/19/1995 |
| Jason Duncan Leighton | 184954 | 05/18/2012 |
| Jason Scronic | 165612 | 11/16/2007 |
| Jeffrey A. Rich | 39442 | 07/05/1994 |
| Jeffrey A. Van Norman | 47782 | 02/10/1994 |
| Jeffrey B. Cohn | 53810 | 10/23/1982 |
| Jeffrey D. Gross | 49122 | 10/24/1987 |
| Jeffrey S. Leonard | 41373 | 10/05/1974 |
| Jennifer Adelina Fernandez | 163377 | 04/23/2007 |
| Jeremy Robert Jarrett | 188245 | 02/07/2017 |
| Jessica Elizabeth Strain | 196479 | 05/19/2015 |
| John D. Penner | 42298 | 10/24/1992 |
| John N. Wilborn | 50792 | 05/18/1991 |
| John V. Berry | 49540 | 12/01/1981 |
| Jonathan Charles Gillespie | 204843 | 06/12/2019 |
| Jordan Rich Rose | 50249 | 10/19/1996 |
| Joseph A. Velez | 41449 | 10/22/1994 |
| Joseph C. Ramiro-Shanahan | 52520 | 10/18/1997 |
| Joseph Edward Anthony | 157680 | 10/27/2005 |
| Joseph George Acker | 47980 | 10/16/1998 |
| Joseph Padilla | 40804 | 10/13/1979 |
| Joseph Thomas Kirshy | 198614 | 06/15/2016 |
| Joshua Angel Lopez | 202828 | 06/05/2018 |
| Joshua Michael Austin | 187436 | 11/27/2012 |
| Joshua William Leighton | 163476 | 05/01/2007 |
| Judith M. Dworkin | 40393 | 10/25/1986 |
| Kaine Robert Fisher | 160169 | 06/07/2006 |
| Kara Rachel Lavy | 203886 | 01/25/2019 |
| Karen J. Kozinets | 37855 | 05/21/1994 |
| Karl S. Pearson | 42297 | 10/24/1992 |
| Kathleen M. Kassmann | 44609 | 10/26/1991 |
| Kathryn Emma Bettini | 197534 | 11/02/2015 |
| Katya Lancero Norris | 196573 | 05/28/2015 |
| Kelly Nicole Kehm | 231830 | 04/07/2021 |
| Kenneth Jay Ashman | 200376 | 06/15/2017 |
| Kevin J. Falvey | 196461 | 05/19/2015 |
| Kevin L. Parsi | 50484 | 05/16/1998 |
| Kevin M. Van Norman | 35367 | 07/11/1989 |
| Larry A. Zier | 37224 | 05/18/1996 |
| Laura Morrison Trujillo | 158591 | 01/23/2006 |
| Lauren Marie Reynolds | 195557 | 12/16/2014 |
| Lemuel A. Carlos | 158818 | 01/29/2006 |
| Liz Akkurt | 182093 | 10/25/2011 |
| Logan Vincent Elia | 162613 | 01/31/2007 |
| Luis E. Santaella | 128542 | 03/14/2000 |
| Majid Muhammad Al-Kaylani | 246779 | 11/18/2025 |
| Marcus A. Finefrock | 153083 | 09/01/2004 |
| Martin A. Aronson | 42434 | 10/15/1983 |
| Martin J. McCue | 39238 | 05/16/1998 |
| Max K. Boyer | 40297 | 11/09/1985 |
| May Reyhani Hajbandeh | 167998 | 07/30/2008 |
| Michael D. Williams | 44690 | 03/16/1993 |
| Michael J. De La Cruz | 47888 | 05/20/1995 |
| Michael James Harris | 195066 | 10/20/2014 |
| Michael Joseph Crane | 195516 | 12/08/2014 |
| Michael Patrick Grubbs | 200226 | 05/24/2017 |
| Michael R. Rooney | 39112 | 10/05/1974 |
| Michael W. Margrave | 35030 | 09/21/1968 |
| Michelle Hamilton Ganz | 156394 | 07/08/2005 |
| Michelle J. Perkins | 46919 | 10/22/1994 |
| Nathaniel Blake Preston | 191605 | 10/17/2013 |
| Nicole Marie McClellan | 199630 | 01/20/2017 |
| Nicole Ong Colyer | 169101 | 10/30/2008 |
| Olen V. Lenets | 202338 | 03/19/2018 |
| Paige Petrotta Kemper | 239559 | 12/15/2023 |
| Patricia F. Bohnee | 141024 | 10/29/2001 |
| Patrick F. Keery | 193315 | 02/05/2014 |
| Patrick J. Van Zanen | 141910 | 12/18/2001 |
| Patrick Michael Jones | 199148 | 10/24/2016 |
| Paul F. Dowdell | 52798 | 10/26/1991 |
| Paul Ryan Coble | 234210 | 01/03/2022 |
| Philip R. Rudd | 37668 | 10/26/1991 |
| Quinton D. Riches | 203439 | 10/25/2018 |
| Remington Walker Schultz | 239561 | 12/15/2023 |
| Richard M. Feldheim | 51565 | 04/22/1978 |
| Richard Scott Lundin | 202401 | 04/02/2018 |
| Robert D. Olshan | 146338 | 01/07/2003 |
| Robert G. Kimball | 53635 | 04/28/1979 |
| Robert J. Adelman | 198342 | 05/10/2016 |
| Robert O. Warner | 39971 | 05/18/1991 |
| Robert Rutila | 50567 | 10/25/1999 |
| Roger W. Martin | 42803 | 04/26/1975 |
| Rozanne M. deCampos | 37592 | 07/07/1998 |
| Ryan Gregory McGill | 210164 | 02/11/2021 |
| Ryan S. Boyer | 153588 | 10/22/2004 |
| Ryan W. Cummings | 180058 | 06/07/2011 |
| Samuel Lee Lofland | 169590 | 12/10/2008 |
| Scott Cleland Ghormley | 210157 | 02/11/2021 |
| Scott E. Williams | 50626 | 10/21/1988 |
| Scott F. Frerichs | 53462 | 10/21/1989 |
| Sean D. Garrison | 42284 | 10/24/1992 |
| Seth William Peterson | 155788 | 05/16/2005 |
| Sharon B. Shively | 46200 | 10/15/1983 |
| Shelton L. Freeman | 40256 | 10/20/1984 |
| Sonja Marie Yurkiw | 41910 | 05/21/1999 |
| Spencer Mark Dickson | 195445 | 11/20/2014 |
| Stephanie Heizer | 153886 | 10/28/2004 |
| Stephen Anthony Longo | 207954 | 05/07/2020 |
| Stephen Aron Benson | 53527 | 11/09/1976 |
| Stephen Isaac Dokken | 38179 | 05/09/1987 |
| Stephen J. Anthony | 35146 | 10/21/1995 |
| Stephen L. Duncan | 42281 | 10/24/1992 |
| Stephen Wade Nebgen | 141128 | 10/29/2001 |
| Steven A. Cohen | 38453 | 10/07/1978 |
| Steven Goodwill | 246731 | 10/15/2025 |
| Steven M. Goldstein | 49047 | 10/25/1986 |
| Steven R. Beeghley | 50227 | 10/19/1996 |
| Tamara D. Brooks-Primera | 40525 | 05/21/1988 |
| Tanaaz R. Wheeler | 136377 | 12/15/2000 |
| Tara K. Miller | 161521 | 10/18/2006 |
| Taylor M. Williams | 197222 | 09/22/2015 |
| Thomas A. Gilson | 150286 | 12/16/2003 |
| Thomas Francis Galvin | 197329 | 10/19/2015 |
| Thomas N. Payne | 47793 | 05/21/1994 |
| Timothy L. Moulton | 40284 | 05/18/1985 |
| Timothy M. Collier | 190845 | 09/04/2013 |
| Tristin Christopher Wood | 246506 | 10/09/2025 |
| Tyler Kirby Steele | 197588 | 11/09/2015 |
| Wendy R. Riddell | 50513 | 10/16/1998 |
| Wesley Denton Ray | 168876 | 10/22/2008 |
| William H. Myers | 205302 | 08/16/2019 |
| William K. Hylen | 53045 | 10/21/1995 |
| Zachary Sevrin Huselid | 193911 | 04/08/2014 |
Information in this article was obtained from the State Bar of Arizona. The source data can be found here.