June: Unchanged number of attorneys held active licenses to practice law in ZIP Code 85712 compared to previous month
In total, 71 legal licenses were active in the area in June.
No new active legal licenses were granted in ZIP Code 85712 during the month.
According to the USPS, Tucson is the primary area with addresses in ZIP Code 85712.
As of May 1, 2026, average lawyer salaries in Arizona ranged from $97,500 for an entry-level attorney handling routine legal work (Attorney I) to $246,931 for highly experienced attorneys managing complex cases with significant autonomy (Attorney V). Mid-level attorneys, such as those in Attorney III roles—who handle highly complex legal work with moderate supervision—earned on average $182,775 in Arizona, compared to $187,577 nationwide.
Arizona had about 2.02 resident active lawyers per 1,000 residents in 2025, below the national rate of about 4.03 per 1,000, according to an analysis of American Bar Association and U.S. Census Bureau data. The ABA's 2025 National Lawyer Population Survey listed 15,433 resident active attorneys in Arizona, down 2.85% from 2024.
Data refers to all lawyers who were actively practicing during June. It is important to note that not all lawyers disclose their address information, which may result in incomplete geographical data.
| Lawyer Name | Bar Number | Date Of Admission |
|---|---|---|
| Alexia Claire Brooks | 203679 | 12/11/2018 |
| Andrew J. Petersen | 45733 | 10/21/1995 |
| Anna Dennis | 50098 | 10/22/1994 |
| Anne M. Fulton-Cavett | 47967 | 10/21/1995 |
| Avraham Z. Cutler | 178753 | 03/10/2011 |
| Barbara Tapper Catrillo | 45709 | 10/21/1995 |
| Blair A. Feldman | 186087 | 08/14/2012 |
| Blythe A. Edmondson | 50553 | 10/25/1999 |
| Bruce M. Plenk | 157776 | 11/01/2005 |
| Camille Shadegg Catsaros | 139754 | 07/10/2001 |
| Charles R. Hyde | 151197 | 03/18/2004 |
| Dan Cavett | 45572 | 10/19/1971 |
| Daniel Gregory Barker | 182314 | 11/04/2011 |
| Daniel Harris McDermott | 242435 | 10/25/2024 |
| David J. Polan | 50774 | 10/27/1990 |
| David W. Lippman | 154782 | 02/02/2005 |
| Douglas R. Zanes | 39152 | 05/17/1997 |
| Elizabeth D. Spilotro | 160005 | 05/24/2006 |
| Geoffrey K. Ulreich | 174196 | 02/16/2010 |
| Jacqueline Elise Marzocca | 232502 | 11/04/2021 |
| Jacquelyne J. Mingle | 187057 | 10/30/2012 |
| James C. Frisch | 43553 | 09/29/1973 |
| Janet M Stanlee West-Watt | 181706 | 09/26/2011 |
| Jason E. Smith | 153290 | 09/13/2004 |
| Jeannine Mortimer | 39475 | 10/22/1994 |
| Jennifer A. Manzi | 147671 | 05/23/2003 |
| Jeremy Wade Killpack | 199456 | 12/13/2016 |
| Joane E. Hallinan | 150289 | 12/16/2003 |
| Jodi Ann Bain | 184439 | 04/13/2012 |
| John Eli Aboud | 35415 | 09/25/1971 |
| John H. Sundt | 38270 | 06/21/1988 |
| John Patrick Christiansen | 193813 | 03/21/2014 |
| Jose A. Vazquez | 161871 | 11/08/2006 |
| Jose de Jesus V. Rico | 141900 | 12/18/2001 |
| Joseph W. Watkins | 44409 | 10/21/1988 |
| Joubert W. Davenport | 49580 | 10/23/1982 |
| Kaycee Scarr Wamsley | 187066 | 10/31/2012 |
| Kenneth R. Moeller | 38663 | 10/23/1982 |
| Keri Lazarus Silvyn | 39195 | 10/18/1997 |
| Kevin M. Moore | 50081 | 10/22/1994 |
| Kimberly Sue Flynn Earp | 196887 | 07/08/2015 |
| Laura C. Belleau | 48684 | 10/24/1992 |
| Leonard Karp | 38883 | 09/25/1965 |
| Luke Edward Brown | 177235 | 11/19/2010 |
| M. Ted Moeller | 52281 | 10/19/1996 |
| Michael A. Slania | 51314 | 05/09/1987 |
| Michael J. Aboud | 52064 | 09/26/1970 |
| Nanette M. Warner | 44946 | 10/23/1976 |
| Natalie Ann Evans Parkman | 185158 | 06/05/2012 |
| Patricia H. Wendel | 44972 | 04/30/1977 |
| Patti H. Bass | 50198 | 05/18/1996 |
| Paul B. Bartlett | 51488 | 06/22/1976 |
| Paul C. Moors | 47767 | 10/23/1993 |
| Paul Michael Bowron | 198455 | 05/26/2016 |
| Robert E. Fee | 51779 | 10/17/1981 |
| Robert L. Gugino | 42791 | 10/05/1974 |
| Rory J. Juneman | 177059 | 11/05/2010 |
| Rose A. Daly-Rooney | 50064 | 10/22/1994 |
| Ryan Scott Andrus | 135265 | 10/23/2000 |
| Sarah E. Collier | 146182 | 12/16/2002 |
| Sean Kinsey Moynihan | 199361 | 11/15/2016 |
| Shawnee Cloud Melnick | 205973 | 11/01/2019 |
| Sidney L. Kain | 41072 | 03/20/1959 |
| Stephen M. Weiss | 43420 | 09/21/1968 |
| Susan A. Light | 51273 | 10/25/1986 |
| Tammy R. Carter | 149003 | 09/09/2003 |
| Tarik H. Sultan | 46846 | 10/23/1993 |
| Thomas A. Niemeir | 38590 | 10/04/1980 |
| Thomas R. Aguilera | 52258 | 10/19/1996 |
| Vesper Lichen Choate | 238775 | 12/09/2025 |
| William M. Conway | 52269 | 10/19/1996 |
Information in this article was obtained from the State Bar of Arizona. The source data can be found here.