Organizations in this Story
Business
There was an unchanged number of active legal licenses in ZIP Code 04243 in May compared to the previous month, according to the Board of Overseers of the Bar.
There was unchanged number of active legal licenses in ZIP Code 04243 in May compared to previous month
Published 06/22/26
There were 45 active legal licenses in ZIP Code 04243 in May.
According to the USPS, Lewiston is the primary area with addresses in ZIP Code 04243.
Data refers to all lawyers who were actively practicing during this time period.
Maine has no public defenders, and an investigation by the Maine Monitor found inexperienced lawyers would be assigned to murders and other serious crimes. More than 1 out of every 8 case assignments that required specialized representation was given to an attorney who was supposed to be ineligible to serve.
As of 2023, the average salary for a lawyer in Maine is around $98,123 per year.
Lawyers in ZIP Code 04243 with active legal licenses in May
| Lawyer Name | Name of Firm | Date of License Granted |
|---|---|---|
| Adam T. Mooney | Brann & Isaacson | 2022-10-18 |
| Anthony K. Ferguson | Fales & Fales P.A. | 1983-10-06 |
| Austin Plaster | Maine Judicial Branch | 2025-10-16 |
| Benjamin W. Lund | Brann & Isaacson, LLP | 1987-09-17 |
| Carly Rachel Cosgrove | Hardy Wolf & Downing, P.A. | 2022-10-17 |
| Christopher C. Marot | Pine Tree Legal Assistance | 2014-10-06 |
| Craig A. Bramley | Berman & Simmons | 1996-10-17 |
| Danylle McNally Theriault | Soloman Law, PLLC | 2015-10-16 |
| David Swetnam-Burland | Brann & Isaacson | 2003-07-25 |
| David W. Bertoni | Brann & Isaacson | 1987-11-22 |
| Donald S. Hornblower | Law Offices of Donald S. Hornblower, P.A. | 1991-09-22 |
| Eamonn R.C. Hart | Brann & Isaacson | 2017-02-06 |
| Elizabeth A. Kayatta | Berman & Simmons | 2012-11-19 |
| Elliott L. Epstein | Shukie & Segovias | 1978-09-20 |
| Elyse B. Segovias | Shukie & Segovias | 2010-10-26 |
| Grace Fellows Eddy | Pine Tree Legal Assistance | 2025-10-16 |
| Hannah Wurgaft | Brann & Isaacson | 2019-10-11 |
| James P. Howaniec | Howaniec Law Offices | 1985-01-01 |
| Jamie E.T. Szal | Brann & Isaacson | 2009-12-09 |
| Jamie Lynn Bice | Maine Judicial Branch | 2020-06-10 |
| Jennifer N. Ferguson | Fales & Fales, P.A. | 1983-10-05 |
| Jesse J. Archer | Tri-County Defender Office | 2016-05-24 |
| John C. Orestis | North Country Assoc. | 1968-08-16 |
| Kristin Murray-James | Berman & Simmons | 2012-10-03 |
| Lisa R. Chase | Pine Tree Legal Assistance, Inc. | 2000-04-20 |
| Lynn B. Gelinas | Brann & Isaacson | 1994-10-16 |
| Martha E. Greene | Brann & Isaacson | 1983-10-05 |
| Martin I. Eisenstein | Brann & Isaacson | 1976-09-02 |
| Michael E. Carey | Brann & Isaacson | 2014-10-23 |
| Michael J. Welch | Hardy Wolf & Downing, PA | 1985-10-01 |
| Miriam Johnson | Berman & Simmons | 2007-10-17 |
| Molly Watson Shukie | Shukie & Segovias | 2009-10-21 |
| Nathaniel A. Bessey | Brann & Isaacson | 2007-10-26 |
| Peter D. Lowe | Brann & Isaacson | 1987-01-01 |
| Peter J. Brann | Brann & Isaacson | 1981-09-29 |
| Ryan Donald Trismen | Pine Tree Legal Assistance | 2024-11-20 |
| Sarah K. Hall | Berman & Simmons | 1998-10-25 |
| Scott J. Lynch | Lynch & Van Dyke, P.A. | 1991-09-22 |
| Shianne Bowlin | Pine Tree Legal Assistance | 2021-10-18 |
| Stacy O. Stitham | Brann & Isaacson | 2006-05-18 |
| Susan A. Faunce | Berman & Simmons | 2006-10-24 |
| Susan E. Oram | Judge | 1983-10-01 |
| Timothy M. Kenlan | Berman & Simmons | 2012-11-01 |
| Travis M. Brennan | Berman & Simmons, P.A. | 2009-10-20 |
| William C. Herbert | Hardy Wolf & Downing | 2012-11-04 |
Trending