Organizations in this Story
TBA Secretary Terica Nicole Smith
Business
There were 49 lawyers with active licenses to practice in ZIP Code 38301 as of April, according to the Supreme Court of Tennessee.
ZIP Code 38301 had 49 lawyers with active licenses to practice law as of April 2026
Published 06/17/26
According to the USPS, Jackson is the primary area with addresses in ZIP Code 38301.
Data refers to all lawyers who were actively practicing during this time period.
Tennessee's active lawyer population has increased by nearly 9.2% since 2015, but growth slowed to 0.8% between 2024 and 2025.
As of April 1, 2026, average lawyer salaries in Tennessee ranged from $93,514 for an entry-level attorney handling routine legal work (Attorney I) to $236,764 for highly experienced attorneys managing complex cases with significant autonomy (Attorney V). Mid-level attorneys, such as those in Attorney III roles—who handle highly complex legal work with moderate supervision—earned on average $175,265 in Tennessee, compared to $187,549 nationwide.
Lawyers in ZIP Code 38301 With Active Legal Licenses in April 2026
| Lawyer Name | Year License was Granted |
|---|---|
| Ivie Phillip Burns III | 2025 |
| Monica Renee Austin | 2025 |
| Weston Rhodes Box | 2025 |
| Christine Farley Randell | 2024 |
| Fisher Timothy Smith | 2022 |
| Matthew Evan Flood | 2022 |
| Christina Danette McConnell | 2021 |
| Meredith Joy Maroney | 2021 |
| Brittany Eads Buckley | 2020 |
| Jake Anthony Old | 2020 |
| Tyler Ford Buckley | 2020 |
| Jackson N. Craig | 2019 |
| Justin Andrew Cole | 2018 |
| James David Dimarco | 2017 |
| Michael Calton Bowen | 2017 |
| David Justin Prescott | 2016 |
| Elizabeth Caitlin Hakim | 2014 |
| Matthew Joseph Wilson | 2013 |
| Susan Droke Price | 2012 |
| Matthew Robert Courtner | 2010 |
| Hailey Hopper David | 2008 |
| William Joshua Morrow | 2008 |
| Lara Ashley Holliday | 2007 |
| Terica Nicole Smith | 2007 |
| Hillary Lawler Parham | 2006 |
| Bede O. M. Anyanwu | 2005 |
| Ashley Donnell Cleek | 2004 |
| James Vernon Thompson | 2003 |
| Mary Glenn Hartup | 2003 |
| Amber Edwards Luttrell | 2002 |
| Craig Phillip Sanders | 2002 |
| Magan Nicole Corbin | 2002 |
| Matthew Raines West | 2002 |
| Danny J. Baxter | 2001 |
| Geoffrey Andrew Lindley | 2001 |
| Johnna Irene Duke | 1994 |
| Patrick Wayne Rogers | 1994 |
| Rex E. Leatherwood | 1992 |
| Robert Bruce Vandiver | 1992 |
| Marty R. Phillips | 1991 |
| Charleyn Sipes Reviere | 1989 |
| Robert Dale Thomas | 1988 |
| Madelyn Dianne Smothers | 1986 |
| William C. Bell Jr. | 1981 |
| Danny M. Norwood | 1978 |
| Ricky Lee Boren | 1978 |
| Lewis Latane Cobb Jr. | 1977 |
| Jerry Dudley Kizer Jr. | 1967 |
| Thomas Homer Rainey Jr. | 1960 |
Trending