Homicides across Chicago increase 15.6% in May
Data shows an average of 1.2 homicides per day in Chicago throughout the month.
This is a 15.6% increase over the month before, when Chicago police registered 32 such incidents.
Ward 15 of Chicago recorded the highest number of homicides in May.
According to an analysis by Statista, handguns are the most commonly used weapon in mass shootings in the United States, involved in 75% of cases between 1982 and 2025.
According to NeighborhoodScout’s Crime Index, Chicago ranks among the least safe cities in the country, placing fourth from the bottom nationwide. The city is considered safer than only about 4% of U.S. communities analyzed. NeighborhoodScout estimates that the chance of being a victim of violent crime in Chicago is about 1 in 191, while the chance of being a victim of property crime is roughly 1 in 30—both nearly double the Illinois average.
| Street Block of the Incident | Ward | Date and Time |
|---|---|---|
| 027XX S. State Street | 3 | 05/31/2026 at 17:12 |
| 080XX S. Marquette Avenue | 7 | 05/30/2026 at 12:07 |
| 130XX S. Ellis Avenue | 10 | 05/29/2026 at 23:12 |
| 082XX S. Coles Avenue | 7 | 05/28/2026 at 12:36 |
| 050XX S. Throop Street | 20 | 05/26/2026 at 08:18 |
| 004XX E. 73rd Street | 6 | 05/25/2026 at 10:04 |
| 081XX S. Laflin Street | 17 | 05/22/2026 at 14:11 |
| 004XX N. Central Avenue | 37 | 05/20/2026 at 18:56 |
| 062XX S. Paulina Street | 15 | 05/20/2026 at 17:04 |
| 062XX S. Paulina Street | 15 | 05/20/2026 at 16:10 |
| 062XX S. Paulina Street | 15 | 05/20/2026 at 02:57 |
| 062XX S. Paulina Street | 15 | 05/20/2026 at 02:49 |
| 068XX S. Perry Avenue | 6 | 05/19/2026 at 23:50 |
| 060XX N. Harlem Avenue | 41 | 05/19/2026 at 00:02 |
| 098XX S. Ewing Avenue | 10 | 05/18/2026 at 21:40 |
| 027XX E. 75th Street | 7 | 05/17/2026 at 10:13 |
| 057XX S. Damen Avenue | 15 | 05/17/2026 at 00:17 |
| 058XX W. Division Street | 29 | 05/16/2026 at 00:00 |
| 030XX W. 59th Street | 14 | 05/15/2026 at 10:44 |
| 058XX W. Potomac Avenue | 29 | 05/15/2026 at 01:55 |
| 039XX W. Flournoy Street | 24 | 05/14/2026 at 08:45 |
| 014XX W. Thome Avenue | 48 | 05/14/2026 at 08:01 |
| 039XX W. 86th Street | 18 | 05/14/2026 at 06:36 |
| 034XX W. 26th Street | 22 | 05/11/2026 at 17:45 |
| 056XX S. Racine Avenue | 16 | 05/09/2026 at 17:09 |
| 028XX S. St. Louis Avenue | 22 | 05/09/2026 at 14:51 |
| 068XX S. Pulaski Road | 23 | 05/09/2026 at 02:28 |
| 022XX W. Cullerton Street | 25 | 05/08/2026 at 14:35 |
| 003XX W. 75th Street | 6 | 05/08/2026 at 12:22 |
| 002XX N. Homan Avenue | 28 | 05/07/2026 at 20:57 |
| 002XX N. Homan Avenue | 28 | 05/07/2026 at 20:54 |
| 014XX W. 71st Street | 17 | 05/05/2026 at 21:40 |
| 017XX W. 50th Street | 20 | 05/05/2026 at 16:01 |
| 001XX E. 71st Street | 6 | 05/03/2026 at 23:59 |
| 029XX W. 54th Street | 14 | 05/02/2026 at 21:22 |
| 050XX S. Western Avenue | 15 | 05/02/2026 at 03:40 |
| 008XX W. 79th Street | 17 | 05/02/2026 at 01:52 |
Information in this article was obtained from Chicago Police Department. The source data can be found here.