Organizations in this Story
Business
There were 152 business licenses issued in Fairbanks during April, according to Alaska’s Department of Commerce.
Fairbanks has 152 business licenses issued in April
Published 07/02/26
More than 99% of Alaska’s businesses are considered small, with more than 52% of Alaska’s employees working for a small business, according to the U.S Small Business Administration.
A study by Civic Economics found $100 spent at a locally-owned business puts $68 back into the local economy while the total is just $43 for non-local businesses.
Licenses issued during April
| License Holder | Address | Issued Date | License Number |
|---|---|---|---|
| Kate Ripley & Associates | 2141 Toboggan Lane | 2026-04-01 | 2233009 |
| Brian O'Donoghue | 2141 Toboggan Lane | 2026-04-01 | 2233011 |
| Pura Vida Properties, LLC | 1007 Shannon Drive | 2026-04-01 | 2233035 |
| Williams Tree Work | 5890 Standard Creek Road | 2026-04-01 | 2233055 |
| Victory Garden Botanicals | 905 Norheim Court | 2026-04-02 | 2233110 |
| Pegasus Excavating | 481 Cindy Drive | 2026-04-02 | 2233119 |
| Grizzly GroundWorks, LLC | 670 Derbyshire Drive | 2026-04-02 | 2233123 |
| Pasternak Studio and Consulting | 5694 Old Ridge Trail Studio 5 | 2026-04-02 | 2233136 |
| Just Call Tom, LLC | 1161 Dolphin Way | 2026-04-02 | 2233137 |
| The Alaska Cheesesteak Company | 1604 Central Ave. | 2026-04-02 | 2233148 |
| Fairbanks Greens, LLC | 1625 Farmers Loop Road | 2026-04-03 | 2233169 |
| AK Pro Service | 607 Old Steese Highway, Suite B, No. 198 | 2026-04-03 | 2233179 |
| Moonback Investments, LLC | 607 Old Steese Highway, Suite B, No. 198 | 2026-04-03 | 2233180 |
| Castner Financial | 607 Old Steese Highway, Suite B, No. 198 | 2026-04-03 | 2233183 |
| Seanmisen | 4345 York Ave. | 2026-04-03 | 2233187 |
| Attla Homestead | 1070 Farmers Loop Road | 2026-04-03 | 2233196 |
| Welcome Home Childcare | 2114 Rickert St. | 2026-04-03 | 2233215 |
| Junk B Gone | 4369 Bishop Circle | 2026-04-03 | 2233219 |
| Trojan Junk Removal | 203 Slater Drive | 2026-04-04 | 2233235 |
| Joe's Landscaping | 71081 | 2026-04-04 | 2233232 |
| The Birds Nest Collective | 725 Woodchuck Place | 2026-04-05 | 2233248 |
| D Family Property Services, LLC | 519 Bennington Drive | 2026-04-05 | 2233261 |
| Coffee Technician Services | 1331 Molly Road | 2026-04-06 | 2233284 |
| Lean in | 2583 Doc John Drive | 2026-04-06 | 2233291 |
| Alliance for Reason and Knowledge | 145 Marten Drive | 2026-04-06 | 2233310 |
| Dena Beauty by Katelyn | 206 Barnette St. | 2026-04-06 | 2233312 |
| Brighter Side Creations | 114 Hickory Drive | 2026-04-06 | 2233318 |
| Shadow stables | 317 Juneau Ave., No. A | 2026-04-06 | 2233343 |
| Eric P. Kay Residential Roofing | 574 Ester Loop Road | 2026-04-06 | 2233344 |
| Frontier Fleet Solutions | 1456 Gateway Drive | 2026-04-06 | 2233348 |
| Creative Solutions of the North | 791 Goldfinch Road | 2026-04-07 | 2233369 |
| Remote Telehealth Services, PA | 2555 Phillips Field Road | 2026-04-07 | 2233373 |
| Pathways | 353 Droz Drive | 2026-04-07 | 2233399 |
| Bear Sign Consulting | 415 Iver St. | 2026-04-07 | 2233403 |
| Mulholand Locksmithing | 2238 Twin Flower Drive | 2026-04-07 | 2233405 |
| Arctic Sparkle, LLC | 309 Erceg, No. B | 2026-04-08 | 2233498 |
| Wanderlore, LLC | 1845 Caribou Way | 2026-04-08 | 2233431 |
| Hearth Bowl, LLC | 550 Third St. | 2026-04-08 | 2233436 |
| Little Joey Rentals | 3171 Edby Road | 2026-04-08 | 2233439 |
| 49th State Skate | 3240 Plato Way | 2026-04-08 | 2233462 |
| VOA Racing, LLC | 5232 Kanuti Road | 2026-04-08 | 2233472 |
| Stitch Doctor | 2385 Dome View Ave. | 2026-04-09 | 2233530 |
| PandHF Community Library | 302 Wedgewood Drive, Apt. b12 | 2026-04-09 | 2233532 |
| Woodrunner Prints and Fine Art | 837 Amanita Road | 2026-04-09 | 2233534 |
| Alaska Captured Moments Studio | 4013 Widgeon Way | 2026-04-09 | 2233535 |
| Keystone Capital, LLC | 1242 McCarty Ave. | 2026-04-09 | 2233540 |
| Moose Tracks Photography by Melissa, LLC | 4049 Fahrenkamp Ave., Apt. A | 2026-04-09 | 2233542 |
| Alces Wildlife Solutions | 1336.5 Shuros Drive 1336.5 Shuros Drive | 2026-04-09 | 2233545 |
| Aurora Operations Solutions | 2514 Riverview Drive | 2026-04-09 | 2233553 |
| Tanana Tallow Wildcraft | 2815 Mount Foraker View Lane | 2026-04-09 | 2233564 |
| Aurora Auto Detailing | 314 Juneau Ave., No. B | 2026-04-09 | 2233569 |
| Messina rentals | 940 Duckhawk Drive | 2026-04-09 | 2233588 |
| Handy Home Care | 1516 Evergreen St. | 2026-04-10 | 2233590 |
| Bernard Laughlin | 410 Eurkea Ave. | 2026-04-10 | 2233603 |
| Aurora Hideaway, LLC | 209 Dunbar Ave. | 2026-04-10 | 2233604 |
| Alaskan Airsoft Battleground | 2705 Lycoming Court | 2026-04-10 | 2233605 |
| Last Frontier Loaves | 1235 Sutton Loop | 2026-04-10 | 2233607 |
| Red Berry Studio | 2090 Pine Wood Road | 2026-04-10 | 2233661 |
| North Star Wealth Management, LLC | 1300 Washington Drive, Suite 200 | 2026-04-10 | 2234173 |
| Frozen Smoke Eatery, LLC | 480 Le Ann Drive | 2026-04-11 | 2233692 |
| Redemption Trucking, LLC | 3309 Riverside Drive | 2026-04-11 | 2233695 |
| Pete's Machine | 2505 Eula St. | 2026-04-11 | 2233697 |
| Chickadee Lodge | 1001 Mia St. | 2026-04-11 | 2233699 |
| Solstice Honey | 468 Vanwood Trail | 2026-04-12 | 2233723 |
| Gentleman Handyman Services | 1366 Sloan St. | 2026-04-12 | 2233736 |
| Lynxwell Massage, LLC | 2815 Horner Court | 2026-04-12 | 2233739 |
| Giddy Up Go Services, LLC | 5421 Old Nenana Highway | 2026-04-12 | 2233742 |
| Ice Aged Charcuterie | 1368 Ivans Alley | 2026-04-13 | 2233753 |
| Batter and Books Bakery | 1110 22nd Ave., Unit A | 2026-04-13 | 2233755 |
| School Fairbanks Properties, LLC | 220 E. Van Horn Road | 2026-04-13 | 2233756 |
| Fairbanks Downtown Hostel | 523 Second Ave. | 2026-04-13 | 2233757 |
| Lost Sourdough Outfitters | 5599 Old Ridge Trail | 2026-04-13 | 2233759 |
| MI Casa | 1127 Koyukuk St. | 2026-04-13 | 2233780 |
| CARS Automotive | 1825 Esquire Ave. | 2026-04-13 | 2233821 |
| Techline Alaska, LLC | 3049 Davis Road, Unit 1 | 2026-04-13 | 2234184 |
| 907, Etc. | 1528 22nd Ave. | 2026-04-14 | 2233839 |
| Darling Doll Studio | 3670 Worrell Ave. | 2026-04-14 | 2233851 |
| Wheelers Repair | 850 Leuthold | 2026-04-14 | 2233882 |
| Mrs Clean | 29 College Road, Suite 14 | 2026-04-14 | 2233889 |
| Grant's home repair | 167 N. Grange Hall Road | 2026-04-15 | 2233911 |
| Firewood Freedom | 315 Bentley Drive | 2026-04-15 | 2233913 |
| Arctic Interior Car Detailing | 3025 Forrest Drive | 2026-04-15 | 2233927 |
| Chena Innovations, LLC | 2671 Grebe Drive, Unit A | 2026-04-15 | 2233930 |
| Golden Heart Property Services | 848 Grubstake Road | 2026-04-15 | 2233963 |
| Amanda Parks | 1125 Powellite Drive | 2026-04-16 | 2234030 |
| Pilates of Alaska | 910 Old Steese Highway, Suite B | 2026-04-16 | 2234032 |
| Nine One Ten, LLC | 1909 Becker Ridge Road | 2026-04-16 | 2234033 |
| Perreault's Towing and Auto Repair | 3450 Lakeview Drive | 2026-04-16 | 2234034 |
| Cogers' Cleaning & Decor | 716 24th Ave. | 2026-04-16 | 2233970 |
| Arctic Aero Detailing, LLC | 155 Swan Lane, Unit 3 | 2026-04-16 | 2233981 |
| RED Photography, LLC | 2184 Goldstream Road | 2026-04-17 | 2234063 |
| 123 Safety | 575 Tuxford Court | 2026-04-17 | 2234071 |
| Midnight Sun Treats | 512 Eagle Ridge Road | 2026-04-17 | 2234109 |
| Midnight Sun Rentals, LLC | 970 Chena Pump Road | 2026-04-18 | 2234112 |
| Art of Life, LLC | 729 First Ave., Suite B | 2026-04-18 | 2234131 |
| All Mobile Repair & Service | 240 Wilderness Drive | 2026-04-20 | 2234198 |
| Aurora Company | 755-81523 Fairbanks St. | 2026-04-20 | 2234212 |
| Arctic Entry | 1366 Sloan St. | 2026-04-20 | 2234216 |
| Impossible Nostalgia | 7 Harriet Ave. | 2026-04-20 | 2234223 |
| Fairbanks Mushers Haven, LLC | 929 Mushers Road | 2026-04-20 | 2234225 |
| Summers Sweets | 60 Teresa Turnaround | 2026-04-20 | 2234227 |
| Projects in Motion, LLC | 1190 Eighth Ave., Apt. D | 2026-04-20 | 2234234 |
| Yard Gaard, LLC | 217 Craig Ave., Unit 1 | 2026-04-20 | 2234236 |
| Arctic Treasures Print Lab | 2508 Turner St., Apt. 2 2 | 2026-04-20 | 2234241 |
| Zara's Kids Daycare | 130 Baranof Ave. | 2026-04-21 | 2234269 |
| Last Frontier Construction Services | 302 Cushman St., Suite 201-B | 2026-04-21 | 2234271 |
| Deltana Farm Company, LLC | 1008 Aurora Borealis Lane | 2026-04-21 | 2234275 |
| Mackenzie Morgan Photography | 1216 Hampstead Ave. | 2026-04-21 | 2234299 |
| Master Bait and Tackle, LLC | 685 Miller Hill Road | 2026-04-21 | 2234301 |
| Benson Math Academy | 1380 Gilmore Trail | 2026-04-21 | 2234311 |
| Fairbanks Auto Repair, LLC | 1121 Garden Way, Apt. B | 2026-04-21 | 2234313 |
| The Cleaning Bucket | 1556 Luke St. A | 2026-04-21 | 2234258 |
| Plus Eighties Remain in Alaska | 1302 Gilmore Trail | 2026-04-22 | 2234321 |
| Orenda Trucking, LLC | 1422 Stacia St. 5 | 2026-04-22 | 2234324 |
| Taylor-Made Sourdough and Sweets | 1423 Gateway Drive | 2026-04-22 | 2234368 |
| Lazy Bear Mine, LLC | 910 Haman St. | 2026-04-22 | 2234394 |
| Pho Marina | 808 Joyce Drive | 2026-04-23 | 2234443 |
| Grayce Photography, LLC | 1988 Becker Ridge Road | 2026-04-23 | 2234445 |
| SDG Alaska | 1385 Gilmore Trail | 2026-04-23 | 2234451 |
| Daily Rise Bakery | 241 Bentley Drive | 2026-04-24 | 2234519 |
| Resa, L.L.C. | 1626 Kiana St. | 2026-04-24 | 2234458 |
| #Livelife ATM, LLC | 3081 Riverview Drive | 2026-04-24 | 2234490 |
| #Livelife, LLC | 3081 Riverview Drive | 2026-04-24 | 2234492 |
| Totat Enterprises | 1215 Sundance Loop | 2026-04-24 | 2234498 |
| Tsime Welding, LLC | 3440 Davis Road, Unit 2 | 2026-04-24 | 2234503 |
| Steady Stream Bookkeeping, LLC | 1161 Langford Ave. | 2026-04-24 | 2234511 |
| Cozy Cabin Airbnb | 980 Canterbury Drive | 2026-04-24 | 2234516 |
| Northern Lights Set Company | 757 Illinois St. | 2026-04-25 | 2234526 |
| Galaxy Motors, LLC | 990 Deere St., Suite 4 | 2026-04-25 | 2234529 |
| Treats Alaska Foods | 607 Old Steese Highway B-268 | 2026-04-25 | 2234536 |
| La Pasion Dance | 139 Charles St. | 2026-04-26 | 2234558 |
| Blizzard Blowers | 640 Funk Road | 2026-04-27 | 2234593 |
| Minto Envirovantage II, LLC | 615 Bidwill Ave., Suite 303 | 2026-04-27 | 2234608 |
| Naberhood Properties, LLC | 1382 Little Fox Trail | 2026-04-27 | 2234620 |
| JME Cleaning Services | 2118 Polar Wind Court | 2026-04-27 | 2234623 |
| Strahler Property, LLC | 607 Old Steese Highway, Suite B, No. 383 | 2026-04-27 | 2234630 |
| Lucky 7 Trucking | 755 Moosewood Circle NA | 2026-04-27 | 2234637 |
| Ester Creek Gravel | 3855 Ester Creek Drive | 2026-04-28 | 2234689 |
| Ts Just A Wash | 1317 Skinner Drive | 2026-04-28 | 2234704 |
| Globe Creek Camp | 3127 Moose Mountain Road | 2026-04-28 | 2234725 |
| COM1 | 1806 Hilton Ave. | 2026-04-28 | 2234735 |
| Jane Z BnB | 356 Louise Lane | 2026-04-28 | 2234736 |
| Com1, LLC | 1806 Hilton Ave. | 2026-04-29 | 2234801 |
| Auka Lika Bilingual Academy, LLC. | 1906 Carr Ave. | 2026-04-29 | 2234802 |
| Bean's Books | 2300 Airport Way, No. 23 | 2026-04-29 | 2234819 |
| The Biome Bakery | 168 Syracuse Court, Apt. 2 | 2026-04-29 | 2234823 |
| Tundra Shire Farm | 790 Lodgepole Lane | 2026-04-29 | 2234766 |
| Carlson Consulting, LLC | 315 Barnette St., Unit 70595 | 2026-04-30 | 2234852 |
| Kaitlin Linnea Photography | 1557 Angels Perch Drive | 2026-04-30 | 2234874 |
| Mind Over Matter | 729, First Ave. , Unit B | 2026-04-30 | 2234890 |
| Mama Bear Market | 403 Old Steese Highway | 2026-04-30 | 2234899 |
| Chimera Circus | 1010 College Road | 2026-04-30 | 2234900 |
Trending