Organizations in this Story
Business
There was an unchanged number of active legal licenses in Cape Elizabeth in May compared to the previous month, according to the Board of Overseers of the Bar.
Unchanged number of lawyers with active licenses to practice in Cape Elizabeth in May than previous month
Published 06/11/26
There were 44 active legal licenses in Cape Elizabeth in May.
Data refers to all lawyers who were actively practicing during this time period.
Maine has no public defenders, and an investigation by the Maine Monitor found inexperienced lawyers would be assigned to murders and other serious crimes. More than one out of every eight case assignments that required specialized representation was given to an attorney who was supposed to be ineligible to serve.
As of 2023, the average salary for a lawyer in Maine is around $98,123 per year.
Lawyers in Cape Elizabeth with active legal licenses in May
| Lawyer Name | Name of Firm | Date of License Granted |
|---|---|---|
| Alan Atkins R. | Alan R. Atkins & Associates, LLC | 1971-08-09 |
| Allison McLaughlin Marie | 2007-05-30 | |
| Anthony Armstrong A. | Maine Home Mortgage Corporation | 1980-01-01 |
| Caitlin Jordan R. | The Farmer's Daughter Legal Services | 2009-10-20 |
| Carolyn Woodworth B. | 1982-09-24 | |
| Charlotte Bingham | Charlotte Bingham | 1987-11-06 |
| Christine Casterella S.R. | 2006-05-23 | |
| Christopher Straw Michael | 2007-11-30 | |
| Craig Rancourt J. | 1978-09-20 | |
| Craig Smith A. | 1982-12-23 | |
| Cynthia Dill A. | The Law Office of Cynthia Dill | 1990-10-15 |
| Daniel Rapaport | 1978-09-29 | |
| David Briman S. | 1988-12-18 | |
| David Lourie A. | Law Office of David A. Lourie | 1975-03-02 |
| Edward Kane J. | KANE MAINE PLLC | 1985-01-02 |
| Gregory Woodworth D. | WoodworthMaker LLC | 1984-10-04 |
| Hanna Sanders | Qualified Compliance, LLC | 2005-10-26 |
| Hope Straw E. | Nasdaq | 1995-11-16 |
| James Wagner R. | Law Office of James R. Wagner | 1992-06-10 |
| Jennifer Bailey | 1995-11-14 | |
| Joanne Sataloff S. | N/A | 1977-09-28 |
| John John S. Upton | 1979-09-26 | |
| Jonathan Sahrbeck T. | Sahrbeck P.C. | 2006-05-24 |
| Judy Potter | Judy Potter PA | 1967-01-01 |
| Julie Armstrong McKinley | 1983-10-06 | |
| Katherine Kerkam A. | 2006-10-24 | |
| Kirk Miklavic Francis | ||
| Lance Brown Levi | 2017-04-16 | |
| Lindsay Hocking-Hauser M. | 2007-10-17 | |
| Mary Whiteman Ellen C. | 1984-09-01 | |
| Monica Schoenbaum P. | 2004-11-01 | |
| Rebecca Castoldi | ServiceNow Inc. | 2019-11-14 |
| Richard Dana P. | ||
| Robert Stier H. | Stier IP Law LLC | 1980-11-15 |
| Ryan Smith | 2004-12-01 | |
| Sandra Livingston | 1996-10-17 | |
| Scott Gould L. | 1983-08-31 | |
| Sheila Sawyer W. | 1990-07-16 | |
| Sheilah McLaughlin R. | Law Office of Sheilah McLaughlin | 1988-10-01 |
| Stephanie Anderson P. | 1981-06-01 | |
| Stephean Chute C. | 1989-09-26 | |
| Susan Guerette J. | 1991-01-01 | |
| Thomas Dowd F. | Thomas F. Dowd | 1999-08-18 |
| Timothy Reiniger S. | Timothy Reiniger, LLC | 1990-03-15 |
Trending