Organizations in this Story
AJ Palensky, 4th Ward Council Member at City of Columbus
Business
There was a decrease in the number of professional licenses issued within Columbus during May compared to the previous month, according to the eLicense Ohio Professional Licensure System.
Information in this article was obtained from the eLicense Ohio Professional Licensure System. The source data can be found here.
Columbus professional licenses issued in May compared to April
Published 06/08/26
The city had one license issued during this period, in comparison to 105 in April—a 99% shift.
Statewide licensing trends differed across professions in fiscal year 2024, according to the Ohio Legislative Service Commission. Cosmetology and barber licenses increased from 127,819 to 145,818, and counseling-related licenses rose from 40,597 to 43,607. Meanwhile, engineering and surveying licenses declined from 33,197 to 30,811, and licenses in dental services rose from 38,591 to 40,901.
Comparison of Professional Licenses Issued by City and Month
| City | Issued in April | Issued in May | Percentage Change (%) |
|---|---|---|---|
| Akron | 26 | 0 | -100% |
| Alliance | 3 | 0 | -100% |
| Amanda | 1 | 0 | -100% |
| Amelia | 1 | 0 | -100% |
| Arcanum | 1 | 0 | -100% |
| Archbold | 1 | 0 | -100% |
| Ashland | 3 | 0 | -100% |
| Ashtabula | 1 | 0 | -100% |
| Ashville | 2 | 0 | -100% |
| Athens | 3 | 0 | -100% |
| Atwater | 2 | 0 | -100% |
| Aurora | 1 | 0 | -100% |
| Austintown | 2 | 0 | -100% |
| Avon | 3 | 0 | -100% |
| Avon Lake | 1 | 0 | -100% |
| Baltimore | 1 | 0 | -100% |
| Barberton | 2 | 0 | -100% |
| Batavia | 3 | 0 | -100% |
| Beachwood | 1 | 0 | -100% |
| Beaver | 1 | 0 | -100% |
| Beavercreek | 2 | 0 | -100% |
| Bellbrook | 2 | 0 | -100% |
| Bellefontaine | 2 | 0 | -100% |
| Belpre | 3 | 0 | -100% |
| Beverly | 1 | 0 | -100% |
| Bexley | 1 | 0 | -100% |
| Blanchester | 1 | 0 | -100% |
| Blue Ash | 1 | 0 | -100% |
| Bolivar | 1 | 0 | -100% |
| Brecksville | 3 | 0 | -100% |
| Broadview Heights | 2 | 0 | -100% |
| Brooklyn | 1 | 0 | -100% |
| Brookville | 1 | 0 | -100% |
| Brunswick | 1 | 0 | -100% |
| Bryan | 1 | 0 | -100% |
| Cambridge | 3 | 0 | -100% |
| Canal Winchester | 1 | 0 | -100% |
| Canfield | 1 | 0 | -100% |
| Canton | 6 | 0 | -100% |
| Celina | 1 | 0 | -100% |
| Chardon | 6 | 0 | -100% |
| Chesapeake | 1 | 0 | -100% |
| Chillicothe | 10 | 0 | -100% |
| Cincinnati | 83 | 0 | -100% |
| Circleville | 2 | 0 | -100% |
| Clayton | 1 | 0 | -100% |
| Cleveland | 62 | 0 | -100% |
| Cleveland Heights | 6 | 0 | -100% |
| Cleves | 1 | 0 | -100% |
| Columbus | 105 | 1 | -99% |
| Convoy | 1 | 0 | -100% |
| Corning | 2 | 0 | -100% |
| Cortland | 2 | 0 | -100% |
| Coshocton | 4 | 0 | -100% |
| Cuyahoga Falls | 8 | 0 | -100% |
| Dayton | 34 | 0 | -100% |
| Delaware | 5 | 0 | -100% |
| Dover | 2 | 0 | -100% |
| Dublin | 5 | 0 | -100% |
| East Canton | 1 | 0 | -100% |
| Eastlake | 1 | 0 | -100% |
| Eaton | 2 | 0 | -100% |
| Elyria | 5 | 0 | -100% |
| Enon | 1 | 0 | -100% |
| Etna | 2 | 0 | -100% |
| Euclid | 4 | 0 | -100% |
| Fairborn | 1 | 0 | -100% |
| Fairfield | 3 | 0 | -100% |
| Fairlawn | 3 | 0 | -100% |
| Findlay | 1 | 0 | -100% |
| Fletcher | 1 | 0 | -100% |
| Fostoria | 2 | 0 | -100% |
| Franklin | 1 | 0 | -100% |
| Fredericktown | 1 | 0 | -100% |
| Gahanna | 1 | 0 | -100% |
| Galena | 1 | 0 | -100% |
| Gallipolis | 1 | 0 | -100% |
| Garfield Heights | 1 | 0 | -100% |
| Garrettsville | 1 | 0 | -100% |
| Gates Mills | 1 | 0 | -100% |
| Germantown | 1 | 0 | -100% |
| Glouster | 1 | 0 | -100% |
| Granville | 1 | 0 | -100% |
| Greenville | 1 | 0 | -100% |
| Grove City | 4 | 0 | -100% |
| Hamilton | 3 | 0 | -100% |
| Harrison | 2 | 0 | -100% |
| Heath | 1 | 0 | -100% |
| Hilliard | 3 | 0 | -100% |
| Hillsboro | 1 | 0 | -100% |
| Holland | 3 | 0 | -100% |
| Hudson | 2 | 0 | -100% |
| Ironton | 3 | 0 | -100% |
| Jackson | 1 | 0 | -100% |
| Johnstown | 1 | 0 | -100% |
| Kent | 2 | 0 | -100% |
| Kettering | 4 | 0 | -100% |
| Lakewood | 3 | 0 | -100% |
| Lancaster | 1 | 0 | -100% |
| Lexington | 1 | 0 | -100% |
| Liberty Center | 1 | 0 | -100% |
| Lima | 8 | 0 | -100% |
| Lisbon | 2 | 0 | -100% |
| Lithopolis | 1 | 0 | -100% |
| Lockbourne | 1 | 0 | -100% |
| Lorain | 5 | 0 | -100% |
| Loveland | 2 | 0 | -100% |
| Ludlow Falls | 1 | 0 | -100% |
| Lyndhurst | 1 | 0 | -100% |
| Maineville | 1 | 0 | -100% |
| Mansfield | 4 | 0 | -100% |
| Maple Heights | 4 | 0 | -100% |
| Marietta | 4 | 0 | -100% |
| Marion | 3 | 0 | -100% |
| Marysville | 1 | 0 | -100% |
| Mason | 3 | 0 | -100% |
| Massillon | 1 | 0 | -100% |
| McCutchenville | 1 | 0 | -100% |
| Medina | 4 | 0 | -100% |
| Mentor | 4 | 0 | -100% |
| Metamora | 1 | 0 | -100% |
| Miamisburg | 3 | 0 | -100% |
| Middleburg Heights | 3 | 0 | -100% |
| Middletown | 3 | 0 | -100% |
| Milford | 1 | 0 | -100% |
| Monroe | 2 | 0 | -100% |
| Montgomery | 2 | 0 | -100% |
| Morrow | 2 | 0 | -100% |
| Mount Blanchard | 1 | 0 | -100% |
| Mount Orab | 2 | 0 | -100% |
| Mount Vernon | 1 | 0 | -100% |
| Navarre | 1 | 0 | -100% |
| Nelsonville | 1 | 0 | -100% |
| New Albany | 3 | 0 | -100% |
| New Philadelphia | 1 | 0 | -100% |
| Newark | 4 | 0 | -100% |
| Newton Falls | 1 | 0 | -100% |
| Niles | 2 | 0 | -100% |
| North Canton | 2 | 0 | -100% |
| North Olmsted | 1 | 0 | -100% |
| North Ridgeville | 4 | 0 | -100% |
| North Royalton | 3 | 0 | -100% |
| Norton | 3 | 0 | -100% |
| Norwalk | 2 | 0 | -100% |
| Norwood | 1 | 0 | -100% |
| Oak Harbor | 1 | 0 | -100% |
| Obetz | 4 | 0 | -100% |
| Olmsted Falls | 1 | 0 | -100% |
| Ontario | 1 | 0 | -100% |
| Oregon | 1 | 0 | -100% |
| Orient | 1 | 0 | -100% |
| Otway | 1 | 0 | -100% |
| Oxford | 1 | 0 | -100% |
| Painesville | 2 | 0 | -100% |
| Parma | 5 | 0 | -100% |
| Pataskala | 1 | 0 | -100% |
| Pepper Pike | 1 | 0 | -100% |
| Perrysburg | 3 | 0 | -100% |
| Pickerington | 5 | 0 | -100% |
| Piketon | 1 | 0 | -100% |
| Plain City | 1 | 0 | -100% |
| Poland | 1 | 0 | -100% |
| Portsmouth | 3 | 0 | -100% |
| Powell | 2 | 0 | -100% |
| Ravenna | 3 | 0 | -100% |
| Reynoldsburg | 4 | 0 | -100% |
| Sabina | 1 | 0 | -100% |
| Sandusky | 5 | 0 | -100% |
| Sheffield Lake | 2 | 0 | -100% |
| Shelby | 2 | 0 | -100% |
| South Bloomfield | 1 | 0 | -100% |
| South Euclid | 1 | 0 | -100% |
| Springdale | 1 | 0 | -100% |
| Springfield | 7 | 0 | -100% |
| Steubenville | 4 | 0 | -100% |
| Stow | 4 | 0 | -100% |
| Streetsboro | 1 | 0 | -100% |
| Strongsville | 1 | 0 | -100% |
| Sylvania | 1 | 0 | -100% |
| Terrace Park | 1 | 0 | -100% |
| Thornville | 1 | 0 | -100% |
| Tipp City | 1 | 0 | -100% |
| Toledo | 37 | 0 | -100% |
| Toronto | 1 | 0 | -100% |
| Trenton | 2 | 0 | -100% |
| Troy | 3 | 0 | -100% |
| Upper Arlington | 1 | 0 | -100% |
| Urbana | 2 | 0 | -100% |
| Vandalia | 1 | 0 | -100% |
| Vinton | 1 | 0 | -100% |
| Wadsworth | 4 | 0 | -100% |
| Walbridge | 2 | 0 | -100% |
| Wapakoneta | 1 | 0 | -100% |
| Warren | 2 | 0 | -100% |
| Warrensville Heights | 1 | 0 | -100% |
| Waverly | 3 | 0 | -100% |
| Wellston | 1 | 0 | -100% |
| West Carrollton | 1 | 0 | -100% |
| Westerville | 4 | 0 | -100% |
| Westlake | 1 | 0 | -100% |
| Wheelersburg | 1 | 0 | -100% |
| Wickliffe | 1 | 0 | -100% |
| Willard | 2 | 0 | -100% |
| Willowick | 2 | 0 | -100% |
| Wilmington | 2 | 0 | -100% |
| Woodsfield | 1 | 0 | -100% |
| Wooster | 2 | 0 | -100% |
| Xenia | 2 | 0 | -100% |
| Youngstown | 3 | 0 | -100% |
| Zanesville | 2 | 0 | -100% |
Trending