Organizations in this Story
Business
There was no change in the number of lawyers with active legal licenses in Bannockburn in May compared to the previous month, according to the ARDC of the Supreme Court of Illinois.
Information in this article was obtained from the ARDC of the Supreme Court of Illinois. The source data can be found here.
Unchanged number of lawyers with active licenses within Bannockburn in May 2026
Published 06/06/26
Overall, the city had a total of 54 lawyers with active licenses in May.
Illinois is home to the sixth-largest lawyer population in the U.S., with nearly 62,000 attorneys, according to the ABA's 2025 National Lawyer Population Survey.
As of June 2026, average lawyer salaries in Illinois ranged from $101,987 for an entry-level attorney handling routine legal work to $258,374 for highly experienced attorneys managing complex cases with significant autonomy. Mid-level attorneys, such as those in Attorney III roles—who handle highly complex legal work with moderate supervision—earned on average $191,228 in Illinois, compared to $187,607 nationwide.
Data refers to all lawyers who were actively practicing during this time period.
Lawyers in Bannockburn With Active Legal Licenses in May 2026
| Lawyer Name | Name of Firm | License Grant Date |
|---|---|---|
| Rosemary Ryan Alexander | Katz, Goldstein & Warren | 05/08/1997 |
| Richard B. Aronow | Logs Legal Group LLP | 11/05/1979 |
| Thomas Joseph Belczak | Logs Legal Group, LLP | 11/06/1986 |
| Randal Scott Berg | Logs Legal Group LLP | 11/07/2002 |
| Leonidas L. Bezanis | Beermann LLP | 05/10/2018 |
| Milton Black | 05/16/1972 | |
| Scott D. Boomershine | Takeda Pharmaceuticals U.S.A., Inc. | 11/18/1988 |
| Michael N. Burke | Logs Legal Group LLP | 05/10/2007 |
| Jeffrey Paul Cash | Katz, Goldstein & Warren | 11/06/2014 |
| Christopher A. Cieniawa | Logs Legal Group LLP | 11/16/1984 |
| Marc Russell Fisher | Katz, Goldstein & Warren | 11/29/2005 |
| Ilese Meltzer Flamm | Donlen LLC | 11/06/1986 |
| Alina Fortson | Stericycle | 05/05/2016 |
| Nicole Alycia Frankel | Stericycle | 11/06/2003 |
| Michael Jerry Freed | Freed Kanner London & Millen LLC | 04/22/1963 |
| David Scott Friedlander | FGMK LLC | 11/03/1978 |
| Ciara Ryan Frost | Frost & Pearlman LLC | 11/09/1989 |
| Aaron Sanford Glass | Donlen LLC | 11/06/2008 |
| Ilene Beth Goldstein | Katz Goldstein and Warren | 11/07/1985 |
| William Paul Gundlach | WG Tax Law | 05/10/2007 |
| Marlene Reiser Halpern | Katz Goldstein & Warren | 11/10/1988 |
| Danielle Erica Haseman | FGMK, LLC | 11/01/2012 |
| Delaney Adams Hunt | Hunt Law P.C. | 05/07/2020 |
| Keith L. Hunt | Hunt Law P.C. | 11/07/1985 |
| Wayne Arthur Jenner | Takeda Pharmaceuticals USA, Inc. | 10/29/1980 |
| Steven Alan Kanner | Freed Kanner London & Millen LLC | 11/05/1979 |
| Darrell Arthur Karolyi | Compensation Strategies Inc | 11/04/1993 |
| William Henry London | Freed Kanner London & Millen LLC | 11/05/1987 |
| Michael H. Lurie | Lurie & Unterberger, Ltd. | 11/14/1968 |
| Samuel A. Matthew | 05/10/2012 | |
| James G. Meyer | Ialongo & Meyer | 10/30/1972 |
| Candace Levy Meyers | Beermann LLP | 11/04/2004 |
| Douglas Andrew Millen | Freed Kanner London & Millen LLC | 05/02/1995 |
| Debra Hersh Miller | Logs Legal Group LLP | 03/29/1991 |
| Conrad Noll IV | Resurgence Legal Group. P.C. | 11/09/2000 |
| Heather Marie Nosko | Katz, Goldstein & Warren | 11/10/2005 |
| Carey B. Nuttall | Takeda Pharmaceuticals U.S.A., Inc. | 11/30/2017 |
| Karen Vitolins Paige | Beermann LLP | 05/10/2007 |
| Marc Jonathan Pearlman | Frost & Pearlman LLC | 11/07/1991 |
| Andrew Harrison Perellis | Perellis & Associates, LLC | 11/05/1981 |
| Kyle Ruchim | Katz, Goldstein & Warren, P.C. | 11/07/2019 |
| Nicolas Charles Sassali | 05/09/2013 | |
| Thomas Joseph Shanahan | Option Care Enterprises, Inc. | 11/09/1983 |
| Gerald Martin Shapiro | Logs Legal Group LLP | 05/20/1969 |
| Mallory Snyderman | Logs Legal Group LLP | 11/10/2011 |
| Howard Alan Stone | 12/08/1983 | |
| Matthew Jonathan Taylor | Donlen LLC | 10/31/2013 |
| Cleveland Allen Tyson Sr. | Cleveland A Tyson | 05/18/1976 |
| Shana Lynn Vitek | Beermann, Swerdlove, Woloshin, Barezky & Becker | 11/06/2003 |
| Todd Robert Warren | Katz, Goldstein & Warren | 11/09/1989 |
| Christopher David Wehrman | Katz, Goldstein & Warren, P.C. | 11/07/2002 |
| Jamie Elisabeth Weiss | Quantum Legal LLC | 11/09/1995 |
| Robert J. Wozniak Jr. | Freed Kanner London & Millen, LLC | 08/17/2006 |
| Jamie Goldman Zelvin | Logs Legal Group LLP | 11/04/1993 |
Trending