Organizations in this Story
Business
There was no change in the number of lawyers with active legal licenses in Lincolnshire in May compared to the previous month, according to the ARDC of the Supreme Court of Illinois.
Information in this article was obtained from the ARDC of the Supreme Court of Illinois. The source data can be found here.
Unchanged number of lawyers with active licenses within Lincolnshire in May 2026
Published 06/06/26
Overall, the city had a total of 68 lawyers with active licenses in May.
Illinois is home to the sixth-largest lawyer population in the U.S., with nearly 62,000 attorneys, according to the ABA's 2025 National Lawyer Population Survey.
As of June 2026, average lawyer salaries in Illinois ranged from $101,987 for an entry-level attorney handling routine legal work to $258,374 for highly experienced attorneys managing complex cases with significant autonomy. Mid-level attorneys, such as those in Attorney III roles—who handle highly complex legal work with moderate supervision—earned on average $191,228 in Illinois, compared to $187,607 nationwide.
Data refers to all lawyers who were actively practicing during this time period.
Lawyers in Lincolnshire With Active Legal Licenses in May 2026
| Lawyer Name | Name of Firm | License Grant Date |
|---|---|---|
| Evan M. Ahto | 05/10/2012 | |
| Alan Conrad Amati | Sysmex America, Inc. | 11/16/1984 |
| James Brightman Anderson | Alight Solutions | 11/09/2006 |
| Paul Stewart Anderson | The Anderson Law Firm , LLC | 04/26/1979 |
| Laurie A. Ardito | Alight Solutions LLC | 11/05/1981 |
| Yuri Astvatsaturov | Zebra Technologies | 11/05/2009 |
| Gail Aderhold Campbell | Gail Campbell, Attorney At Law | 10/31/1974 |
| Stacy Marie Ciesla | 11/06/2014 | |
| Kelsey Irene Cox | 11/09/2017 | |
| Cara Dearman | CDW Corp. | 11/03/2016 |
| Paulette Rennalls Dodson | Alight, Inc. | 11/08/1990 |
| William Thurman Donnell Jr. | Aon Investments USA Inc. | 11/04/2010 |
| Daniel Erwin Dreger | Alight Solutions | 11/06/2003 |
| David Gonet | DPG Family Law, Inc | 06/27/2013 |
| Lindsay Ellen Gore | Lake County State’s Attorney’s Office | 11/07/2002 |
| Lisa Witt Greene | Law Offices of Neil J. Greene | 11/06/1986 |
| Neil Jordan Greene | Law Offices Neil J Greene | 11/06/1986 |
| Thomas E. Guadagno | Law Offices of Thomas E. Guadagno | 11/05/1979 |
| Sharanya Gururajan | Gururajan Law LLC dba SG LAW | 11/10/2005 |
| Susan Haery | Aon Plc | 05/04/2000 |
| Dean Richard Hedeker | Hedeker Law Ltd. | 11/05/1981 |
| Emily Ilene Jansen | Sysmex America, Inc. | 11/04/2004 |
| Jeffrey Scott Johnston | Law Offices of Jeffrey S Johnston | 11/06/1986 |
| Dimitry Kapmar | Zebra Technologies | 11/10/2005 |
| Grace H. Kim | Alight | 06/25/2013 |
| Cristen Louise Kogl | Zebra Technologies Corporation | 11/07/1991 |
| Annemarie Sangalang Kong | 11/01/2012 | |
| Robert James Kritzmire | Robert J. Kritzmire, P.C. | 05/10/1990 |
| Lawrence Reid Krupp | Wipfli LLP | 11/05/1979 |
| Valerie Miller Kupferschmidt | Aon | 11/07/1996 |
| Lindsay Korey Lefteroff | Rivkin, Rivkin, & Kaplan, LLC. | 11/08/2007 |
| Christopher B. Lega | Zebra Technologies Corporation | 05/09/2002 |
| Christina Liwski | Nexus Pharmaceuticals, Inc. | 07/16/2020 |
| Hilary Rachel Malina | CDW LLC | 05/02/1995 |
| Theresa Ann Martorana | Sysmex America Inc. | 05/06/1999 |
| Nina Christine Mohseni | 11/10/2011 | |
| Jeffery Lynn Mowery | 11/09/1983 | |
| Elizabeth Grace Muraca | Solutions Attorney | 11/06/1986 |
| David Martin Nelson | David M. Nelson, LLC | 11/15/1962 |
| Maciej Eryk Nowicki | SWC Nowicki PC | 11/10/2005 |
| Kimberly Ann Olson | Zebra Technologies Corporation | 11/09/2017 |
| David L. Oskandy | CDW | 11/16/1984 |
| Larry H. Pachter | Pachter, Gregory & Raffaldini, P.C. | 11/01/1982 |
| Maria Isabel Peterson | 11/07/2002 | |
| Caroline Claire Plater | Zebra Technologies Corp. | 11/05/1998 |
| Alan R. Press | Shire Law Group PC | 11/04/1993 |
| Michael L. Raff | Law Offices of Michael Raff, LLC | 11/05/2009 |
| Barbara Catherine Raffaldini | Pachter Gregory & Raffaldini, P.C. | 05/10/1990 |
| Larry Robert Rivkin | Rivkin, Rivkin, & Kaplan, LLC | 11/10/1994 |
| Michele Marie Rivkin | Rivkin, Rivkin, & Kaplan, LLC | 11/10/1994 |
| Mauricio Marcos Rodriguez | 02/13/2013 | |
| Paul M. Seeley | Paul M Seeley | 11/06/1976 |
| Ryan James Shupe | Ice Services LLC | 11/01/2012 |
| Donald Charles Smith III | Zebra Technologies Inc. | 02/21/2012 |
| Sepideh Esmaili Smith | CDW LLC | 11/08/2007 |
| Adetola Yetunde Sobitan | Alight Solutions | 05/07/2009 |
| Rollin J. Soskin | Rollin J Soskin & Associates, Ltd | 04/26/1979 |
| Derek Michael Spychalski | Zebra Technologies Corporation | 05/08/2003 |
| Milena Sukovic | Xperi | 02/15/2005 |
| Kathleen Mary Sullivan | Kathleen M. Sullivan | 11/04/1999 |
| Karen Elizabeth Taylor | Karen Elizabeth Taylor | 10/29/1980 |
| Franklin Henry Top III | 11/10/1988 | |
| John Braband Van Duzer Jr. | Aon | 11/07/1980 |
| Robert Joseph Vechiola | Klein Tools, Inc. | 05/07/1992 |
| Andrew Colin Walker | IRhythm Technologies, Inc. | 11/10/2011 |
| Peter Nathan Weil | Peter N. Weil & Associates | 05/05/1983 |
| John Joseph Whelan | Klein Tools | 11/10/2016 |
| Winnie Wen-I Wong | Zebra Technologies | 11/04/2004 |
Trending