Organizations in this Story
Business
There was no change in the number of lawyers with active legal licenses in Hoffman Estates in May compared to the previous month, according to the ARDC of the Supreme Court of Illinois.
Information in this article was obtained from the ARDC of the Supreme Court of Illinois. The source data can be found here.
Hoffman Estates saw no change in number of lawyers in May 2026
Published 06/06/26
Overall, the city had a total of 69 lawyers with active licenses in May.
Illinois is home to the sixth-largest lawyer population in the U.S., with nearly 62,000 attorneys, according to the ABA's 2025 National Lawyer Population Survey.
As of June 2026, average lawyer salaries in Illinois ranged from $101,987 for an entry-level attorney handling routine legal work to $258,374 for highly experienced attorneys managing complex cases with significant autonomy. Mid-level attorneys, such as those in Attorney III roles—who handle highly complex legal work with moderate supervision—earned on average $191,228 in Illinois, compared to $187,607 nationwide.
Data refers to all lawyers who were actively practicing during this time period.
Lawyers in Hoffman Estates With Active Legal Licenses in May 2026
| Lawyer Name | Name of Firm | License Grant Date |
|---|---|---|
| David Erhard Alms | David E. Alms Ltd. | 11/01/1977 |
| Meghan Margaret Andrews | The Salvation Army | 05/01/2014 |
| Jeffrey Allen Angres | Transform SR Holding Management LLC | 11/06/2003 |
| Patricia Frances Appelhans | 05/05/1983 | |
| Candace Ashford | 11/08/2007 | |
| Laura Elizabeth Aukes | The Salvation Army | 10/28/2014 |
| Mark Francis Baggio | Vistex Inc | 11/06/1986 |
| Hristo G. Bankov | Claire's Stores, Inc. | 04/24/2012 |
| Roy John C. Basa Jr. | The Law Office of Roy John C. Basa, Jr. | 11/04/2010 |
| Mark Farrell Becker | Becker & Becker | 11/16/1984 |
| Roberta Ann Becker | Becker & Becker | 12/26/1984 |
| Brian Bentrup | Pluymert, MacDonald, Hargrove & Lee, Ltd. | 05/07/2015 |
| Alex Breland | CDK Global LLC | 11/05/2009 |
| Yuri Chung | Law Office of Sally Chung, LLC | 11/10/2016 |
| Benjamin James Clark | The Salvation Army | 10/31/2013 |
| Laurence M. Cohen | Law Offices of Laurence M. Cohen, P.C. | 05/02/1995 |
| Donald Alexander Cole | Tate & Lyle PLC | 11/05/2009 |
| Rhonda M. Cooper | Liberty Mutual Insurance Co. | 11/09/1989 |
| Tempia Angelique Courts | Pluymert, MacDonald, Hargrove & Lee, Ltd. | 11/06/2008 |
| Jeremy Antoine Damitio | Primient | 11/06/2003 |
| Lisa Marie Depa | Transform SR Holding Management LLC | 11/10/2005 |
| Ross William Elliott | Office of Cook County Public Defender | 11/05/1992 |
| Kevin David Erickson | Pauley Erickson & Swanson | 11/09/1995 |
| Sofia Esquiliano | 11/06/2003 | |
| Drew E. Farkas | Transform SR Holding Management LLC | 11/08/1990 |
| Joe Trey Felty | Liberty Mutual Insurance Company | 05/10/2007 |
| Anthony Ludwig Florio | Anthony L. Florio | 11/29/1967 |
| Christopher Joseph Goluba | Christopher J. Goluba PC | 11/09/2000 |
| William Christopher Graft | Graft & Jordan | 01/08/1987 |
| Thomas Wirt Hargrove | Pluymert, MacDonald, Hargrove & Lee, Ltd. | 11/04/1993 |
| Matthew Lawrence Hess | Hess Injury Law Firm | 11/06/2014 |
| Heather M. Hoekstra | The Salvation Army | 11/06/2008 |
| Hillary Anne Hothan | Vistex, Inc. | 11/04/2010 |
| Deborah R. Hurlock | Siemens Medical Solutions USA | 11/07/1996 |
| McGovern N. John | WT Group, LLC Accessibility Practice | 05/12/1989 |
| Matthew Charles Joly | Transform SR Holding Management LLC | 05/09/1991 |
| Adam Ronald Jung | 11/09/2006 | |
| Sandra Lynne Kelly | Claire's Boutiques, Inc. | 10/07/1998 |
| Michele Lynn Killebrew | Liberty Mutual Insurance Company | 11/09/2006 |
| James Brooks Kinzer | CDK Global, LLC | 11/04/2010 |
| Alexander Joseph Kramer | 05/13/2021 | |
| Brian Michael Krause | Brian M. Krause, PC | 11/06/2008 |
| Charles Frank Maupin | Pluymert, MacDonald, Hargrove & Lee, Ltd. | 05/10/2007 |
| Jaclyn A. McManus | 01/14/2021 | |
| Patrick Alan Metcalf | Metcalf & Associates, P.C. | 11/23/1992 |
| James Victor Nudo | 12/14/1981 | |
| John Ryan O'Donnell | Liberty Mutual Surety | 05/10/2001 |
| Brian Mark Ozog | 11/04/1999 | |
| Douglas H. Pauley | Pauley Erickson & Swanson | 05/07/1987 |
| Justin David Platt | 05/09/2013 | |
| Kristine Joy Alvero Quema | DMG MORI USA | 11/10/2011 |
| Jennifer Renee Quinn | 11/04/1999 | |
| Saul S. Ramirez | Law Office of Saul Ramirez | 11/06/1997 |
| Marilyn Anne Rowley | Rowley Law, LLC | 11/05/1992 |
| Anne Lynette Schwaab | 05/05/2005 | |
| Joseph Phillip Selbka | Pluymert, MacDonald, Hargrove & Lee, Ltd. | 11/07/1996 |
| Chirag Devendra Shah | 11/05/2009 | |
| Yan Shi | CDK Global, LLC | 11/05/2015 |
| Andrew R. Smith | Pluymert, MacDonald, Hargrove & Lee, Ltd. | 11/09/2006 |
| Gary George Stanton | 11/04/1975 | |
| Alan W. Succari | 11/10/2011 | |
| Jason Taken | Taken Law LLC | 05/07/2020 |
| Harvey Lloyd Teichman | Harvey Lloyd Teichman,Ltd. | 05/07/1976 |
| Elaina V. Tramel | 11/04/2004 | |
| Sara Dastgheib Vinarov | Tate & Lyle Americas, LLC | 11/03/2009 |
| Jeffrey Scott Wilson | Wilson & Associates | 11/05/1987 |
| Danuta Wolny | Law Offices of Danuta Wolny | 05/10/2001 |
| Ayesha Shaheer Yousaf | 05/29/2018 | |
| Aihong Yu | CDK Global, LLC | 12/05/2006 |
Trending