Organizations in this Story
Business
There was no change in the number of lawyers with active legal licenses in Rosemont in May compared to the previous month, according to the ARDC of the Supreme Court of Illinois.
Information in this article was obtained from the ARDC of the Supreme Court of Illinois. The source data can be found here.
Rosemont: No change in number of lawyers with active licenses in May 2026
Published 06/06/26
Overall, the city had a total of 98 lawyers with active licenses in May.
Illinois is home to the sixth-largest lawyer population in the U.S., with nearly 62,000 attorneys, according to the ABA's 2025 National Lawyer Population Survey.
As of June 2026, average lawyer salaries in Illinois ranged from $101,987 for an entry-level attorney handling routine legal work to $258,374 for highly experienced attorneys managing complex cases with significant autonomy. Mid-level attorneys, such as those in Attorney III roles—who handle highly complex legal work with moderate supervision—earned on average $191,228 in Illinois, compared to $187,607 nationwide.
Data refers to all lawyers who were actively practicing during this time period.
Lawyers in Rosemont With Active Legal Licenses in May 2026
| Lawyer Name | Name of Firm | License Grant Date |
|---|---|---|
| Andrew Yahres Acker | Storino, Ramello & Durkin | 05/04/1993 |
| Amanda Therese Seibel Bast | American Association of Oral and Maxillofacial Surgeons | 11/28/2017 |
| Brian W. Baugh | Storino, Ramello & Durkin | 11/07/1991 |
| Jacquelyne Marie Belcastro | Hydro Extrusion North America | 11/07/1991 |
| Joshua Christian Bell | Markel Service, Incorprated | 11/04/1999 |
| Bryan J. Berry | Storino Ramello and Durkin | 11/05/1987 |
| William Jonathan Blatter | Blatter & Blatter PC | 11/10/1988 |
| Jagady Paul Blue | 11/08/2001 | |
| Kathleen Mary Boege | Wintrust Financial Corporation | 11/07/1991 |
| Alexandra Yone Brewer | 12/17/2015 | |
| Lorraine Mockus Buerger | Wintrust Financial Corporation | 05/10/2007 |
| John William Burchfield Jr. | 10/31/2013 | |
| Ian Michael Burns | Wintrust Financial Corporation | 11/04/2004 |
| Kathleen Mary Byrne | Reyes Holdings, L.L.C. | 11/04/1999 |
| Jeffrey Charles Calabrese | DHS/TSA | 11/07/2002 |
| Rebecca Lynn Collins | Lincoln Benefit Life Company | 05/01/2007 |
| Brian Richard Conway | Reyes Holdings, LLC | 11/04/2010 |
| Kristin E. Cooper | Reyes Holdings, L.L.C. | 11/05/1998 |
| Kelly Anne Coyle | Clark Baird Smith LLP | 10/31/2013 |
| Donald August Dechert | Zwicker & Associates, P.C. | 11/08/2018 |
| Joshua Richard Diller | Windy City-Fox Motorsports, LLC | 11/09/2006 |
| John F. Donahue | Donahue & Rose PC | 11/06/1986 |
| Adam Roggi Durkin | Storino Ramello & Durkin | 10/31/2013 |
| Michael K. Durkin | Storino, Ramello & Durkin | 11/03/1978 |
| Brendan Tyler Fallon | Knight, Hoppe, Kurnik & Knight, Ltd. | 01/14/2021 |
| Justin Andrew Garner | Reyes Holdings, L.L.C. | 11/07/2002 |
| Benjamin Edward Gehrt | Clark Baird Smith LLP | 11/09/2006 |
| Nicholas Leonard Giampietro | 11/05/1987 | |
| Frank John Griffith | Culligan International Company | 11/10/2005 |
| Sara Hope Gronkiewicz-Doran | 11/06/2008 | |
| James Francis Hoffman | Horizon Group Properties | 11/05/1987 |
| Jeremy Ryan Holbrook | US Foods, Inc. | 05/06/2004 |
| Jeffrey Scott Hood | Interfirst Mortgage Company | 11/09/2006 |
| Charles Christopher Hoppe Jr. | Knight Hoppe Kurnik & Knight, Ltd. | 11/03/1978 |
| Clayton Eric Hutchinson | Interfirst Mortgage Company | 11/09/2006 |
| Paul B. Johnson | Knight, Hoppe, Kurnik & Knight, Ltd. | 11/10/2005 |
| Simon Noah Johnson | Fifth Third Private Bank | 11/05/2009 |
| Marcia Therese Kaiser | Reyes Holdings, LLC | 11/05/1979 |
| Ricky Kalra | 12/10/2019 | |
| Jacob Karbin | Zwicker & Associates, P.C. | 05/13/2021 |
| Anna G. Kardaras | 11/06/2003 | |
| Byron Doyle Knight | Knight Hoppe Kurnik & Knight, Ltd. | 10/29/1976 |
| Matthew Byron Knight | Knight Hoppe Kurnik & Knight, Ltd | 11/04/2004 |
| Brian Regan Kusper | Storino, Ramello & Durkin | 11/04/2010 |
| Joseph G. Kusper | Storino Ramello and Durkin | 11/05/1979 |
| Terry Mathew Lachcik | Law Office of Daniel E Goodman, LLC | 05/12/1989 |
| Caesar Kinnier Lastimosa | Markel Service, Incorporated | 11/07/2002 |
| Jill Diane Leka | Clark Baird Smith LLP | 11/07/1985 |
| Ella Liberman | Markel Insurance | 05/06/2004 |
| Samuel Angelo Mandarino | Brennan Investment Group LLC | 11/10/1994 |
| Caitlin Elizabeth Manganelli | Clark Baird Smith LLP | 05/09/2019 |
| Thomas March | Zwicker & Associates, P.C. | 11/08/2018 |
| Kathleen Ann McCabe | 11/07/1991 | |
| Daniel Patrick McShane | McShane Companies | 11/09/2000 |
| Steven Merrill Medvin | SMP Advance Funding, LLC | 05/09/1996 |
| Stephanie Dorn Miller | US Foods | 08/22/2013 |
| Carolyn Leslie Morehouse | The McShane Companies | 11/04/1999 |
| Maureen Elizabeth Napleton | Napleton Auto Group | 11/10/2016 |
| Candace Ruth Norten | Department of Homeland Security Transportation Security Administration | 11/10/1988 |
| Susan Luree North | Brennan Investment Group | 11/09/1989 |
| Jennifer A. O'Malley | 11/04/1993 | |
| Peter Anthony Pacione | Storino, Ramello & Durkin | 11/04/1999 |
| Nicole Alexis Paradiso | Wells Fargo Rail Corporation | 11/09/2006 |
| Brian W. Patient | 11/10/2011 | |
| Nicholas Steele Peppers | Storino, Ramello & Durkin | 11/15/1985 |
| Dana Perminas | 11/25/2008 | |
| Jennifer L. Phillips | Markel Insurance | 11/07/1996 |
| Katherine Alexis Proctor | 11/05/2009 | |
| Richard J. Ramello | Storino, Ramello & Durkin | 11/05/1979 |
| Meredith Rose Ray | Hydro | 11/01/2012 |
| Alan B. Ronson | Markel Corporation | 11/10/1994 |
| Kathleen Coyne Ropka | Cotney Construction Law, LLP | 11/04/1993 |
| Matthew David Rose | Donahue & Rose, P.C. | 11/04/2010 |
| Alexander Scott Rosen | 11/10/2011 | |
| Alex Tyler Ruff | Hydro-Extrusion North America | 11/08/2018 |
| Catherine Russell | American Academy of Orthopaedic Surgeons | 07/09/2019 |
| William Edward Ryan | Ryan & Ryan Law, LLC | 10/27/1975 |
| Aleksandra Wiktoria Sajdak | US Foods, Inc. | 05/01/2014 |
| Brooke Marie Schaefer | Wintrust Financial Corporation | 11/05/2009 |
| Shimrit Scher | Kuvare US Holdings, Inc. | 11/04/2010 |
| John Gerard Schleder | Air Line Pilots Association, International | 11/05/1979 |
| Felice E. Schur | Markel | 11/08/2007 |
| Mark Andrew Semisch | US Foods, Inc. | 12/23/2003 |
| Matthew Ryan Serio | U.S. Foods | 05/06/2010 |
| Grace Leslie Shaff | Reyes Holdings, L.L.C. | 11/07/1991 |
| Edlira Shero | GHD | 01/14/2021 |
| Heather Gwen Stenmark | Markel | 05/10/2007 |
| Kathleen Anne Sturgeon | Markel Corporation | 11/06/1986 |
| Cindy S. Stuyvesant | Wintrust Financial Corporation | 11/06/2003 |
| Nicholas Anthony Ventola | Oasis Financial | 11/09/2017 |
| Lenore M. Vidal | 11/04/1999 | |
| Ann Marie Williams | Storino, Ramello & Durkin | 05/02/1995 |
| Melissa Miroballi Wolf | Storino, Ramello & Durkin | 11/06/1997 |
| Ryan Robert Woodward | Brennan Investment Group | 05/04/2017 |
| Eric John Wright | Association of Flight Attendants-CWA AFL-CIO | 05/04/2000 |
| Linda Yi | Brennan Investment Group | 05/01/1981 |
| Melissa Amos Young | American Academy of Orthopaedic Surgeons | 05/08/2008 |
| Chad Alan Zupke | Markel Service, Incorporated | 05/10/2001 |
Trending