28 active legal licenses in ZIP Code 99559 as of May
According to the USPS, Bethel is the primary area with addresses in ZIP Code 99559.
Data refers to all lawyers who were actively practicing during this time period.
Alaska has no law schools, yet it maintains a higher-than-average ratio of lawyers compared to the relatively low overall population. In Alaska, according to the Bar Association Directory, there are now 2,486 attorneys actively practicing law and a total of approximately 4,160 lawyers licensed to practice in the state.
As of June 2026, average lawyer salaries in Alaska ranged from $108,311 for an entry-level attorney handling routine legal work to $274,394 for highly experienced attorneys managing complex cases with significant autonomy. Mid-level attorneys, such as those in Attorney III roles—who handle highly complex legal work with moderate supervision—earned on average $203,085 in Alaska, compared to $187,607 nationwide.
The United States has more than 1.3 million active lawyers, with employment projected to grow 4% between 2024 and 2034, according to the U.S. Bureau of Labor Statistics.
| Lawyer Name | Name of Firm | License Grant Date |
|---|---|---|
| Aleah Denali Yundt | Department of Law, Criminal Division | 31/12/2025 |
| Chanel Alice Tuunralek Simon | Alaska Department of Law, Criminal Division | 23/07/2024 |
| Cheryl Thompson | Alaska Legal Services Corporation | -- |
| Christopher A. Beltzer | Ykhc | 01/05/2005 |
| Daniel J. Winkelman | YKHC | 01/06/2000 |
| Elisabeth Mering | Association Of Village Council Presidents | 11/08/2021 |
| Elizabeth A. Pederson | -- | 03/12/2004 |
| Elizabeth M. Bakalar | City of Bethel | 01/06/2006 |
| Emma Orgel | District Attorney's Office, Bethel | -- |
| Isabel MacCay | Alaska Court System | 22/12/2025 |
| Jason Christian Conrad | Department of Law, Criminal Division | 17/11/2021 |
| Jason Charles Sorensen | District Attorney's Office, Bethel | 10/12/2024 |
| John O. Putikka | Office of Public Advocacy | 16/12/2013 |
| Joseph Brian Hottinger | Alaska Public Defender Agency | 01/11/2024 |
| Joy Kaitlyn Anderson | Alaska Legal Services Corporation | 10/07/2018 |
| Julius Hughes | Public Defender Agency, Bethel | -- |
| Maria Carmen Uttereyuk | -- | 07/11/2015 |
| Mark Edward Clark | -- | 23/05/2018 |
| Marshall Harbin | -- | 17/11/2021 |
| Matthew W Faulks | -- | 04/12/2020 |
| Myron E. Angstman | Angstman Law Office | 01/10/1974 |
| Nathaniel Peters | Alaska Court System | 01/12/2002 |
| Nathaniel Peter Hainje | Public Defender Agency, Bethel | 19/12/2014 |
| Olufunsho Chukwuemeka Nwabuzor | Public Defender Agency, Bethel | 30/01/2026 |
| Spencer Curtis Wilson | -- | 18/06/2020 |
| Valerie J. Davidson | Yuut Elitnaurviat | 01/11/1999 |
| Winter Joy Montgomery | -- | 15/11/2013 |
| Yonna Pereyra | Alaska Legal Services Corporation | -- |
Information in this story was obtained from the Alaska Bar Association. The source data can be found here.