Chicago police recorded 11 homicides in week ending May 23
Data shows an average of 1.6 homicides per day in the city during the week.
This is an increase over the week before, when Chicago police registered seven such incidents.
Ward 15 of Chicago recorded the highest number of homicides in the week ending May 23.
According to an analysis by Statista, handguns are the most commonly used weapon in mass shootings in the United States, involved in 75% of cases between 1982 and 2025.
According to NeighborhoodScout’s Crime Index, Chicago ranks among the least safe cities in the country, placing fourth from the bottom nationwide. The city is considered safer than only about 4% of U.S. communities analyzed. NeighborhoodScout estimates that the chance of being a victim of violent crime in Chicago is about 1 in 191, while the chance of being a victim of property crime is roughly 1 in 30—both nearly double the Illinois average.
| Street Block of the Incident | Ward | Date and Time |
|---|---|---|
| 081XX S. Laflin Street | 17 | 05/22/2026 at 14:11 |
| 004XX N. Central Avenue | 37 | 05/20/2026 at 18:56 |
| 062XX S. Paulina Street | 15 | 05/20/2026 at 17:04 |
| 062XX S. Paulina Street | 15 | 05/20/2026 at 16:10 |
| 062XX S. Paulina Street | 15 | 05/20/2026 at 02:57 |
| 062XX S. Paulina Street | 15 | 05/20/2026 at 02:49 |
| 068XX S. Perry Avenue | 6 | 05/19/2026 at 23:50 |
| 060XX N. Harlem Avenue | 41 | 05/19/2026 at 00:02 |
| 098XX S. Ewing Avenue | 10 | 05/18/2026 at 21:40 |
| 027XX E. 75th Street | 7 | 05/17/2026 at 10:13 |
| 057XX S. Damen Avenue | 15 | 05/17/2026 at 00:17 |
Information in this article was obtained from Chicago Police Department. The source data can be found here.