
John Marandas member of Oregon State Bar - Region 7
Business
There were 82 lawyers with active licenses to practice in Oregon City as of May, according to the Oregon State Bar.
82 active legal licenses in Oregon City as of May
Published 06/11/25
Data refers to all lawyers who were actively practicing during this time period.
As of February, 2024, the average salary for a lawyer in Oregon was around $101,982 per year.
A recent report by the American Bar Association found a significant shortage of public defenders in Oregon, with approximately 69% of needed positions unfilled.
Lawyers in Oregon City with active legal licenses in May
Lawyer Name | Bar Number | Date of License Granted |
---|---|---|
Hoffman R. Aubrey | 164034 | |
Barnes Connor | 232904 | |
Rivas Melanie | 244921 | |
Mr. Smith W. Adrian | 045143 | |
Mr. Joseph Laidlaw Alec | 055154 | |
Mr. Rusnak S. Alexander | 174979 | |
Mr. Elliott R. Andrew | 092310 | |
Mr. Keane P. Benjamin | 141354 | |
Mr. Taylor Ybarra Benjamin | 125038 | |
Mr. Hungerford Brian | 982579 | |
Mr. Schmonsees Brian | 053726 | |
Mr. Herkamp E. Bruce | 004838 | |
Mr. Sarkiss D. Charles III | 204395 | |
Mr. Patrick Woram Daniel | 891417 | |
Mr. Bragg M. Douglas | 012113 | |
Mr. Leone Christison Earl IV | 133255 | |
Mr. Addison Piper Edward | 141609 | |
Mr. Gove J. Frederick | 940806 | |
Mr. Millard M. Frederick | 982959 | |
Mr. Michael Provine George | 941314 | |
Mr. Yoakum Grant | 921600 | |
Mr. Theodore Rau Henry | 152942 | |
Mr. Salyards J. Gregory | 061151 | |
Mr. Wiley Jakob | 184751 | |
Mr. Bernstein E. James | 750439 | |
Mr. Guinn T. James II | 932904 | |
Mr. Justice Jared | 083759 | |
Mr. Seeberger C. Jerry | 862827 | |
Mr. Buss A. Jesse | 122919 | |
Mr. Hungerford E. Joel | 140940 | |
Mr. Riehl Joseph | 115003 | |
Mr. Goldman A. Joshua | 214328 | |
Mr. Patterson Kenneth | 124189 | |
Mr. Duckworth B. Matthew | 022994 | |
Mr. Ryan Wall Max | 054069 | |
Mr. Tyner J. Michael | 203104 | |
Mr. Cohn-Lee G. Richard | 952331 | |
Mr. Kerr A. Robert | 963270 | |
Mr. Sullivan J. Robert | 833359 | |
Mr. Gray L. Ronald | 792495 | |
Mr. Laughlin L. Ronald Jr. | 882523 | |
Mr. Nelson S. Sam | 115708 | |
Mr. Bozorth M. Squire | 962295 | |
Mr. Rosenbaum E. Steven | 893493 | |
Mr. Hanrahan Thomas | 943320 | |
Mr. MacKeson Wayne | 823269 | |
Mr. Belknap L. Wendell | 851476 | |
Mr. Bruce Shepley Wm | 843463 | |
Mrs. Morrisson A. Sarah | 227043 | |
Ms. Fletcher N. Alexandra | 224006 | |
Ms. Marshall J. Amanda | 153024 | |
Ms. Hungerford L. Andrea | 953079 | |
Ms. Lynn Laidlaw Angela | 080973 | |
Ms. Steele Gillispie Autumn | 184127 | |
Ms. Pacheco-Mayberry Bianca | 194311 | |
Ms. Caprice Anable Carleigh | 166017 | |
Ms. Brown D. Cierra | 161835 | |
Ms. Horne M. Deanna | 023298 | |
Ms. Laney Peterson Elisabeth | 107078 | |
Ms. Henderson M. Emily | 224171 | |
Ms. Ruth Christison Erin | 100221 | |
Ms. Lynn Rusnak Jennifer | 181556 | |
Ms. Watkinson Wright Katherine | 065459 | |
Ms. Simpson M. Kathleen | 100110 | |
Ms. David S. Kristen | 002388 | |
Ms. Erickson L. Leanna | 191543 | |
Ms. Haines G. Linda | 933168 | |
Ms. Elizabeth Tongel Mary | 182294 | |
Ms. Getlin W. Mia | 152254 | |
Ms. Bartov S. Michelle | 164975 | |
Ms. Hungerford J. Nancy | 812685 | |
Ms. Gray C. Rachael | 183483 | |
Ms. Schaleger S. Rebecca | 003774 | |
Ms. Kmetic M. Shannon | 963302 | |
Ms. Kraft M. Shelly | 022837 | |
Ms. Denham A. Susan | 081016 | |
Ms. Cohen A. Taly | 193423 | |
Ms. Kinch A. Taylor | 215231 | |
Ms. Stalnaker Nelson Trasa | 131351 | |
Ms. Eliza Bayham Zoe | 051971 | |
Kelly Fitzpatrick E. Mx. | 211360 | |
McCormick Nicholas | 233698 |
Trending