
Organizations in this Story
City Of Hood River
4865 HIGHWAY 35, Hood River, OR 97031

Gabriel Chase member of Oregon State Bar - Region 5
Business
There were 35 lawyers with active licenses to practice in Hood River as of May, according to the Oregon State Bar.
Hood River had 35 lawyers with active licenses to practice law as of May
Published 06/11/25
Data refers to all lawyers who were actively practicing during this time period.
As of February, 2024, the average salary for a lawyer in Oregon was around $101,982 per year.
A recent report by the American Bar Association found a significant shortage of public defenders in Oregon, with approximately 69% of needed positions unfilled.
Lawyers in Hood River with active legal licenses in May
Lawyer Name | Bar Number | Date of License Granted |
---|---|---|
Paul Crowley G. Hon. | 851784 | |
Apple Haskell Lesley | 962120 | |
Mr. Myers J. Andrew | 094554 | |
Mr. Kammer M. Brandon | 154584 | |
Mr. Michael Starns Brian | 983507 | |
Mr. O'Neill Chris | 933870 | |
Mr. Doyle E. Dirk | 990417 | |
Mr. Powrie B. Douglas | 942280 | |
Mr. Sharp R. Garrett | 154728 | |
Mr. Morris L. Jack | 832920 | |
Mr. Mason M. James | 973259 | |
Mr. Michael Gums Joshua | 173623 | |
Mr. Geller Marc | 971268 | |
Mr. Robert Sandri Mark | 084647 | |
Mr. Fitzsimons B. Michael | 980223 | |
Mr. Johnson B. Miles | 125773 | |
Mr. Harman C. Peter | 170808 | |
Mr. Reynier Ronald Jr. | 871172 | |
Mr. Cleaveland D. Ruben | 092019 | |
Mr. Franke D. Scott | 920207 | |
Mr. Sullivan T. Conor | 054510 | |
Mr. Gerbrand Wyers Teunis | 111496 | |
Mr. Vankoten W. Victor | 711798 | |
Mr. Sumerfield H. William | 891266 | |
Ms. Cavaleri C. Anna | 210038 | |
Ms. Melamud Bernice | 146192 | |
Ms. Smale R. Carolyn | 954157 | |
Ms. Elaine Rasmussen Carrie | 004813 | |
Ms. Cline L. Julie | 055470 | |
Ms. Guisto C. Kira | 151698 | |
Ms. Goldberg R. Lauren | 085678 | |
Ms. Knight Davies Lisa | 033560 | |
Ms. Smith J. Meredith | 183024 | |
Ms. Foroshani Sara | 131011 | |
Ms. McCarthy L. Staci | 076222 |
Trending