
Organizations in this Story
Salt Lake City City
1234 S. Main, Salt Lake City, UT 84101

Erik Christiansen, President
Business
There were 91 lawyers with active licenses to practice in ZIP Code 84116 as of May, according to the Utah State Bar.
91 active legal licenses in ZIP Code 84116 as of May
Published 06/10/25
According to the USPS, Salt Lake City is the primary area with addresses in ZIP Code 84116.
Data refers to all lawyers who were actively practicing during this time period.
In 2022, the American Bar Association reported Utah having the highest bar passage rate for first-time takers in the country at 89%, exceeding the national average of 72%.
However, the lawyer-to-resident ratio in Utah remains low. With only 2.5 lawyers per 1,000 residents, it ranks 14th lowest nationally, which is nearly half the national average of 3.9.
As of April 2024, the average salary for a lawyer in the state is around $97,010 per year, which is below the national salary of $102,009 per year.
Lawyers in ZIP Code 84116 with active legal licenses in May
Lawyer Name | Name of Firm | Date of License Granted |
---|---|---|
Athar Ali | L3Harris Technologies | 05/20/2025 |
Everett Boomgarden Richard | - | 02/05/2025 |
Reilly Moore Carter | Attorney General's Office, Division of Natural Resources | 10/03/2024 |
Rose Tsukazaki Maya | Catholic Community Services of Utah | 10/03/2024 |
Johnson L. Esther | Catholic Community Services of Utah | 10/27/2023 |
White Emily | Catholic Community Services of Utah | 10/27/2023 |
McKay Emily | Attorney General | 10/04/2023 |
Taylor Smith Katherine | Rocky Mountain Power | 08/24/2023 |
Beth Delong Amy | Specialized Bicycle Components, Inc. | 08/15/2023 |
Hunter D. Justin | Myriad Genetics, Inc. | 02/13/2023 |
Marie Whittier Madeleine | Attorney General's Office | 10/18/2022 |
Konrad Kaiser Stephen | Utah Attorney General's Office | 02/15/2022 |
Lee Murphy Brianna | Office of the Utah Attorney General | 02/12/2021 |
Van Wagoner Jessica | Salt Lake District Attorney's Office | 02/11/2021 |
Lyons Charles | Utah Attorney General Office | 10/20/2020 |
William Haynes Andrew | Utah Attorney General's Office | 02/13/2020 |
Ferguson Michael | Utah Attorney General | 10/15/2019 |
Stephen Thomas Blaine | Attorney General's Office | 10/15/2019 |
Tabatabaei Behrad | Federal Bureau of Investigation | 10/15/2019 |
Henry Rowe Gordon | Utah Attorney General's Office | 10/08/2019 |
Diane McCarrick Brook | Utah Attorney General's Office | 02/11/2019 |
James Christensen Tyler | Bristol Hospice | 10/16/2018 |
Lee Unsworth Andrew | Hoyt Archery, Inc. | 10/16/2018 |
Elyse Gallegos Cassandra | - | 05/15/2018 |
Oliver Maynard Kyle | Attorney General's Office - Natural Resources Division | 02/06/2018 |
Cory Owen James | PacifiCorp | 10/17/2017 |
Everett Begley Michael | Utah Agent Office | 10/17/2017 |
Joseph Finley Jeffrey | Attorney General's Office | 10/17/2017 |
Whitaker Emma | Department of Natural Resources | 10/17/2017 |
Bennett Waddell Jeffery | Utah Air National Guard | 08/15/2017 |
Daniel Green William | Wells Fargo & Company | 03/02/2017 |
Spencer Boshell Mark | Public Lands Policy Coordinating Office | 10/18/2016 |
Tess Davis Kaitlin | Department of Natural Resources | 05/12/2016 |
Mark Garfield Jake | Utah Office of Energy Development | 10/28/2015 |
James Knox Sheena | Catholic Community Services of Utah | 05/26/2015 |
Michael Stott Eric | Utah Department of Health & Human Services | 05/26/2015 |
Shechter M. Sarah | Utah Attorney General | 02/18/2015 |
Burn M. Brian | - | 02/14/2013 |
Firmage S. Jonathan | Primary Residential Mortgage, Inc. | 10/16/2012 |
Schwarz S. Mark | Utah Attorney General's Office | 10/16/2012 |
James Ord | The Ord Firm, PC | 05/10/2012 |
Garff W. Steven | Price Parkinson & Kerr | 11/08/2011 |
Dunaway Alan | Price Parkinson & Kerr | 05/18/2011 |
Lewis Black Wayne | Utah Department of Health & Human Servies | 05/18/2011 |
Nelson D. Ryan | Avalon HealthCare Management, Inc. | 05/18/2011 |
Cox C. Curtis | Federal Bureau of Investigation | 10/13/2010 |
Dr. Durrant B. Marie | PacifiCorp | 10/13/2010 |
Rasmussen W. Kasey | Rasmussen Legal, PLLC | 06/10/2010 |
Gordon S. Matthew | Myriad Genetics | 10/26/2009 |
Paul J. Stephen | Berkshire Hathaway Energy | 10/26/2009 |
Oakeson M. Jesse | Myriad Genetics, Inc. | 10/20/2009 |
Degraffenried D. Scott | Jacobsen Construction Company, Inc. | 05/15/2009 |
Mae Roach Cristie | DHHS/Office of Administrative Hearings | 10/30/2007 |
Vaughan M. Victoria | Department of Justice | 10/30/2007 |
Adams R. John | Kaddas Enterprises | 10/12/2006 |
Barraclough A. Jennifer | Beauty Industry Group | 10/12/2006 |
Nicole Williams Alyssa | Catholic Community Services of Utah | 10/12/2006 |
Wight Gary | State of Utah, Office of the Attorney General | 05/19/2006 |
Clark K. Timothy | Rocky Mountain Power | 10/12/2005 |
Snow P. John | Price Parkinson & Kerr, PLLC | 10/12/2005 |
Ence L. Erik | Becton, Dickinson and Company | 02/17/2005 |
Huff A. Brittany | Utah Attorney General, Environment and Health Section | 05/13/2004 |
Peterson F. Andrew | Self | 05/13/2004 |
Meaders R. Clover | Attorney General's Office | 10/14/2003 |
Anderson C. Monica | State of Utah, Attorney General Office | 05/19/2003 |
Reich W. Bret | PacifiCorp | 10/16/2002 |
Stephens C. Christian | PacifiCorp | 10/17/2001 |
Crowther B. Wendy | Utah Attorney General's Office | 10/18/2000 |
McGinley M. Heather | Utah Attorney General's Office | 10/18/2000 |
Stinger W. Kevin | - | 10/18/2000 |
Faerber W. Paula | Utah Attorney General's Office | 10/19/1999 |
Lange L. Jennifer | GE Healthcare | 10/19/1999 |
McDonald Mollie | Utah Attorney General's Office | 10/19/1999 |
Kerr M. Jason | Price Parkinson & Kerr | 10/20/1998 |
Parkinson R. David | Price Parkinson & Kerr, PLLC | 10/20/1998 |
Shumway Rachelle | Office of Utah Attorney General | 10/20/1998 |
Armstrong J. Richard | Primary Residential Mortgage, Inc. | 10/15/1996 |
Sellers McEwan Kimberlee | State of Utah | 10/15/1996 |
Newman C. Curtis | Union Pacific Health | 05/16/1995 |
Jackson Leach Amy | Utah Attorney General's Office | 10/18/1990 |
Bushman B. Martin | Utah Attorney General's Office | 05/02/1990 |
Price F. Ronald | Price Parkinson & Kerr, PLLC | 10/03/1989 |
Saperstein M. Stephanie | Office of the Utah Attorney General | 10/03/1989 |
Hansen F. Mark | F. Mark Hansen, P.C. | 10/06/1987 |
Patterson R. Tony | Utah Attorney General | 10/06/1987 |
Fairbanks R. Roger | Utah State Attorney General's Office | 10/06/1982 |
Wixom D. Raymond | Utah Attorney General's Office | 10/09/1980 |
Lewis D. Ted | Ted D. Lewis | 09/20/1976 |
Reagan K. William | Reagan Outdoor Advertising | 04/20/1971 |
Jean Choppin-Sorensen Michaela | Attorney General's Office | - |
Nelson J. Ellen | Avalon Health Care Management | - |
Trending