

April 15: 14 registered sex offenders living in Eldorado
The Registry showed nine sexual predators living in Eldorado.
Sexual predators and child murderers remain on the registry for the rest of their lives. Sexually violent people are no longer listed 10 years after their conviction.
The Registry shows one offender in Eldorado is non-compliant as of April 15, meaning they have failed to register properly or provided inaccurate information.
A study from SafeHome.org found an increase in the number of sex offenders in the US, more than 795,000 people as of August 2024. This is about 8,000 more people than in 2023.
Illinois has the fifth-highest number of registered sex offenders and the 23rd highest number of offenders per population of 100,000.
Offender | Birth Date | Title | Status | Crime |
---|---|---|---|---|
Audra L. Matuszewski | 10/17/1980 | Sexual Predator | Compliant | Aggravated criminal sexual abuse |
Bailey Ray Burba | 06/13/1997 | Non-verified Child Sex Offender | Compliant | Entice a child to remove clothes |
Brian K. McCormick | 12/31/1968 | Non-verified Child Sex Offender | Compliant | Indecent solicitation of a child |
Charles A. Caswell | 10/15/1960 | Sexual Predator | Compliant | Predatory criminal sexual assault |
Dana Elizabeth Colbroth | 07/17/1979 | Sexual Predator | Compliant | Aggravated criminal sexual abuse/victim 13-16
Indecent solicitation of a child |
Dean Arthur Carr | 02/28/1968 | Sexual Predator | Non-Compliant | Criminal sexual abuse |
Derek S. Oguinn | 10/25/1992 | Non-verified Child Sex Offender | Compliant | Failure to report a change of address/employment
Sexual exploitation of a child/sex act |
Forrest G. Fowler | 06/12/1987 | Non-verified Child Sex Offender | Compliant | Criminal sexual abuse/victim cant consent |
Fred L. Seibert | 06/15/1937 | Sexual Predator | Compliant | Aggravated criminal sexual abuse/victim <13 |
James T. Sinks | 08/08/1976 | Sexual Predator | Compliant | Predatory criminal sexual assault |
Jason S. Conkle | 03/14/1974 | Sexual Predator | Compliant | Criminal sexual abuse/victim vic 9-16 |
Jeffrey A. Scott | 06/29/1988 | Sexual Predator | Compliant | Aggravated criminal sex abuse/victim 13-16 |
Kevin G. Taylor | 06/29/1974 | Sexual Predator | Compliant | Aggravated criminal sexual abuse
Aggravated criminal sexual abuse/victim <13 |
Luis Rubio | 03/15/1998 | Non-verified Child Sex Offender | Compliant | Criminal sexual abuse/vic 13-17 |