

Machesney Park called home by 23 registered sex offenders by April 15
The Registry showed 20 sexual predators and one child murderer living in Machesney Park.
Sexual predators and child murderers remain on the registry for the rest of their lives. Sexually violent people are no longer listed 10 years after their conviction.
The Registry shows one offender in Machesney Park is non-compliant as of April 15, meaning they have failed to register properly or provided inaccurate information.
A study from SafeHome.org found an increase in the number of sex offenders in the US, more than 795,000 people as of August 2024. This is about 8,000 more people than in 2023.
Illinois has the fifth-highest number of registered sex offenders and the 23rd highest number of offenders per population of 100,000.
Offender | Birth Date | Title | Status | Crime |
---|---|---|---|---|
Aaron L Cazy | 12/09/1978 | Sexual Predator | Compliant | Aggravated criminal sexual abuse/victim 13-16
Fail to register w/in 3 days of new residence/school |
Alex J. Dawson | 08/30/1986 | Sexual Predator | Compliant | Aggravated criminal sexual assault |
Brandon Paul Johnson | 06/09/1976 | Sexual Predator | Compliant | Predatory criminal sexual assault |
Christian Spencer Hawker | 08/06/1991 | Sexual Predator | Compliant | Child pornography/film/photos |
Daniel Allen Adair | 10/05/1966 | Sexual Predator | Compliant | Aggravated criminal sexual abuse/victim <13
Child sex offender present in a school zone Violate sex offender registration |
Daniel J. Vertin | 02/18/1954 | Sexual Predator | Compliant | Aggravated criminal sexual abuse |
James D. Umbaugh | 07/09/1965 | Sexual Predator | Non-Compliant | Child pornography/film/photos |
Jim L. Buck | 03/16/1962 | Sexual Predator | Compliant | Aggravated criminal sexual abuse/victim <13 |
Jonathan Owens | 02/08/1980 | Sexual Predator | Compliant | Predatory criminal sexual assault |
Mark Davenport Sr. | 05/25/1963 | Child Murderer/Murderer | Compliant | Aggravated criminal sexual abuse/victim <13
Murder with intent to kill or injure |
Markus Peter Griffis | 11/05/1980 | Non-verified Child Sex Offender | Compliant | Criminal sexual abuse force
Fail to report weekly/no fixed address/2nd Failure to report change of address Violate sex offender registration |
Matthew Adam Wiltfong | 03/21/1997 | Non-verified Child Sex Offender | Compliant | Criminal sexual abuse/vic 13-17
Grooming |
Michael Kinney | 04/09/1974 | Sexual Predator | Compliant | Aggravated criminal sexual abuse/victim 13-16 |
Nathan Javier Ramirez | 09/11/1980 | Sexual Predator | Compliant | Aggravated criminal sexual abuse/victim 13-16 |
Randal James Neumann | 11/05/1953 | Sexual Predator | Compliant | Criminal sexual assault/victim 13-17 |
Richard Albright | 08/27/1976 | Sexual Predator | Compliant | Aggravated criminal sexual abuse/victim <13
Child pornography/film/photos |
Richard Lockwood | 02/23/1930 | Sexual Predator | Compliant | Aggravated criminal sexual abuse/victim <13 |
Robert W. Becker | 01/31/1947 | Sexual Predator | Compliant | Child pornography/film/photos |
Scott Andrew Johnson | 11/05/1975 | Sexual Predator | Compliant | Aggravated criminal sex abuse/victim 13-18 |
Scott Brown | 11/21/1975 | Sexual Predator | Compliant | Aggravated criminal sexual abuse/victim 13-16 |
Thomas O. McAnally | 06/30/1968 | Sexual Predator | Compliant | Aggravated criminal sex abuse/victim 13-16
Aggravated criminal sexual abuse/victim 13-16 |
Timothy Charles Huckabee | 05/02/1984 | Sexual Predator | Compliant | Aggravated criminal sex abuse/victim 13-16 |
Todd M. Anderson | 12/02/1982 | Sexual Predator | Compliant | Aggravated criminal sexual abuse/victim 13-16 |